| | | Entrant | Drivers | Car | Penalties (Points) |
| 1 | 11 | Citroën Cars Pty Ltd | Jean-Claude Ogier Lucette Ogier | Citroën DS 21 | 60 |
| 2 | 23 | Datsun Racing Team | Edgar Herrmann Hans Schüller | Datsun 1600 SSS | 60 |
| 3 | 20 | Holden Dealer Team | Colin Bond Brian Hope Tony Roberts | Holden Monaro HT GTS 350 | 76 |
| 4 | 73 | Ford Motor Company of Australia | Jack Ellis Bob Forsyth John Taylor | Ford Falcon XW 500 GS | 95 |
| 5 | 40 | Mitsubishi Australia Pty Ltd | Doug Stewart George Shepheard | Mitsubishi Colt | 97 |
| 6 | 27 | Mitsubishi Australia Pty Ltd | Doug Chivas Bob Riley | Mitsubishi Colt | 129 |
| 7 | 68 | Mitsubishi Australia Pty Ltd | Barry Lloyd Albert Browne | Mitsubishi Colt | 138 |
| 8 | 28 | Citroën Cars Pty Ltd | David McKay Graham Watson | Citroën DS 21 | 145 |
| 9 | 80 | Datsun Distributors Pty Ltd | Stewart McLeod Jack Lock | Datsun 1600 | 169 |
| 10 | 77 | Mazda Automobile Club of NSW | Allan Lawson Garry Connelly | Mazda R100 | 176 |
| 11 | 35 | Ford Motor Company of Australia | Bruce Hodgson Graham Hoinville | Ford Falcon XW 500 GS | 179 |
| 12 | 29 | Lister and Laws Racing | Gerry Lister John Laws Bill Nolan | Volvo 142S | 183 |
| 13 | 51 | Holden Dealer Team | Barry Ferguson David Johnson | Holden Monaro HT GTS 350 | 190 |
| 14 | 195 | Layton Gale Distributors | Barry Burns Ray Glendenning James Conaghty | Datsun 1600 | 209 |
| 15 | 14 | Ford Motor Company of Australia | Frank Kilfoyle Doug Rutherford | Ford Falcon XW 500 GS | 220 |
| 16 | 59 | Renault Rally Team | Bruce Collier Lindsay Adcock | Renault 16 TS | 225 |
| 17 | 226 | W.B. Glass | Wal Glass Gary Owens David Balmain | Holden Monaro HK GTS 327 | 228 |
| 18 | 39 | Holden Dealer Team | John Keran Roger Bonhomme | Holden Monaro HT GTS 350 | 269 |
| 19 | 16 | TVW Limited | Ken Tubman Lyndon McLeod | Triumph 2.5 PI Mark II | 303 |
| 20 | 2 | Mazda House Pty Ltd | Richard Harris Nigel Collier | Mazda R100 | 311 |
| 21 | 32 | Greg Cusack Pty Ltd | Robert Tanner John Sedaltis | Volkswagen 1500 | 318 |
| 22 | 66 | Cloughs Sales and Service | Jack Mullins Edward Mulligan | Peugeot 404 | 325 |
| 23 | 148 | Michael Goddard | Michael Goddard Dr. Eddie Watson | Fiat 125 | 341 |
| 24 | 7 | Young and Green Pty Ltd | Jim Sullivan Peter Mullin | Holden HT Kingswood | 351 |
| 25 | 124 | Gunars Feizaks | Gunars Feizaks Edward Molan | Holden HT Premier | 363 |
| 26 | 49 | Bruce Keogh | Bruce Keogh Ross Farmer Ross Kelly | Holden HK Kingswood | 373 |
| 27 | 75 | Bruce Mudd | Bruce Mudd Ross Giddins | Renault 16 TS | 378 |
| 28 | 196 | R.A. Wilson | Robert Wilson W.P. Wilson | Mitsubishi Colt 1100F | 378 |
| 29 | 8 | B.L. Amey | Brian Amey Gordon Frohling | Peugeot 403B | 383 |
| 30 | 191 | John Darcy | John Darcy David Buchan | Ford Falcon XW GT | 404 |
| 31 | 220 | B.A. Cheesman | Bruce Cheesman Graham Pinnell | Volkswagen 1500 | 413 |
| 32 | 60 | Jack Murray, Jr | John Murray James Sampson Max Stahl | Holden Monaro HT GTS 350 | 414 |
| 33 | 110 | G.A. Robertson | Graeme Robertson Andrew Robertson Ian Peterson | Holden HK | 429 |
| 34 | 76 | Porsche Distributors Australia-New Zealand | Alan Hamilton Bill Flatman | Porsche 911T | 456 |
| 35 | 192 | H.J. Moloney | Hal Moloney Paul O'Bryan Christopher Hall | Ford Falcon XP | 479 |
| 36 | 131 | Eric Vigar | Eric Vigar Trevor Fear | Mitsubishi Colt 1100 | 483 |
| 37 | 6 | Wes Nalder | Wes Nalder John Fish | Toyota Corolla SL | 486 |
| 38 | 212 | C.C. Alexander | Colin Alexander Paul Older | Volvo 142S | 536 |
| 39 | 155 | Tom Bentley | Tom Bentley Laurie Boyle Colin Cox | Volkswagen 1500 | 543 |
| 40 | 132 | A.R. Lane | Adrian Lane Col Rush | Ford Cortina GT Mark II | 551 |
| 41 | 19 | Mainstyle Motor Accessories Pty Ltd | Graham Webber Rainer Strassberger Ron Pulvis | Datsun 1600 | 563 |
| 42 | 98 | Territory Motel Alice Springs | Rex Law Amos Smith | Volkswagen Beetle | 566 |
| 43 | 173 | Robert K. Jackson | Kevin Williams Harry Smith | Holden Monaro HT GTS | 566 |
| 44 | 209 | J.W. Hatchell-Brown | John Hatchell-Brown David White | Morris Cooper S | 702 |
| 45 | 79 | Tynan Motors | Peter Cray Peter Brown | Mazda R100 | 805 |
| 46 | 104 | M.F McGinley | Maxwell McGinley Robert Bell Graham Harrison | Holden HD X2 | 870 |
| 47 | 121 | Parade Motors | Dennis Dix Ross Loader Peter Finch | Holden HR | 875 |
| 48 | 100 | Mal Longmore | Mal Longmore Peter Robinson | Datsun 1600 | 887 |
| 49 | 167 | M.D. Meade | Melville Meade Clark Ballard | Volkswagen 1500 S | 954 |
| 50 | 58 | Aub Barker | Aub Barker David Bye | Ford Escort GT Mark I | 994 |
| 51 | 164 | Team Flynn and Martin | Jim Flynn Bill Martin | Toyota Corolla | 1,032 |
| 52 | 114 | Team Edwards and Hamilton | John Edwards Kenneth Hamilton | Ford Escort Mark I | 1,044 |
| 53 | 31 | PNG Motors Limited | John Smith Noel Chay | Subaru 1000 | 1,134 |
| 54 | 22 | Horsley Brothers Pty Ltd | Malcolm Horsley John Horsley | Honda S800 | 1,277 |
| 55 | 128 | C.H. Lund, Jr. | Charles Lund, Jr. Thomas Hayden | Mazda R100 | 1,317 |
| 56 | 165 | Peter Godson | Peter Godson Brian McClelland | Datsun 1600 | 1,321 |
| 57 | 18 | Bruce Mead | Bruce Mead Ian Faulkner | Volvo 142S | 1,542 |
| 58 | 208 | J.M. Darlington | John Darlington A.H. Molyneaux Brian McEllinney | Volvo 142S | 1,558 |
| 59 | 21 | Richard P. Creed | Richard Creed Bill Philip | Holden Torana LC GTR | 1,717 |
| 60 | 181 | Kittle Bros Pty Ltd | R. Miller F. Duller Tony Wunderlich | Holden Monaro HT GTS 350 | 1,726 |
| 61 | 218 | Gary Perkins | Gary Perkins Trevor Wyatt | Volkswagen Beetle | 1,790 |
| 62 | 94 | Bruce Ballantyne | Bruce Ballantyne Peter Evans Philip Primrose | Holden HT Kingswood | 1,989 |
| 63 | 17 | Datsun Distributors Pty Ltd | Alison Packer Carole Waldron | Datsun 1600 | 2,004 |
| 64 | 183 | Eric Peirce | Eric Peirce Ian Beckwith Terry Lynch | Ford Falcon XW | 2,280 |
| 65 | 204 | J.J. Emmelkamp | Jacob Emmelkamp Noel Elliott Glyn Thomas | Peugeot 404 | 2,321 |
| 66 | 10 | Keswick Motors | William Potter Colin Potter David Coulter | Morris 1500 | 2,493 |
| 67 | 198 | Carlo Duregon | Carlo Duregon Rex Davies Anthony Dawson | Holden Monaro HT GTS 350 | 2,598 |
| 68 | 95 | R.B. Beer | Peter Davis Robert Beer | Mitsubishi Colt 1100 | 2,632 |
| 69 | 37 | Renault Rally Team | Mal McPherson Robin Sharpley | Renault 16 TS | 2,638 |
| 70 | 151 | Michael Nudi | Michael Nudi Ronald Clape | Austin 1800 | 2,681 |
| 71 | 4 | Newmarket Hotel | Vic Wilson Warren Wilson | Peugeot 404 | 2,723 |
| 72 | 118 | Condell Park Auto Part | Mick Madden Colin Byrne William Adams | Holden EH 179 | 3,242 |
| 73 | 1 | George Daniel | George Daniel Wolfgang Slide | Volkswagen 1500 | 3,275 |
| 74 | 87 | Ian Oxenford | Ian Oxenford Brian Mephem | Volvo 122S | 3,295 |
| 75 | 190 | Renault Car Club of Australia | Walter Williams Ron Britt Bruce Kops | Holden Monaro HT | 3,308 |
| 76 | 30 | Gary Mecak | Gary Mecak James Laing-Peach | Ford Cortina GT Mark II | 3,467 |
| 77 | 36 | R.B. Mitchell | Ronald Mitchell Graham Rossmore Mark Duder | Renault 16 TS | 3,599 |
| 78 | 130 | Team Kahl and Hawkins | Robert Kahl Doug Hawkins | Holden Monaro HT GTS 350 | 3,650 |
| 79 | 38 | Renault Rally Team | Bob Watson Jim McAuliffe | Renault 16 TS | 3,885 |
| 80 | 13 | The Advertiser-United Motors | Robert Jennings Malcolm Annells | Holden Monaro HT GTS | 4,227 |
| 81 | 12 | Slerp Brothers and 5DN Adelaide | Dale Wilson Kevin Brown | Volkswagen 1500 | 4,274 |
| 82 | 133 | Alderman Keith Jones | Keith Jones John Woolnough | Riley 2.5 Litre | 4,431 |
| 83 | 61 | Midways of Beenleigh | Ann Thomson Toni Lefrancke Pam Elam | Holden HT Kingswood | 4,439 |
| 84 | 123 | Ron Hartridge | Ron Hartridge G. Hartridge P. Seccull | Alfa Romeo Giulia Super | 4,576 |
| 85 | 71 | The Independent Newspaper Perth | Bob Bullock John Large Laurie Gugiatti | Volvo 142S | 5,100 |
| 86 | 90 | Philip George | Philip George Neville Curran | Fiat 1500 | 5,320 |
| 87 | 103 | W.G. Bell | Wilson Bell Robert McDonald | Ford Falcon XP | 5,649 |
| 88 | 88 | J.E. Irvine | John Irvine Raymond Billeau | Mazda R100 | 5,830 |
| 89 | 172 | K.H. Sutton | Keith Sutton Richard Sutton Brian Paull | Holden HT Kingswood | 5,992 |
| 90 | 57 | Les Morgan | Les Morgan Robert Patterson | Morris De Luxe | 6,065 |
| 91 | 223 | N.F. Ferguson | N. Ferguson Geoffrey Crane Barry Ryan | Ford Falcon XR 500 | 6,301 |
| 92 | 202 | D.G. Bray | Duncan Bray Peter Sugden | Ford Cortina Lotus Mark II | 6,486 |
| 93 | 43 | E.A. Ross | Elizabeth Ross Sandra Leslie Van Loon Diane Lewis | Volvo 122S | 6,525 |
| 94 | 85 | G.G. Sawyer | Geoffrey Sawyer Harold Brown | Ford Falcon XT | 6,818 |
| 95 | 199 | Team Taylor and Moore | Bruce Taylor Bruce Moore | Renault 16 TS | 7,090 |
| 96 | 50 | City Motors Pty Ltd | Darryl Williams Adrian Mortimer Nick Hatzl | Holden Monaro HT GTS 350 | 7,450 |
| 97 | 24 | Nanda Macaroni Products Pty Ltd | Orlando Basile Clive Bardell Fred Reinhardt | Fiat 124 | 8,425 |
| 98 | 217 | T.H. Meek | Thomas Meek Hayden Meek | Austin 1800 | 8,486 |
| 99 | 56 | Woman's Day Magazine-Renault Rally Team | Lynn Keeffe Sue Ransom Vivien Holliwell | Renault 16 TS | 8,926 |
| 100 | 69 | Southern Motors Pty Ltd | Murray Thomas Bill Butler | Škoda 110L | 9,333 |
| 101 | 53 | M.G. Pettit | Max Pettit Louis Levi Alan Esson | Holden Torana LC 2600 SL | 10,116 |
| 102 | 180 | H.R. Williams | Horace Williams J. Camilleri | Datsun 1600 | 11,814 |
| 103 | 119 | D.F. Auld | David Auld Geoffrey Cooper Alwyn McMillan | Mercury 1947 Eight | 12,132 |
| 104 | 129 | R.J. Barkell | Robert Barkell Jeffrey O'Meara Russell Bennett | Holden EH Station Wagon | 12,196 |
| 105 | 146 | Doug Mulholland | Doug Mulholland Anne Mulholland | Volkswagen Beetle | 12,458 |
| 106 | 143 | D.I. Parsons | D. Parsons D. Parsons | Ford Cortina Mark II | 12,789 |
| 107 | 213 | Motor Manual | Len Shaw Sean Walsh | Morris 1500 | 13,029 |
| 108 | 186 | Team Marshall and Berriman | Peter Marshall Peter Berriman | Volkswagen 1500 TS | 13,417 |
| 109 | 160 | Ken Garner | Ken Garner Robert Williams Barry Taylor | Holden HR | 14,316 |
| 110 | 169 | G.W. McDonald | Gary McDonald Peter Lawler | Holden Torana LC GTR | 15,795 |
| 111 | 211 | P.G. Booker | Philip Booker Mark Sanders | Volkswagen 1500 S | 17,437 |
| 112 | 105 | Team O'Dwyer and Spence | Maurice O'Dwyer Leslie Spence | Dodge 1936 Coupe | 17,931 |
| Source:[1][2][3] |