1990 African Cup of Nations squads
| ← 1988  1992 →  | 
The list below details the squads that competed at the 1990 African Cup of Nations.
Group A
Algeria
Coach: Abdelhamid Kermali
| No. | Pos. | Player | Date of birth (age) | Caps | Club | 
|---|---|---|---|---|---|
| 1 | GK | Larbi El Hadi | 27 May 1961 (aged 28) |  JS Kabylie | |
| 16 | GK | Kamel Kadri | 19 November 1963 (aged 26) |  MC Alger | |
| 22 | GK | Antar Osmani | 22 February 1960 (aged 30) |  ES Sétif | |
| 2 | DF | Noureddine Bounaâs | 18 October 1965 (aged 24) |  MO Constantine | |
| 3 | DF | Kamel Adjas | 22 August 1961 (aged 28) |  ES Sétif | |
| 4 | DF | Ali Benhalima | 21 January 1962 (aged 28) |  MC Oran | |
| 5 | DF | Rachid Adghigh* | 1 July 1961 (aged 28) |  JS Kabylie | |
| 5 | DF | Messaoud Aït Abderrahmane* | 11 November 1970 (aged 19) |  JS Kabylie | |
| 8 | DF | Djamel Amani | 17 June 1962 (aged 27) | .svg.png) Royal Antwerp | |
| 13 | DF | Lotfi Manaâ | 21 November 1964 (aged 25) |  USM Annaba | |
| 15 | DF | Abdelhakim Serrar | 24 April 1961 (aged 28) |  ES Sétif | |
| 19 | DF | Tarek Lazizi | 8 June 1971 (aged 18) |  MC Alger | |
| 20 | DF | Fodil Megharia | 23 May 1961 (aged 28) |  Club Africain | |
| 6 | MF | Mahieddine Meftah | 25 September 1968 (aged 21) |  JS Kabylie | |
| 14 | MF | Tahar Chérif El-Ouazzani | 10 July 1967 (aged 22) |  MC Oran | |
| 18 | MF | Moussa Saïb | 6 March 1969 (aged 20) |  JS Kabylie | |
| 7 | FW | Hamid Rahmouni | 22 October 1967 (aged 22) |  ES Sétif | |
| 9 | FW | Djamel Menad | 22 July 1960 (aged 29) |  Nîmes Olympique | |
| 10 | FW | Chérif Oudjani | 9 December 1964 (aged 25) |  FC Sochaux | |
| 11 | FW | Rabah Madjer (c) | 15 February 1958 (aged 32) | .svg.png) FC Porto | |
| 12 | FW | Nacer Bouiche | 16 May 1965 (aged 24) |  JS Kabylie | |
| 17 | FW | Mohamed Rahem | 21 June 1970 (aged 19) |  USM El Harrach | |
| 21 | FW | Abderrazak Djahnit | 2 January 1968 (aged 22) |  JS Kabylie | |
*Rachid Adghigh seriously injured after the 2nd match, Algeria decided to replace him with Messaoud Aït Abderrahmane
Egypt
Coach: Hany Moustafa
| No. | Pos. | Player | Date of birth (age) | Caps | Club | 
|---|---|---|---|---|---|
| 1 | GK | Thabet El-Batal | 16 September 1953 (aged 36) |  Al-Ahly | |
| GK | Islam Yusef |  Tersana SC | |||
| GK | Basim Khairatl |  El Shams SC | |||
| DF | Fawzi Gamal | 23 October 1966 (aged 23) |  Ismaily | ||
| DF | Hamada Sedki | 25 August 1961 (aged 28) |  Al-Ahly | ||
| DF | Hesham Ibrahim |  Zamalek | |||
| DF | Mohamed Saad |  Al-Ahly | |||
| DF | Talaat Mansour | 26 February 1967 (aged 23) |  Al Masry SC | ||
| DF | Mosheer Hanafi | 1 November 1969 (aged 20) |  Al-Ahly | ||
| DF | Nabil Mahmoud |  Zamalek | |||
| MF | Taha El-Sayed |  Al Mokawloon Al Arab SC | |||
| MF | Ehab Galal |  El Shams SC | |||
| MF | Abdulhameed Fathallah |  Al-Ahly | |||
| MF | Mohamed Saad Shehata | 8 February 1961 (aged 29) |  Al Mokawloon Al Arab SC | ||
| MF | Essam Marei |  Al Mokawloon Al Arab SC | |||
| MF | Ashraf Abu Al wafa |  Suez SC | |||
| FW | Adel Abdel Rahman | 11 December 1967 (aged 22) |  Al-Ahly | ||
| FW | Ahmed Hamouda |  Al-Ahly | |||
| FW | Emad Salah |  Zamalek | |||
| FW | Abdel Azim El-Shoura |  Ghazl El Mahalla | |||
| FW | Yasser Rayyan | 26 March 1970 (aged 19) |  El Mansoura | ||
| FW | Tarek Yehia | 10 September 1961 (aged 28) |  Zamalek | 
Ivory Coast
Coach: .svg.png) Radivoje Ognjanović
 Radivoje Ognjanović  
| No. | Pos. | Player | Date of birth (age) | Caps | Club | 
|---|---|---|---|---|---|
| 1 | GK | Alain Gouaméné | 15 June 1966 (aged 23) |  ASEC Mimosas | |
| 22 | GK | Obou Macaire | 28 December 1970 (aged 19) | ||
| 5 | DF | Sékana Diaby | 10 August 1968 (aged 21) |  RCF Paris | |
| 2 | DF | Basile Aka Kouamé | 6 April 1963 (aged 26) |  ASEC Abidjan | |
| 13 | DF | Omar Tiero | |||
| 12 | DF | Georges Lignon | 29 December 1968 (aged 21) |  Africa Sports | |
| 3 | DF | Arsène Hobou | 30 October 1967 (aged 22) |  ASEC Abidjan | |
| 21 | DF | Ruffin Lué | 5 January 1968 (aged 22) |  Africa Sports | |
| 7 | MF | Saint-Joseph Gadji-Celi | 1 March 1961 (aged 29) |  ASEC Mimosas | |
| 16 | MF | Serge Maguy | 20 October 1970 (aged 19) |  Africa Sports | |
| MF | Youssouf Fofana | 26 July 1966 (aged 23) |  AS Monaco | ||
| 18 | MF | Pascal Miézan | 3 April 1959 (aged 30) |  Africa Sports | |
| 8 | MF | Oumar Ben Salah | 2 July 1964 (aged 25) |  Avignon Football 84 | |
| 4 | MF | Yao Amani | 17 September 1963 (aged 26) |  ASEC Abidjan | |
| 10 | FW | Abdoulaye Traoré | 4 March 1967 (aged 22) |  Avignon Football 84 | |
| 11 | FW | Dali Benoit Yohoua | 10 August 1968 (aged 21) |  Africa Sports | |
| FW | Lucien Kassi-Kouadio | 21 December 1963 (aged 26) |  ASEC Abidjan | ||
| 6 | Monghi | 
Nigeria
Coach:  Clemens Westerhof
 Clemens Westerhof  
| No. | Pos. | Player | Date of birth (age) | Caps | Club | 
|---|---|---|---|---|---|
| 1 | GK | Alloysius Agu | 12 July 1967 (aged 22) |  ACB Lagos | |
| 2 | DF | Abdul Aminu | 21 February 1965 (aged 25) |  El-Kanemi Warriors | |
| 3 | DF | Andrew Uwe | 12 October 1967 (aged 22) | .svg.png) KSV Roeselare | |
| 4 | DF | Uche Okechukwu | 27 September 1967 (aged 22) |  Iwuanyanwu Nationale | |
| 6 | MF | Thompson Oliha | 4 October 1968 (aged 21) |  Iwuanyanwu Nationale | |
| 7 | MF | Ayodele Ogunlana |  Ranchers Bees | ||
| 8 | MF | Moses Kpakor | 1 June 1965 (aged 24) |  BCC Lions | |
| 9 | FW | Rashidi Yekini | 23 October 1963 (aged 26) |  Africa Sports | |
| 10 | MF | Emmanuel Okocha | 20 December 1968 (aged 21) |  Enugu Rangers | |
| 11 | MF | Ademola Adeshina | 6 April 1964 (aged 25) |  Shooting Stars | |
| 12 | DF | Herbert Anijekwu | 4 December 1964 (aged 25) |  Enugu Rangers | |
| 13 | DF | Bright Omokaro | 24 February 1965 (aged 25) |  Shooting Stars | |
| 14 | FW | Daniel Amokachi | 30 December 1972 (aged 17) |  Ranchers Bees | |
| 15 | DF | Benedict Iroha | 29 November 1969 (aged 20) |  Iwuanyanwu Nationale | |
| 16 | MF | Wasiu Ipaye | 6 July 1968 (aged 21) |  First Bank FC | |
| 17 | MF | Friday Elahor | 14 November 1967 (aged 22) |  Brøndby IF | |
| 18 | GK | Christian Obi | 2 January 1967 (aged 23) |  Julius Berger FC | |
| 19 | DF | Isaac Semitoje | 28 April 1968 (aged 21) |  Bendel Insurance | |
| 20 | FW | Baldwin Bazuaye | 9 September 1968 (aged 21) |  Bendel Insurance | |
| 21 | MF | Tajudeen Oyekanmi | 23 February 1973 (aged 17) |  Ranchers Bees | |
| 22 | GK | Lucky Agbonsevbafe | 12 August 1969 (aged 20) |  El-Kanemi Warriors | 
Group B
Cameroon
Coach:  Valery Nepomnyashchy
 Valery Nepomnyashchy  
| No. | Pos. | Player | Date of birth (age) | Caps | Club | 
|---|---|---|---|---|---|
| GK | William Andem | 14 June 1968 (aged 21) |  Union Douala | ||
| GK | Thomas Nkono | 20 July 1955 (aged 34) |  RCD Espanyol | ||
| DF | Bertin Ebwellé | 11 September 1962 (aged 27) |  Tonnerre Yaoundé | ||
| DF | Emmanuel Kundé | 15 July 1956 (aged 33) |  Canon Yaoundé | ||
| DF | Benjamin Massing | 20 June 1962 (aged 27) |  Créteil | ||
| DF | Jules Onana | 12 June 1964 (aged 25) |  Canon Yaoundé | ||
| DF | Jean-Claude Pagal | 15 September 1964 (aged 25) |  La Roche VF | ||
| DF | Stephen Tataw | 31 March 1963 (aged 26) |  Tonnerre Yaoundé | ||
| MF | Ernest Ebongué | 15 May 1962 (aged 27) | .svg.png) Varzim S.C. | ||
| MF | André Kana-Biyik | 1 September 1965 (aged 24) |  FC Metz | ||
| MF | Thomas Libiih | 17 November 1967 (aged 22) |  Tonnerre Yaoundé | ||
| MF | Emmanuel Maboang | 27 November 1968 (aged 21) |  Canon Yaoundé | ||
| MF | Louis-Paul Mfédé | 26 February 1961 (aged 29) |  Canon Yaoundé | ||
| FW | Bonaventure Djonkep | 20 August 1961 (aged 28) |  Union Douala | ||
| FW | Eugène Ekéké | 30 May 1960 (aged 29) |  Valenciennes FC | ||
| FW | Cyril Makanaky | 28 June 1965 (aged 24) |  SC Toulon | ||
| FW | François Omam-Biyik | 21 May 1966 (aged 23) |  Stade Laval | 
Kenya
Coach: Mohammed Kheri
| No. | Pos. | Player | Date of birth (age) | Caps | Club | 
|---|---|---|---|---|---|
| GK | John Busolo |  Leopards | |||
| GK | Washington Muhanji |  Leopards | |||
| DF | Wycliffe Anyangu | ||||
| DF | Austin Oduor |  Gor Mahia | |||
| DF | Micky Weche | ||||
| DF | Tobias Ochola | ||||
| MF | Paul Ochieng |  Gor Mahia | |||
| MF | Abbas Khamis Magongo |  Gor Mahia | |||
| MF | John Lukoye | ||||
| MF | George Onyango | ||||
| MF | Sammy Onyango | 3 March 1961 (aged 28) |  Kisumu Posta | ||
| MF | Henry Nyandoro | 20 October 1969 (aged 20) |  Leopards | ||
| MF | Paul Onyera | ||||
| FW | Henry Motego | 21 May 1964 (aged 25) |  Al-Oruba | ||
| FW | Peter Dawo | 1964 |  Gor Mahia | ||
| FW | Mike Origi | 16 November 1967 (aged 22) |  Tusker | ||
| FW | John Odie | ||||
| MF | Anthony Ndolo | ||||
| MF | Mulupi Makuto | 
Senegal
Coach:  Claude Le Roy
 Claude Le Roy  
| No. | Pos. | Player | Date of birth (age) | Caps | Club | 
|---|---|---|---|---|---|
| 16 | GK | Abdou M'Baye | |||
| 1 | GK | Cheikh Seck | 8 January 1958 (aged 32) | .svg.png) ES Tunis | |
| 9 | DF | Mustapha Diagne | 15 August 1966 (aged 23) |  Grenoble Foot | |
| 2 | DF | Pape Fall | 19 January 1960 (aged 30) |  Caen | |
| 3 | DF | Adolphe Mendy | 16 January 1960 (aged 30) |  ASC Port Autonome | |
| 5 | DF | Roger Mendy | 8 February 1960 (aged 30) |  AS Monaco | |
| DF | Mamadou Tew | 27 November 1959 (aged 30) | .svg.png) Club Brugge | ||
| 12 | MF | Adama Cissé | 21 March 1967 (aged 22) |  ASC Diaraf | |
| 10 | MF | Jules Bocandé | 25 November 1958 (aged 31) |  OGC Nice | |
| 6 | MF | Lamine Sagna | 17 November 1969 (aged 20) |  ASC Diaraf | |
| 15 | MF | Sylvestre Coly |  Casa Sport | ||
| MF | Mamadou Gueye | ||||
| MF | Youssou Mbengue | ||||
| 8 | MF | Baytir Samb | |||
| 7 | FW | Abdoulaye Diallo | 27 January 1963 (aged 27) |  Marseille | |
| 17 | FW | Mamadou Diallo | 21 August 1971 (aged 18) |  Sotra FC | |
| 14 | FW | Lamine N'Diaye | 18 October 1956 (aged 33) |  Mulhouse | |
| 18 | FW | Moussa N'Dao | 15 July 1968 (aged 21) |  WAC Casablanca | |
| FW | Souleyman Sané | 26 February 1961 (aged 29) |  1. FC Nürnberg | ||
| 19 | FW | Mamadou Diarra | 18 October 1970 (aged 19) |  ASC Port Autonome | 
Zambia
Coach: Samuel Ndhlovu
| No. | Pos. | Player | Date of birth (age) | Caps | Club | 
|---|---|---|---|---|---|
| 1 | GK | David Chabala | 2 February 1960 (aged 30) | .svg.png) Mufulira Wanderers | |
| DF | Whiteson Changwe | 19 October 1964 (aged 25) | .svg.png) Kabwe Warriors | ||
| DF | Samuel Chomba | 5 January 1964 (aged 26) | .svg.png) Kabwe Warriors | ||
| DF | John Soko | 5 May 1968 (aged 21) | .svg.png) Kalulushi Modern Stars F.C. | ||
| DF | Kapambwe Mulenga | 1963 (aged 27) | .svg.png) Nkana Red Devils | ||
| MF | Joel Bwalya | 24 October 1972 (aged 17) | .svg.png) Mufulira Wanderers | ||
| MF | Wisdom Mumba Chansa | 17 April 1964 (aged 25) | .svg.png) Power Dynamos | ||
| MF | Linos Makwaza | 4 December 1965 (aged 24) | .svg.png) Power Dynamos | ||
| MF | Eston Mulenga | 6 August 1961 (aged 28) | .svg.png) Nkana Red Devils | ||
| MF | Lucky Msiska | 17 March 1960 (aged 29) | .svg.png) KSV Roeselare | ||
| MF | Derby Makinka | 5 September 1965 (aged 24) | .svg.png) Profund Warriors | ||
| MF | Beston Chambeshi | 4 April 1960 (aged 29) | .svg.png) Nkana Red Devils | ||
| FW | Philemon Chisala | 11 November 1966 (aged 23) | .svg.png) Mufulira Wanderers| | ||
| MF | Webster Chikabala | 27 March 1965 (aged 24) | .svg.png) Nchanga Rangers | ||
| FW | Kenneth Malitoli | 20 August 1966 (aged 23) | .svg.png) Nkana Red Devils | ||
| FW | Geoffrey Mulenga | 12 October 1967 (aged 22) | .svg.png) FC Fribourg | ||
| FW | Pearson Mwanza | 1 January 1968 (aged 22) | .svg.png) Power Dynamos | ||
| FW | Timothy Mwitwa | 21 May 1968 (aged 21) | .svg.png) Kabwe Warriors | 
