1993 Nabisco Dinah Shore
| Tournament information | |
|---|---|
| Dates | March 25–28, 1993 |
| Location | Rancho Mirage, California |
| Course(s) | Mission Hills Country Club Old Course[1] (Dinah Shore Tourn. Course) |
| Tour(s) | LPGA Tour |
| Format | Stroke play – 72 holes |
| Statistics | |
| Par | 72 |
| Length | 6,437 yards (5,886 m)[1] |
| Field | 107 players, 80 after cut |
| Cut | 151 (+7) |
| Prize fund | $700,000 |
| Winner's share | $105,000 |
| Champion | |
| 284 (−4) | |

Rancho Mirage
Location in the United States

Rancho
Mirage
Mirage
Location in California
The 1993 Nabisco Dinah Shore was a women's professional golf tournament, held March 25–28 at Mission Hills Country Club in Rancho Mirage, California. This was the 22nd edition of the Nabisco Dinah Shore, and the eleventh as a major championship.
Helen Alfredsson won her only major title, two strokes ahead of three runners-up. From Sweden, she was the first non-American to win the event as a major. Alfredsson was the rookie of the year the previous season; this was the first of her seven wins on the LPGA Tour.[2]
Final leaderboard
Sunday, March 28, 1993
| Place | Player | Score | To par | Money ($) |
|---|---|---|---|---|
| 1 | 69-71-72-72=284 | −4 | 105,000 | |
| T2 | 70-73-72-71=286 | −2 | 49,901 | |
| 72-73-71-70=286 | ||||
| 71-74-67-74=286 | ||||
| T5 | 68-74-73-72=287 | −1 | 25,126 | |
| 72-68-72-75=287 | ||||
| 72-74-71-70=287 | ||||
| T8 | 73-73-68-74=288 | E | 15,762 | |
| 71-72-70-75=288 | ||||
| 74-68-72-74=288 | ||||
| 68-78-72-70=288 |
References
- ^ a b c "Golf: LPGA Dinah Shore". Lewiston Morning Tribune. (Idaho). Associated Press. March 29, 1993. p. 2B.
- ^ "2nd-year pro wins 1st LPGA event". Wilmington Morning Star. (North Carolina). wire services. March 29, 1993. p. 3C.
- ^ "ANA Inspiration (Nabisco Dinah Shore)". LPGA. 1993. Retrieved April 4, 2018.