1997 CAF Cup
| Tournament details | |
|---|---|
| Dates | - 29 November 1997 |
| Teams | 34 |
| Final positions | |
| Champions | |
| Runners-up | |
| Tournament statistics | |
| Matches played | 54 |
| Goals scored | 143 (2.65 per match) |
← 1996 1998 → | |
The 1997 CAF Cup was the sixth football club tournament season that took place for the runners-up of each African country's domestic league. It was won by ES Tunis in two-legged final victory against Petro Atlético.
Preliminary round
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| ASKO Kara | dq1 | — | — | |
| Simba SC | 5–1 | 4–1 | 1–0 |
- Notes
- 1 Dragons de l'Ouémé disqualified for not having submitted players' licenses in time.
First round
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| DSA Antananarivo | 1–1 (4–2 p) | 1–0 | 0–1 | |
| Umtata Bucks | w/o | — | — | |
| Kampala City Council | 4–2 | 3–0 | 1–2 | |
| AS Bantous | 3–3 (a) | 1–1 | 2–2 | |
| Textil do Pungue | w/o | — | — | |
| Petro Atlético | 7–1 | 5–0 | 2–1 | |
| Kabwe Warriors | w/o | — | — | |
| Simba SC | 1–4 | 1–1 | 0–3 | |
| ES Tunis | 8–3 | 7–0 | 1–3 | |
| Stade d'Abidjan | 3–4 | 2–3 | 1–1 | |
| USM Aïn Beïda | 2–1 | 1–0 | 1–1 | |
| Asante Kotoko | 3–2 | 2–0 | 1–2 | |
| Coton Sport FC | 6–0 | 5–0 | 1–0 | |
| KAC Marrakesh | 2–0 | 1–0 | 1–0 | |
| Mighty Barrolle | dq1 | — | — | |
| Horoya AC | 1–2 | 0–0 | 1–2 |
- Notes
- 1 Mighty Barrolle disqualified for not having submitted players' licenses in time.
Second round
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Centre Chiefs | 2–4 | 1–2 | 1–2 | |
| Kampala City Council | 1–01 | 1–0 | — | |
| Petro Atlético | 3–0 | 1–0 | 2–0 | |
| AFC Leopards | w/o | — | — | |
| US Forces Armées | 2–5 | 1–1 | 1–4 | |
| Asante Kotoko | 2–4 | 1–1 | 1–3 | |
| KAC Marrakesh | 1–2 | 1–1 | 0–1 | |
| Chabab Mohammédia | 2–2 (3–4 p) | 2–0 | 0–2 |
- Notes
- 1 Played as one leg in Uganda due to the civil war in Zaire (afterwards called Democratic Republic of the Congo).
Quarter-finals
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| DSA Antananarivo | 0–2 | 0–0 | 0–2 | |
| Petro Atlético | 5–1 | 2–0 | 3–1 | |
| Kampala City Council | 3–2 | 2–2 | 1–0 | |
| ES Tunis | 5–4 | 4–1 | 1–3 |
Semi-finals
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Jasper United | 3–5 | 2–1 | 1–4 | |
| Kampala City Council | 1–9 | 1–3 | 0–6 |
Final
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Petro Atlético | 1–2 | 1–0 | 0–2 |
Winners
| 1997 African Cup Winners' Cup Winners |
|---|
ES Tunis First title |
External links
- CAF Cup 1997 - rsssf.com