1998 HEW Cyclassics
| Race details | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 16 August 1998 | |||||||||
| Stages | 1 | |||||||||
| Distance | 253[1] km (157.2 mi) | |||||||||
| Winning time | 6h 09' 28" | |||||||||
| Results | ||||||||||
| 
 | ||||||||||
The 1998 HEW Cyclassics was the third edition of the HEW Cyclassics cycle race and was held on 16 August 1998. The race started and finished in Hamburg.[2] The race was won by Léon van Bon.
General classification
Final general classification[3][4]
| Cyclist | Team | Time | |
|---|---|---|---|
| 1 |  Léon van Bon (NED) | Rabobank | 6h 09' 31" | 
| 2 |  Michele Bartoli (ITA) | Asics–CGA | s.t. | 
| 3 | .svg.png) Ludo Dierckxsens (BEL) | Lotto–Mobistar | s.t. | 
| 4 |  Salvatore Commesso (ITA) | Saeco–Cannondale | s.t. | 
| 5 | .svg.png) Nico Mattan (BEL) | Mapei–Bricobi | s.t. | 
| 6 |  Christophe Mengin (FRA) | Française des Jeux | s.t. | 
| 7 |  Michael Rich (GER) | Saeco–Cannondale | s.t. | 
| 8 |  Christian Wegmann (GER) | Die Continentale-Olympia | s.t. | 
| 9 |  Jan Ullrich (GER) | Team Telekom | s.t. | 
| 10 | .svg.png) Paul Van Hyfte (BEL) | Lotto–Mobistar | s.t. | 
References
- ^ "EuroEyes Hamburg Cyclassics (Pro Tour)". BikeRaceInfo. Retrieved 1 March 2018.
- ^ "1998 HEW Cyclassics (1.5)". BikeRaceInfo. Retrieved 1 March 2018.
- ^ "HEW-Cyclassics". WVcycling. Retrieved 1 March 2018.
- ^ "1998 Cyclassics Hamburg". First Cycling. Retrieved 1 March 2018.
Further reading
- "1998 HEW Cyclassics info". 16 August 1998. Archived from the original on 3 June 2004.
- "1998 HEW Cyclassics report". 16 August 1998. Archived from the original on 2 June 2004.
- "HEW Cyclassics results". 16 August 1998. Archived from the original on 20 June 2004.