1998 Lime Rock Grand Prix

The 1998 Lime Rock Grand Prix was the third round of the 1998 IMSA GT Championship season and was held over two separate rounds, a WSC class race and a GT class race. The two separate races took place on May 25, 1998.
WSC Results
Class winners in bold.
| Pos[1] | No | Team | Drivers | Chassis | Tyre | Laps | Sources |
|---|---|---|---|---|---|---|---|
| Engine | |||||||
| 1 | 16 | Dyson Racing | Riley & Scott Mk III | G | 117 | ||
| Ford 5.0L V8 | |||||||
| 2 | 27 | Doran Enterprises, Inc. | Ferrari 333 SP | Y | 117 | ||
| Ferrari F310E 4.0L V12 | |||||||
| 3 | 7 | Doyle-Risi Racing | Ferrari 333 SP | P | 117 | ||
| Ferrari F310E 4.0L V12 | |||||||
| 4 | 20 | Dyson Racing | Riley & Scott Mk III | G | 117 | ||
| Ford 5.0L V8 | |||||||
| 5 | 39 | Matthews-Colucci Racing | Riley & Scott Mk III | P | 116 | ||
| Ford 5.0L V8 | |||||||
| 6 | 8 | Transatlantic Racing Services | Riley & Scott Mk III | D | 114 | ||
| Ford 5.0L V8 | |||||||
| 7 | 63 | Downing Atlanta | Kudzu DLM | G | 111 | ||
| Mazda 2.0L 3-Rotor | |||||||
| 8 | 36 | Matthews-Colucci Racing | Riley & Scott Mk III | P | 110 | ||
| Ford 5.0L V8 | |||||||
| 9 DNF | 28 | Intersport Racing | Riley & Scott Mk III | G | 17 | ||
| Ford 5.0L V8 |
GT Results
Class winners in bold.
| Pos[2] | Class | No | Team | Drivers | Chassis | Tyre | Laps | Sources |
|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||
| 1 | GT1 | 4 | Panoz Motorsports | Panoz Esperante GTR-1 | M | 112 | [3] | |
| Ford (Roush) 6.0L V8 | ||||||||
| 2 | GT1 | 5 | Panoz Motorsports | Panoz Esperante GTR-1 | M | 110 | ||
| Ford (Roush) 6.0L V8 | ||||||||
| 3 DNF | GT1 | 2 | Mosler Automotive | Mosler Raptor | ? | 107 | ||
| Chevrolet 6.3L V8 | ||||||||
| 4 | GT2 | 6 | Prototype Technology Group | BMW M3 | Y | 105 | ||
| BMW 3.2L I6 | ||||||||
| 5 | GT3 | 1 | Prototype Technology Group | BMW M3 | Y | 105 | ||
| BMW 3.2L I6 | ||||||||
| 6 | GT2 | 99 | Schumacher Racing | Porsche 911 GT2 | P | 104 | ||
| Porsche 3.6L Turbo Flat-6 | ||||||||
| 7 | GT3 | 10 | Prototype Technology Group | BMW M3 | Y | 104 | ||
| BMW 3.2L I6 | ||||||||
| 8 | GT3 | 23 | Alex Job Racing | Porsche 911 Carrera RSR | P | 103 | ||
| Porsche 3.8L Flat-6 | ||||||||
| 9 | GT3 | 71 | Gordon Zimmerman | Porsche 911 Carrera RSR | ? | 102 | ||
| Porsche 3.8L Flat-6 | ||||||||
| 10 | GT3 | 24 | Tim Vargo | Porsche 911 Carrera RSR | P | 100 | ||
| Porsche 3.8L Flat-6 | ||||||||
| 11 | GT2 | 00 | David Friedman | Porsche 993 Carrera RSR | ? | 99 | ||
| Porsche 3.8L Flat-6 | ||||||||
| 12 | GT3 | 98 | Chris Mitchum | Porsche 911 Carrera RSR | ? | 99 | ||
| Porsche 3.8L Flat-6 | ||||||||
| 13 | GT3 | 81 | Raymond Boissoneau | Mazda RX-7 | ? | 97 | ||
| Mazda 2.0L 3-Rotor | ||||||||
| 14 DNF | GT3 | 22 | Reisman Property Interests, Inc. | Chevrolet Camaro | ? | 38 | ||
| Chevrolet 5.7L V8 | ||||||||
| DNS | GT1 | 12 | Bruce Barkelew | Ford Mustang | ? | - | ||
| Ford 4.6L V8 |
References
- ^ "Lime Rock IMSA WSC 1998 - Race Results - Racing Sports Cars". www.racingsportscars.com. Retrieved April 20, 2025.
- ^ "IMSA GT 1998". www.classicscars.com. Retrieved April 20, 2025.
- ^ https://au.motorsport.com/imsa-others/news/panoz-lime-rock-qualifying/1707225/