1999 Big League World Series
| Tournament details | |
|---|---|
| Country | United States |
| City | Tucson, Arizona |
| Dates | 8–14 August 1999 |
| Teams | 9 |
| Final positions | |
| Champions | |
| Runners-up | |
The 1999 Big League World Series took place from August 8–14 in Tucson, Arizona, United States. Orlando, Florida defeated Fraser Valley, Canada in the championship game.
This was the first BLWS held in Tucson; it also featured the debut of round-robin pool play.
Teams
| United States | International |
|---|---|
District 5 Host | Fraser Valley Canada |
District 15 Central | Europe |
District 1 East | Saipan Far East |
District 14 South | Latin America |
District 6 West |
Results
United States Pool
|
|
International Pool
|
|
Elimination Round
| Semifinals | World Championship | ||||||||
| 4–0 | 13 | ||||||||
| 3–1 | 12 | ||||||||
| 5–0 | 14 | ||||||||
| 4–0 | 2 | ||||||||
| 3–0 | 6 | ||||||||
| 2–1 | 1 | ||||||||
| 1999 Big League World Series Champions |
|---|
![]() District 14 Orlando, Florida |

