2000 Speedway Grand Prix of Denmark
| Information | |
|---|---|
| Date | 2 September 2000 |
| City | |
| Event | 5 of 6 (35) |
| Referee | |
| Stadium details | |
| Stadium | Speedway Center |
| Track | speedway track |
| SGP Results | |
| Best Time | |
The 2000 Speedway Grand Prix of Denmark was the fifth race of the 2000 Speedway Grand Prix season. It took place on 2 September in the Speedway Center in Vojens, Denmark[1]
Starting positions draw
The Speedway Grand Prix Commission nominated Danish rider Nicki Pedersen and a Jesper B. Jensen as Wild Card.
Heat details
| Placing | Draw | Rider | Total | Pre-Main Event | Main Event | Final Event | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 1 | Round 2 | 1/2 | CF | F | |||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||
| 1 | 5 | 25 | 1 | 1 | 2 | 1 | |||||||||||||||||||||
| 2 | 6 | 20 | 1 | 1 | 2 | 2 | |||||||||||||||||||||
| 3 | 13 | 18 | 1 | 2 | 2 | 4 | 2 | 1 | 3 | ||||||||||||||||||
| 4 | 23 | 16 | 1 | 1 | 1 | 2 | 1 | 4 | |||||||||||||||||||
| 5 | 2 | 15 | 2 | 2 | 4 | 1 | |||||||||||||||||||||
| 6 | 14 | 14 | 1 | 2 | 3 | 1 | 1 | 3 | 2 | ||||||||||||||||||
| 7 | 3 | 12 | 4 | 2 | 1 | 3 | 3 | ||||||||||||||||||||
| 8 | 15 | 10 | 2 | 3 | 1 | 2 | 3 | 2 | 4 | 4 | |||||||||||||||||
| 9 | 1 | 8 | 1 | 3 | 3 | ||||||||||||||||||||||
| 10 | 10 | 8 | 4 | 2 | 1 | 2 | 4 | 3 | |||||||||||||||||||
| 11 | 4 | 7 | 4 | 1 | 4X | ||||||||||||||||||||||
| 12 | 18 | 7 | 3 | 1 | 2 | 3 | 2 | 4 | |||||||||||||||||||
| 13 | 9 | 6 | 1 | 1 | 3 | 3 | |||||||||||||||||||||
| 14 | 17 | 6 | 3 | 1 | 2 | 3 | 3 | ||||||||||||||||||||
| 15 | 7 | 5 | 4 | 4 | |||||||||||||||||||||||
| 16 | 8 | 5 | 4 | 4 | |||||||||||||||||||||||
| Placing | Draw | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 17 | 20 | 4 | 2 | 4 | 3 | ||||||||||||||||||||||
| 18 | 24 | 4 | 4 | 2 | 3 | ||||||||||||||||||||||
| 19 | 16 | 3 | 2 | 3 | 4 | ||||||||||||||||||||||
| 20 | 11 | 3 | 2 | 4 | 4 | ||||||||||||||||||||||
| 21 | 12 | 2 | 3 | 3 | |||||||||||||||||||||||
| 22 | 21 | 2 | 4 | 3 | |||||||||||||||||||||||
| 23 | 19 | 1 | 3 | 4 | |||||||||||||||||||||||
| 24 | 22 | 1 | 4 | 4 | |||||||||||||||||||||||
Heats 1-10: Pre-Main Event
| Heats 11-20: Main Event
| Heats 21-24: Final Event
|
| gate A – inside | gate B | gate C | gate D – outside |
Standings
| Qualifies for next season's Grand Prix series |
| Full-time Grand Prix rider |
| Wild card, track reserve or qualified reserve |
| Pos. | Rider | Points | CZE | SWE | POL | GBR | | EUR |
|---|---|---|---|---|---|---|---|---|
| 1 | 88 | 20 | 20 | 15 | 18 | 15 | ||
| 2 | 76 | 14 | 16 | 25 | 14 | 7 | ||
| 3 | 72 | 5 | 25 | 12 | 10 | 20 | ||
| 4 | 70 | 25 | 6 | 20 | 5 | 14 | ||
| 5 | 59 | 6 | 10 | 16 | 15 | 12 | ||
| 6 | 56 | 7 | 5 | 7 | 12 | 25 | ||
| 7 | 56 | 8 | 12 | 8 | 20 | 8 | ||
| 8 | 56 | 18 | 7 | 18 | 8 | 5 | ||
| 9 | 51 | 16 | 18 | 7 | 7 | 3 | ||
| 10 | 49 | 15 | 14 | 14 | – | 6 | ||
| 11 | 41 | 3 | 4 | 10 | 6 | 18 | ||
| 12 | 37 | 12 | 8 | 4 | 8 | 5 | ||
| 13 | 34 | 6 | 15 | 5 | 6 | 2 | ||
| 14 | 29 | 8 | 4 | 2 | 5 | 10 | ||
| 15 | 28 | 7 | 6 | 5 | 4 | 6 | ||
| 16 | 28 | 3 | 2 | 8 | 7 | 8 | ||
| 17 | 27 | 10 | 7 | 3 | 4 | 3 | ||
| 18 | 26 | 5 | 5 | 6 | 3 | 7 | ||
| 19 | 25 | – | – | – | 25 | – | ||
| 20 | 17 | – | 1 | – | – | 16 | ||
| 21 | 16 | – | – | – | 16 | – | ||
| 22 | 13 | 4 | 2 | 1 | 2 | 4 | ||
| 23 | 12 | 2 | 3 | 4 | 1 | 2 | ||
| 24 | 11 | 4 | 3 | 3 | – | 1 | ||
| 25 | 8 | – | 8 | – | – | – | ||
| 26 | 7 | 2 | 1 | 1 | 2 | 1 | ||
| 27 | 6 | – | – | 6 | – | – | ||
| 28 | 4 | – | – | – | – | 4 | ||
| 29 | 3 | – | – | – | 3 | – | ||
| 30 | 2 | – | – | 2 | – | – | ||
| 31 | 1 | 1 | – | – | – | – | ||
| 32 | 1 | 1 | – | – | – | – | ||
| 33 | 1 | – | – | – | 1 | – | ||
| Pos. | Rider | Points | CZE | SWE | POL | GBR | | EUR |
See also
References
- ^ world.speedway.org Archived 2001-05-01 at the Wayback Machine. Retrieved on 2009-12-03.
