2004 Swedish Rally
| 2004 Swedish Rally 53rd Uddeholm Swedish Rally | |||
|---|---|---|---|
Round 2 of the 2004 World Rally Championship season
| |||
| Host country | |||
| Rally base | Hagfors | ||
| Dates run | February 6, 2004 – February 8, 2004 | ||
| Stages | 19 (394.80 km; 245.32 miles) | ||
| Stage surface | Snow | ||
| Overall distance | 1,981.68 km (1,231.36 miles) | ||
| Statistics | |||
| Crews | 70 at start, 49 at finish | ||
| Overall results | |||
| Overall winner | Citroën Xsara WRC | ||
The 2004 Swedish Rally (formally the 53rd Uddeholm Swedish Rally) was the second round of the 2004 World Rally Championship. The race was held over three days between 6 February and 8 February 2004, and was based in Hagfors, Sweden. Citroën's Sébastien Loeb won the race, his 6th win in the World Rally Championship.[1]
Background
Entry list
Itinerary
All dates and times are CET (UTC+1).
| Date | Time | No. | Stage name | Distance |
|---|---|---|---|---|
| Leg 1 — 145.80 km | ||||
| 6 February | 08:22 | SS1 | Lidsbron | 19.59 km |
| 09:34 | SS2 | Torntorp | 19.21 km | |
| 11:37 | SS3 | Granberget 1 | 52.57 km | |
| 15:05 | SS4 | Granberget 2 | 52.57 km | |
| 17:04 | SS5 | Hagfors Sprint 1 | 1.86 km | |
| Leg 2 — 152.40 km | ||||
| 7 February | 07:46 | SS6 | Sundsjon 1 | 20.78 km |
| 08:22 | SS7 | Malta 1 | 11.25 km | |
| 10:18 | SS8 | Fredriksberg | 20.13 km | |
| 11:05 | SS9 | Lejen | 26.40 km | |
| 13:32 | SS10 | Malta 2 | 11.25 km | |
| 14:27 | SS11 | Sundsjon 1 | 20.78 km | |
| 15:46 | SS12 | Vargåsen | 39.95 km | |
| 17:11 | SS13 | Hagfors Sprint 2 | 1.86 km | |
| Leg 3 — 96.60 km | ||||
| 8 February | 08:04 | SS14 | Sågen 1 | 14.17 km |
| 08:54 | SS15 | Rämmen 1 | 23.35 km | |
| 10:06 | SS16 | Hara 1 | 10.78 km | |
| 12:18 | SS17 | Sågen 2 | 14.17 km | |
| 13:08 | SS18 | Rämmen 2 | 23.35 km | |
| 14:20 | SS19 | Hara 2 | 10.78 km | |
| Source:[3] | ||||
Results
Overall
| Pos. | No. | Driver | Co-driver | Team | Car | Time | Difference | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Citroën Xsara WRC | 3:26:17.7 | 10 | ||||
| 2 | 5 | Peugeot 307 WRC | 3:27:04.1 | +46.4 | 8 | |||
| 3 | 1 | Subaru Impreza S9 WRC '03 | 3:27:39.2 | +1:21.5 | 6 | |||
| 4 | 8 | Ford Focus RS WRC '03 | 3:27:59.8 | +1:42.1 | 5 | |||
| 5 | 4 | Citroën Xsara WRC | 3:28:44.7 | +2:27.0 | 4 | |||
| 6 | 12 | Peugeot 206 WRC | 3:30:35.3 | +4:17.6 | 3 | |||
| 7 | 7 | Ford Focus RS WRC '03 | 3:31:56.0 | +5:38.3 | 2 | |||
| 8 | 14 | Peugeot 206 WRC | 3:32:08.1 | +5:50.4 | 1 |
World Rally Cars
Classification
Special stages
| Day | Stage | Stage name | Length | Winner | Car | Time | Class leaders |
|---|---|---|---|---|---|---|---|
| Leg 1 (6 Feb) | SS1 | Lidsbron | 19.59 km | Peugeot 307 WRC | 9:20.4 | ||
| SS2 | Torntorp | 19.21 km | Citroën Xsara WRC | 10:10.0 | |||
| SS3 | Granberget 1 | 52.57 km | Ford Focus RS WRC '03 | 24:47.4 | |||
| SS4 | Granberget 2 | 52.57 km | Ford Focus RS WRC '03 | 25:01.8 | |||
| SS5 | Hagfors Sprint 1 | 1.86 km | Citroën Xsara WRC | 1:58.6 | |||
| Leg 2 (7 Feb) | SS6 | Sundsjon 1 | 20.78 km | Peugeot 307 WRC | 11:22.4 | ||
| SS7 | Malta 1 | 11.25 km | Peugeot 307 WRC | 5:46.8 | |||
| SS8 | Fredriksberg | 20.13 km | Peugeot 307 WRC | 11:55.7 | |||
| SS9 | Lejen | 26.40 km | Citroën Xsara WRC | 13:45.2 | |||
| SS10 | Malta 2 | 11.25 km | Peugeot 307 WRC | 5:34.9 | |||
| SS11 | Sundsjon 1 | 20.78 km | Citroën Xsara WRC | 10:54.4 | |||
| SS12 | Vargåsen | 39.95 km | Citroën Xsara WRC | 20:57.9 | |||
| SS13 | Hagfors Sprint 2 | 1.86 km | Subaru Impreza S9 WRC '03 | 1:55.5 | |||
| Leg 3 (8 Feb) | SS14 | Sågen 1 | 14.17 km | Citroën Xsara WRC | 7:29.0 | ||
| SS15 | Rämmen 1 | 23.35 km | Ford Focus RS WRC '03 | 12:08.6 | |||
| SS16 | Hara 1 | 10.78 km | Peugeot 307 WRC | 6:03.6 | |||
| SS17 | Sågen 2 | 14.17 km | Citroën Xsara WRC Ford Focus RS WRC '03 | 7:28.9 | |||
| SS18 | Rämmen 2 | 23.35 km | Peugeot 307 WRC | 12:05.4 | |||
| SS19 | Hara 2 | 10.78 km | Peugeot 307 WRC | 6:05.3 |
Championship standings
| Pos. | Drivers' championships | Co-drivers' championships | Manufacturers' championships | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Move | Driver | Points | Move | Co-driver | Points | Move | Manufacturer | Points | ||||
| 1 | 20 | 20 | 24 | |||||||||
| 2 | 13 | 13 | 22 | |||||||||
| 3 | 10 | 10 | 17 | |||||||||
| 4 | 8 | 8 | 10 | |||||||||
| 5 | 6 | 6 | 3 | |||||||||
Production World Rally Championship
Classification
| Position | No. | Driver | Co-driver | Entrant | Car | Time | Difference | Points | |
|---|---|---|---|---|---|---|---|---|---|
| Event | Class | ||||||||
| 16 | 1 | 41 | Mitsubishi Lancer Evo VII | 3:43:04.0 | 10 | ||||
| 17 | 2 | 39 | Subaru Impreza WRX STI | 3:44:06.8 | +1:02.8 | 8 | |||
| 20 | 3 | 33 | Mitsubishi Lancer Evo VII | 3:46:28.5 | +3:24.5 | 6 | |||
| 22 | 4 | 46 | Mitsubishi Lancer Evo VII | 3:47:55.3 | +4:51.3 | 5 | |||
| 24 | 5 | 43 | Mitsubishi Lancer Evo VII | 3:48:38.9 | +5:34.9 | 4 | |||
| 26 | 6 | 31 | Subaru Impreza WRX STI | 3:49:12.1 | +6:08.1 | 3 | |||
| 32 | 7 | 44 | Subaru Impreza STI | 3:57:25.0 | +14:21.0 | 2 | |||
| 33 | 8 | 49 | Mitsubishi Lancer Evo VII | 3:58:41.8 | +15:37.8 | 1 | |||
| 34 | 9 | 37 | Subaru Impreza WRX STI | 4:00:12.7 | +17:08.7 | 0 | |||
| 35 | 10 | 32 | Proton Pert | 4:00:18.5 | +17:14.5 | 0 | |||
| 37 | 11 | 38 | Mitsubishi Lancer Evo VII | 4:02:59.9 | +19:55.9 | 0 | |||
| 38 | 12 | 36 | Mitsubishi Lancer Evo VII | 4:03:28.4 | +20:24.4 | 0 | |||
| 39 | 13 | 50 | Mitsubishi Lancer Evo VI | 4:03:57.8 | +20:53.8 | 0 | |||
| 40 | 14 | 45 | Subaru Impreza WRX STI | 4:06:15.9 | +23:11.9 | 0 | |||
| 46 | 15 | 47 | Mitsubishi Lancer Evo VII | 4:34:35.0 | +51:31.0 | 0 | |||
| Retired SS8 | 42 | Subaru Impreza STI | Accident | 0 | |||||
| Retired SS7 | 35 | Subaru Impreza WRX STI | Accident | 0 | |||||
| Retired SS1 | 40 | Mitsubishi Lancer Evo VII | Accident | 0 | |||||
Special stages
Championship standings
| Pos. | Drivers' championships | ||
|---|---|---|---|
| Move | Driver | Points | |
| 1 | 10 | ||
| 2 | 8 | ||
| 3 | 6 | ||
| 4 | 5 | ||
| 5 | 4 | ||
References
- ^ "Swedish Rally". juwra.com. Independent WRC archive. Retrieved 2017-03-24.
- ^ "Swedish Rally 2004 Entry List". Retrieved 13 September 2021.
- ^ "Swedish Rally 2004 Itinerary". Retrieved 14 September 2021.
External links
- Official website of the World Rally Championship
- 2004 Swedish Rally at Rallye-info Archived 2020-06-27 at the Wayback Machine
- Results at eWRC.com