2005 CECAFA Cup
| Tournament details | |
|---|---|
| Host country | Rwanda | 
| Dates | November 26 – December 10 | 
| Teams | 10 (from 1 sub-confederation) | 
| Final positions | |
| Champions | .svg.png) Ethiopia (4th title) | 
| Runners-up |  Rwanda | 
| Third place |  Zanzibar | 
| Fourth place |  Uganda | 
| Tournament statistics | |
| Matches played | 24 | 
| Goals scored | 73 (3.04 per match) | 
| ← 2004  2006 →  | |
The 2005 CECAFA Cup was the 29th edition of the tournament. It was held in Rwanda, and was won by Ethiopia. The matches were played between November 26 to December 10. All matches were played in Stade Amahoro in Kigali.
Kenya was disqualified for failure to pay fees to CECAFA.
Group stage
Group A
| Team | Pts | Pld | W | D | L | GF | GA | GD | 
|---|---|---|---|---|---|---|---|---|
|  Zanzibar | 10 | 4 | 3 | 1 | 0 | 7 | 2 | +5 | 
|  Rwanda | 9 | 4 | 3 | 0 | 1 | 8 | 4 | +4 | 
|  Tanzania | 7 | 4 | 2 | 1 | 1 | 5 | 5 | 0 | 
|  Burundi | 1 | 4 | 0 | 1 | 3 | 2 | 6 | –4 | 
|  Eritrea | 1 | 4 | 0 | 1 | 3 | 2 | 7 | –5 | 
Group B
| Team | Pts | Pld | W | D | L | GF | GA | GD | 
|---|---|---|---|---|---|---|---|---|
|  Uganda | 10 | 4 | 3 | 1 | 0 | 16 | 1 | +15 | 
| .svg.png) Ethiopia | 10 | 4 | 3 | 1 | 0 | 12 | 2 | +10 | 
|  Sudan | 6 | 4 | 2 | 0 | 2 | 7 | 12 | –5 | 
|  Somalia | 3 | 4 | 1 | 0 | 3 | 6 | 10 | –4 | 
|  Djibouti | 1 | 4 | 0 | 0 | 4 | 2 | 18 | –16 | 
| Sudan  | 0–3 |  Uganda | 
|---|---|---|
| Massa  16' Sserunkuma   Mubiru  | 
Knockout stage
Semi-finals
| Uganda  | 0–1 (a.e.t.) |  Rwanda | 
|---|---|---|
| Olivier Karekezi  115' | 
Third place match
Final
| Ethiopia .svg.png) | 1–0 |  Rwanda | 
|---|---|---|
| Andualem Negusse  59'  88' |