2005 UNCAF Nations Cup squads
Below are the rosters for the UNCAF Nations Cup 2005 tournament in Guatemala, from February 19 to 27, 2005.
Group A
Head coach:
Anthony Adderly
| No. | Pos. | Player | Date of birth (age) | Caps | Club |
|---|---|---|---|---|---|
| 1 | GK | Shane Moody-Orio | August 7, 1980 | ||
| 2 | DF | Albert Thurton | |||
| 3 | DF | Vallan Symms | |||
| 4 | DF | Dalton Eiley | |||
| 5 | MF | Raúl Celiz | |||
| 6 | MF | Bernard Linarez | |||
| 8 | FW | Giovanni Celize | |||
| 9 | MF | Norman Pipersburgh | |||
| 10 | MF | Harrison Roches | |||
| 12 | FW | Trevor Lennen | |||
| 14 | MF | Gilmore Palacio | |||
| 15 | FW | Víctor Morales | |||
| 17 | MF | Jorge Dorado | |||
| 18 | DF | Orland Lyons | |||
| 19 | DF | Elroy Smith | |||
| 20 | DF | Jarbi Álvarez | |||
| 22 | MF | Carlos Slusher | |||
| 23 | GK | Woodrow West |
Head coach:
Ramón Maradiaga
| No. | Pos. | Player | Date of birth (age) | Caps | Club |
|---|---|---|---|---|---|
| 1 | GK | Miguel Ángel Klée | |||
| 2 | DF | Nelson Morales | |||
| 6 | DF | Gustavo Cabrera | December 13, 1979 | ||
| 8 | MF | Gonzalo Romero | |||
| 9 | MF | Carlos Castillo | |||
| 10 | FW | Edwin Villatoro | |||
| 11 | MF | Guillermo Ramírez | March 26, 1978 | ||
| 12 | MF | Carlos Figueroa | |||
| 13 | DF | Néstor Martínez | |||
| 14 | MF | Andrés Rivera | |||
| 15 | FW | Juan Carlos Plata | January 1, 1971 | ||
| 16 | FW | José Zacarías Antonio | |||
| 18 | MF | Carlos Quiñónez | |||
| 23 | FW | Hernán Sandoval | |||
| 24 | MF | Maynor Dávila | |||
| 25 | GK | Paulo César Motta | |||
| 26 | DF | Ángel Sanabria | |||
| 27 | DF | Elton Gerson Brown |
Head coach:
José de la Paz Herrera
| No. | Pos. | Player | Date of birth (age) | Caps | Club |
|---|---|---|---|---|---|
| 1 | GK | Víctor Coello | April 10, 1974 | ||
| 3 | DF | Astor Henriquez | |||
| 5 | DF | Milton Reyes | May 2, 1974 | ||
| 6 | DF | Sergio Mendoza | |||
| 8 | MF | Wilson Palacios | July 29, 1984 | ||
| 9 | FW | Luis Ramírez | |||
| 10 | FW | Wilmer Velásquez | April 28, 1972 | ||
| 11 | FW | Milton Núñez | November 30, 1972 | ||
| 12 | MF | Elkin González | |||
| 13 | MF | Dennis Ferrera | |||
| 15 | DF | Darwin Pacheco | |||
| 16 | MF | Walter Lopez | |||
| 17 | DF | Érick Vallecillo | |||
| 19 | DF | Mario Berrios | |||
| 20 | DF | Hendry Thomas | |||
| 22 | GK | Junior Morales | |||
| 23 | MF | Iván Guerrero | November 30, 1977 | ||
| 24 | DF | Carlos Morán |
Head coach:
Marcelo Zuleta
| No. | Pos. | Player | Date of birth (age) | Caps | Club |
|---|---|---|---|---|---|
| 1 | GK | Denis Espinoza | |||
| 2 | DF | Hevel Quintanilla | |||
| 3 | DF | Ezequiel Luna | |||
| 4 | DF | Elvis Balladares | |||
| 5 | DF | Juan Carlos Vilchez | |||
| 6 | DF | Carlos Alonso | |||
| 7 | MF | Tyron Acevedo | |||
| 8 | MF | Franklin López | |||
| 9 | MF | Sergio Iván Rodríguez | |||
| 10 | MF | Milton Bustos | |||
| 11 | FW | Rudel Calero | |||
| 12 | FW | Armando Ismael Reyes | |||
| 13 | FW | Miguel Ángel Sánchez | |||
| 14 | DF | Eustace Martin | |||
| 15 | DF | Jaime Raúl Ruíz | |||
| 16 | MF | Mario Acevedo | |||
| 17 | DF | Silvio Avilés | |||
| 25 | GK | Carlos Mendieta |
Group B
Head coach:
Jorge Luis Pinto
| No. | Pos. | Player | Date of birth (age) | Caps | Club |
|---|---|---|---|---|---|
| 1 | GK | Donny Grant | |||
| 3 | DF | Michael Umaña | |||
| 4 | DF | Alexander Castro | |||
| 6 | MF | Danny Fonseca | |||
| 7 | FW | Jhonny Cubero | |||
| 8 | DF | Berny Peña | |||
| 10 | MF | Alonso Solís | |||
| 11 | MF | Jafet Soto | |||
| 12 | DF | Roy Miller | |||
| 13 | MF | Géiner Segura | |||
| 14 | MF | Christián Badilla | |||
| 15 | DF | Junior Díaz | |||
| 17 | FW | Ever Alfaro | |||
| 18 | GK | José Francisco Porras | |||
| 19 | MF | Roy Myrie | |||
| 20 | DF | Douglas Sequeira | |||
| 21 | FW | Whayne Wilson | |||
| 22 | FW | Erick Scott |
Head coach:
Carlos Cavagnaro
| No. | Pos. | Player | Date of birth (age) | Caps | Club |
|---|---|---|---|---|---|
| 1 | GK | Álvaro Misael Alfaro | |||
| 2 | DF | José Rafael Tobar | |||
| 3 | DF | Marvin González | |||
| 4 | DF | Marvin Benítez | |||
| 5 | DF | Víctor Velásquez | |||
| 6 | DF | Erick Dowson Prado | |||
| 7 | MF | Cristian Álvarez | |||
| 8 | MF | Emerson Umaña | |||
| 9 | FW | Alexander Campos | |||
| 12 | DF | Deris Umanzor | |||
| 13 | MF | Dennis Alas | |||
| 14 | FW | Rudis Corrales | |||
| 15 | DF | Alexander Escobar | |||
| 16 | MF | Isaac Zelaya | |||
| 18 | MF | Gilberto Murgas | |||
| 19 | DF | Alfredo Pacheco | |||
| 23 | FW | José Martínez | |||
| 25 | GK | Santos Rivera |
| No. | Pos. | Player | Date of birth (age) | Caps | Club |
|---|---|---|---|---|---|
| 1 | GK | Donaldo González | |||
| 2 | DF | Joel Solanilla | |||
| 3 | DF | Luis Moreno | |||
| 4 | DF | José Anthony Torres | |||
| 5 | DF | Luis Henríquez | |||
| 6 | MF | Engin Mitre | |||
| 7 | FW | Blas Pérez | |||
| 8 | MF | Gabriel Enrique Gómez | |||
| 9 | FW | José Luis Garcés | |||
| 10 | MF | Julio Medina III | |||
| 11 | MF | Amílcar Henríquez | |||
| 12 | GK | Jaime Penedo | |||
| 13 | MF | Juan Ramón Solís | |||
| 14 | DF | Armando Gun | |||
| 15 | FW | Ricardo Phillips | |||
| 16 | MF | William Aguilar | |||
| 18 | FW | Orlando Rodríguez | |||
| 20 | DF | Juan Carlos Cubilla |