The 2011 Baden Masters were held from September 2 to 4 in Baden, Switzerland. It was the first event of the Men's World Curling Tour for the 2011–12 curling season. The total purse of the event was 29,000 Swiss francs (CHF).
Participating teams
Skip | Third | Second | Lead | Locale |
Tom Brewster | Greg Drummond | Scott Andrews | Michael Goodfellow | Aberdeen, Scotland |
Benoit Schwarz (fourth) | Peter de Cruz (skip) | Gilles Vuille | Valentin Tanner | Switzerland |
Niklas Edin | Sebastian Kraupp | Fredrik Lindberg | Viktor Kjäll | Karlstad, Sweden |
Kristian Lindstrom (fourth) | Oskar Eriksson (skip) | Henrik Leek | Alexander Lindstrom | Lit, Sweden |
Ritvars Gulbis | Ainars Gulbis | Normunds Sarsuns | Aivars Avotins | Riga, Latvia |
Toni Müller (fourth) | Jan Hauser (skip) | Marco Ramstein | Jurg Bamert | Zürich, Switzerland |
Pascal Hess | Yves Hess | Florian Meister | Stefan Meienberg | Switzerland |
Andy Kapp | Andreas Lang | Daniel Neuner | Andreas Kempf | Füssen, Germany |
Sven Michel | Claudio Pätz | Sandro Trolliet | Simon Gempeler | Adelboden, Switzerland |
David Murdoch | Glen Muirhead | Ross Paterson | Richard Woods | Lockerbie, Scotland |
Mark Neeleman | Mark Rurup | Erik van der Zwan | Marcel Rijkes | Zoetermeer, Netherlands |
Meico Öhninger | Andri Heimann | Kevin Wunderlin | Fabian Schmid | Switzerland |
Claudio Pescia | Sven Iten | Reto Seiler | Rainer Kobler | St. Gallen, Switzerland |
Manuel Ruch | Jean-Nicolas Longchamp | Daniel Graf | Renato Hachler | Switzerland |
Jiří Snítil | Martin Snítil | Jindrich Kitzberger | Marek Vydra | Prague, Czech Republic |
Rasmus Stjerne | Johnny Frederiksen | Mikkel Poulsen | Troels Harry | Hvidovre, Denmark |
Alexey Tselousov | Andrey Drozdov | Alexey Stukalsky | Aleksey Kamnev | Moscow, Russia |
Thomas Ulsrud | Torger Nergård | Christoffer Svae | Håvard Vad Petersson | Oslo, Norway |
Markku Uusipaavalniemi | Toni Anttila | Kasper Hakunti | Joni Ikonen | Helsinki, Finland |
Bernhard Werthemann | Bastian Brun | Daniel Widmer | Roger Stucki | Switzerland |
Draw
Group A | W | L | Hess | 4 | 0 | Uusipaavalniemi | 2 | 2 | Edin | 2 | 2 | Snítil | 1 | 3 | Werthemann | 1 | 3 | | Group B | W | L | Murdoch | 4 | 0 | Michel | 2 | 2 | Hauser | 2 | 2 | Eriksson | 1 | 3 | Tselousov | 1 | 3 | | Group C | W | L | Kapp | 3 | 1 | Oehninger | 2 | 2 | Ruch | 2 | 2 | Stjerne | 2 | 2 | Neeleman | 1 | 3 | | Group D | W | L | Brewster | 3 | 1 | Ulsrud | 3 | 1 | de Cruz | 2 | 2 | Pescia | 2 | 2 | Gulbis | 0 | 4 | |
Playoffs
| Quarterfinals | | | Semifinals | | | Final | |
| | | | | | | | | | | | | | |
| Hess | 3 | | | |
|
| Michel | 6 | |
| | Michel | 7 | |
| | |
| | | Kapp | 3 | |
| Kapp | 9 | |
| |
| Ulsrud | 2 | |
| | Michel | 7 | |
| | |
| | | Brewster | 3 | |
| Murdoch | 7 | | |
| |
| Uusipaavalniemi | 6 | |
| | Murdoch | 3 | |
| | |
| | | Brewster | 6 | |
| Brewster | 6 | |
| |
| Öhninger | 5 | |
External links