2011 Kirklees Metropolitan Borough Council election
The 2011 Kirklees Metropolitan Borough Council election was held on Thursday 5 May 2011 to elect 23 members to the Kirklees Metropolitan Borough Council, the same day as other local elections in the United Kingdom. It elected one-third of the council's 69 members to a four-year term. The council remained under no overall control.[1]
Results summary
| 2011 Kirklees Metropolitan Borough Council election[2][3][4] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Party | This election | Full council | This election | |||||||
| Seats | Net | Seats % | Other | Total | Total % | Votes | Votes % | +/− | ||
| Labour | 10 | 43.5 | 17 | 27 | 39.1 | 51,146 | 39.7 | |||
| Conservative | 8 | 34.8 | 14 | 22 | 31.9 | 38,598 | 30.0 | |||
| Liberal Democrats | 2 | 8.7 | 12 | 14 | 20.3 | 18,911 | 14.7 | |||
| Green | 2 | 8.7 | 2 | 4 | 5.8 | 13,232 | 10.3 | |||
| Independent | 1 | 4.3 | 1 | 2 | 2.9 | 3,533 | 2.7 | |||
| TUSC | 0 | 0.0 | 0 | 0 | 0.0 | 1,180 | 0.9 | |||
| UKIP | 0 | 0.0 | 0 | 0 | 0.0 | 984 | 0.8 | New | ||
| BNP | 0 | 0.0 | 0 | 0 | 0.0 | 923 | 0.7 | |||
| English Democrat | 0 | 0.0 | 0 | 0 | 0.0 | 276 | 0.2 | New | ||
Ward results
Almondbury
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | James Blanchard | 1,736 | 31.7 | ||
| Conservative | Janice Thomas | 1,400 | 25.6 | ||
| Labour | Elliott Ledsam | 1,322 | 24.2 | ||
| Green | Eileen Marchant | 677 | 12.4 | ||
| BNP | Tony Leach | 230 | 4.2 | ||
| TUSC | Craig Fennell | 105 | 1.9 | New | |
| Majority | 336 | 6.1 | |||
| Total valid votes | 5,470 | 40.9 | |||
| Registered electors | 13,542 | ||||
| Liberal Democrats hold | Swing | ||||
Ashbrow
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Cath Harris* | 2,817 | 52.5 | ||
| Conservative | Bill Armer | 1,871 | 34.8 | ||
| Liberal Democrats | Manjit Singh | 397 | 7.4 | ||
| Green | Sharon Fallows | 285 | 5.3 | ||
| Majority | 946 | 17.6 | |||
| Total valid votes | 5,395 | 39.7 | |||
| Registered electors | 13,791 | ||||
| Labour hold | Swing | ||||
Batley East
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Amanda Stubley | 3,834 | 67.2 | ||
| Conservative | Mohammed Laher | 1,028 | 18.0 | ||
| Liberal Democrats | Jon Bloom | 333 | 5.8 | ||
| Independent | Mark Griffin | 295 | 5.2 | New | |
| Green | Peter Cunnington | 212 | 3.7 | ||
| Majority | 2,806 | 49.2 | |||
| Total valid votes | 5,702 | 45.5 | |||
| Registered electors | 12,804 | ||||
| Labour hold | Swing | ||||
Batley West
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Peter O'Neill* | 3,376 | 64.3 | ||
| Conservative | John Birkenshaw | 1,302 | 24.8 | ||
| Green | Matt Blakeley | 317 | 6.0 | ||
| Liberal Democrats | Irfan Iqbal | 252 | 4.8 | ||
| Majority | 2,074 | 39.5 | |||
| Total valid votes | 5,247 | 40.5 | |||
| Registered electors | 13,157 | ||||
| Labour hold | Swing | ||||
Birstall and Birkenshaw
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Robert Light* | 2,642 | 53.2 | ||
| Labour | Michael Williams | 1,640 | 33.0 | ||
| Green | Clive Lord | 368 | 7.4 | ||
| Liberal Democrats | Suzy Brain England | 317 | 6.4 | ||
| Majority | 1,002 | 20.2 | |||
| Total valid votes | 4,967 | 40.9 | |||
| Registered electors | 12,503 | ||||
| Conservative hold | Swing | ||||
Cleckheaton
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Andrew Pinnock* | 2,237 | 42.8 | ||
| Conservative | David Pinder | 1,389 | 26.6 | ||
| Labour | Dan Howard | 1,316 | 25.2 | ||
| Green | Robert Barraclough | 283 | 5.4 | ||
| Majority | 848 | 16.2 | |||
| Total valid votes | 5,225 | 41.3 | |||
| Registered electors | 12,856 | ||||
| Liberal Democrats hold | Swing | ||||
Colne Valley
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Donna Bellamy | 1,656 | 28.9 | ||
| Labour | Tabatha Ellam | 1,554 | 27.1 | ||
| Liberal Democrats | Lynn Bradbury | 1,425 | 24.8 | ||
| Green | Chayley Collis | 559 | 9.7 | ||
| UKIP | Melanie Roberts | 543 | 9.5 | New | |
| Majority | 102 | 1.8 | N/A | ||
| Total valid votes | 5,771 | 43.8 | |||
| Registered electors | 13,273 | ||||
| Conservative gain from Liberal Democrats | Swing | ||||
Crosland Moor and Netherton
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Mohammad Sarwar* | 2,754 | 47.0 | ||
| Conservative | Louisa Waple | 1,151 | 19.7 | ||
| TUSC | Jackie Grunsell | 866 | 14.8 | New | |
| Liberal Democrats | Mahmood Hussain | 574 | 9.8 | ||
| Green | Chas Ball | 511 | 8.7 | ||
| Majority | 1,603 | 27.4 | |||
| Total valid votes | 5,856 | 45.1 | |||
| Registered electors | 13,196 | ||||
| Labour hold | Swing | ||||
Dalton
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Cliff Preest | 2,243 | 48.0 | ||
| Liberal Democrats | Roger Battye* | 1,072 | 22.9 | ||
| Conservative | Chris Meadows | 892 | 19.1 | ||
| Green | David Honour | 468 | 10.0 | ||
| Majority | 1,171 | 25.0 | N/A | ||
| Total valid votes | 4,675 | 37.2 | |||
| Registered electors | 12,758 | ||||
| Labour gain from Liberal Democrats | Swing | ||||
Denby Dale
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Elaine Ward* | 2,514 | 41.1 | ||
| Labour | Graham Turner | 2,285 | 37.4 | ||
| Green | Terry Sigsworth | 443 | 7.2 | ||
| Liberal Democrats | Craig Armistead | 392 | 6.4 | ||
| English Democrat | Paul McEnhill | 276 | 4.5 | ||
| BNP | Rachel Firth | 206 | 3.4 | ||
| Majority | 229 | 3.7 | |||
| Total valid votes | 6,140 | 49.0 | |||
| Registered electors | 12,663 | ||||
| Conservative hold | Swing | ||||
Dewsbury East
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Eric Firth* | 2,739 | 51.6 | ||
| Conservative | Mark Eastwood | 1,150 | 21.7 | ||
| Liberal Democrats | Dennis Hullock | 776 | 14.6 | ||
| UKIP | Greg Burrows | 441 | 8.3 | New | |
| Green | Tony Kelsall | 203 | 3.8 | ||
| Majority | 1,589 | 29.9 | |||
| Total valid votes | 5,309 | 40.0 | |||
| Registered electors | 13,486 | ||||
| Labour hold | Swing | ||||
Dewsbury South
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Salim Patel* | 2,577 | 43.0 | ||
| Labour | Naheed Arshad-Mather | 1,896 | 31.6 | ||
| Independent | Chris Kennedy | 822 | 13.7 | New | |
| Green | Adrian Cruden | 287 | 4.8 | ||
| Liberal Democrats | Bernard Disken | 224 | 3.7 | ||
| Independent | Shaun Maddox | 189 | 3.2 | New | |
| Majority | 681 | 11.4 | |||
| Total valid votes | 5,995 | 47.4 | |||
| Registered electors | 12,890 | ||||
| Conservative hold | Swing | ||||
Dewsbury West
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Darren O'Donovan | 2,918 | 50.8 | ||
| Liberal Democrats | Naz Hussain* | 2,118 | 36.9 | ||
| Conservative | Christophe Walker | 502 | 8.7 | ||
| Green | Andrew Stimson | 202 | 3.5 | ||
| Majority | 800 | 13.9 | N/A | ||
| Total valid votes | 5,740 | 45.2 | |||
| Registered electors | 12,971 | ||||
| Labour gain from Liberal Democrats | Swing | ||||
Golcar
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Hilary Richards | 1,769 | 33.6 | ||
| Liberal Democrats | Robert Iredale* | 1,567 | 29.7 | ||
| Conservative | Clinton Simpson | 857 | 16.3 | ||
| Green | Daniel Greenwood | 384 | 7.3 | ||
| Independent | David Hill | 340 | 6.5 | New | |
| BNP | Skye Turner | 292 | 5.5 | ||
| TUSC | Matt Moll | 59 | 1.1 | New | |
| Majority | 202 | 3.8 | N/A | ||
| Total valid votes | 5,292 | 39.4 | |||
| Registered electors | 13,559 | ||||
| Labour gain from Liberal Democrats | Swing | ||||
Greenhead
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Judith Hughes | 4,117 | 65.0 | ||
| Conservative | Robert McGuin | 972 | 15.3 | ||
| Liberal Democrats | Mohammed Haleem | 718 | 11.3 | ||
| Green | Michelle Atkinson | 526 | 8.3 | ||
| Majority | 3,145 | 49.7 | |||
| Total valid votes | 6,379 | 46.2 | |||
| Registered electors | 13,949 | ||||
| Labour hold | Swing | ||||
Heckmondwike
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Paul Sheard* | 3,403 | 70.1 | ||
| Conservative | Mark Roberts | 873 | 18.0 | ||
| Green | David Brooks | 320 | 6.6 | New | |
| Liberal Democrats | Josie Pugsley | 257 | 5.3 | ||
| Majority | 2,530 | 52.1 | |||
| Total valid votes | 4,853 | 38.9 | |||
| Registered electors | 12,699 | ||||
| Labour hold | Swing | ||||
Holme Valley North
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Edgar Holroyd-Doveton | 1,887 | 31.7 | New | |
| Conservative | Basil Smith | 1,539 | 25.8 | ||
| Liberal Democrats | David Woodhead* | 1,097 | 18.4 | ||
| Labour | Ian Leedham | 931 | 15.6 | ||
| Green | Barry Ward | 507 | 8.5 | ||
| Majority | 348 | 5.8 | N/A | ||
| Total valid votes | 5,961 | 47.7 | |||
| Registered electors | 12,665 | ||||
| Independent gain from Liberal Democrats | Swing | ||||
Holme Valley South
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Ken Sims* | 3,201 | 48.8 | ||
| Labour | Steven Morris | 1,808 | 27.6 | ||
| Green | Sue Macklin | 794 | 12.1 | ||
| Liberal Democrats | Oliver Constance | 751 | 11.5 | ||
| Majority | 1,393 | 21.3 | |||
| Total valid votes | 6,604 | 46.6 | |||
| Registered electors | 14,360 | ||||
| Conservative hold | Swing | ||||
Kirkburton
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Green | Derek Hardcastle* | 2,221 | 38.8 | ||
| Conservative | Amanda Shaw | 2,139 | 37.4 | ||
| Labour | Mike Greetham | 1,040 | 18.2 | ||
| BNP | Carol Dixon | 195 | 3.4 | ||
| Liberal Democrats | Jatinder Singh | 127 | 2.2 | ||
| Majority | 82 | 1.4 | |||
| Total valid votes | 5,747 | 44.8 | |||
| Registered electors | 12,888 | ||||
| Green hold | Swing | ||||
Lindley
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Tony Brice | 2,379 | 39.3 | ||
| Liberal Democrats | Anthony Woodhead* | 1,650 | 27.3 | ||
| Labour | Douglas Morgan | 1,487 | 24.6 | ||
| Green | Richard Plunkett | 531 | 8.8 | ||
| Majority | 729 | 12.1 | N/A | ||
| Total valid votes | 6,081 | 44.0 | |||
| Registered electors | 13,936 | ||||
| Conservative gain from Liberal Democrats | Swing | ||||
Liversedge and Gomersal
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Lisa Holmes | 2,467 | 46.7 | ||
| Labour | Gordon North | 2,189 | 41.5 | ||
| Green | Karen Allison | 334 | 6.3 | ||
| Liberal Democrats | Richard Farnhill | 290 | 5.5 | ||
| Majority | 278 | 5.3 | |||
| Total valid votes | 5,280 | 39.0 | |||
| Registered electors | 13,735 | ||||
| Conservative hold | Swing | ||||
Mirfield
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Kathleen Taylor* | 3,561 | 53.9 | ||
| Labour | Karen Rowling | 2,325 | 35.2 | ||
| Liberal Democrats | Brian Firth | 376 | 5.7 | ||
| Green | Cassandra Whittingham | 350 | 5.3 | ||
| Majority | 1,236 | 18.7 | |||
| Total valid votes | 6,612 | 44.5 | |||
| Registered electors | 15,089 | ||||
| Conservative hold | Swing | ||||
Newsome
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Green | Julie Stewart-Turner* | 2,450 | 51.6 | ||
| Labour | Mohammed Saeed | 1,383 | 29.2 | ||
| Conservative | Jas Virdee | 536 | 11.3 | ||
| Liberal Democrats | Philip Scott | 225 | 4.7 | ||
| TUSC | Ian Slattery | 150 | 3.2 | New | |
| Majority | 1,067 | 22.5 | |||
| Total valid votes | 4,777 | 34.6 | |||
| Registered electors | 13,955 | ||||
| Green hold | Swing | ||||
References
- ^ Tetteh, Edmund (24 May 2011). "Local elections 2011" (PDF). The House of Commons Library. Retrieved 15 July 2024.
- ^ a b c d e f g h i j k l m n o p q r s t u v w x Teale, Andrew. "Local Election Results 2011 - Kirklees". Local Elections Archive Project. Retrieved 15 July 2024.
- ^ a b c d e f g h i j k l m n o p q r s t u v w x Rallings, Colin; Thrasher, Michael. "Local Elections Handbook 2011" (PDF). The Elections Centre. Retrieved 15 July 2024.
- ^ Rallings, Colin; Thrasher, Michael. "Kirklees Metropolitan Council Election Results 1973-2012" (PDF). The Elections Centre. Retrieved 15 July 2024.
- ^ a b c d e f g h i j k l m n o p q r s t u v w "District council election results, 5 May 2011". Kirklees Council. Retrieved 15 July 2024.