2012 Copa Libertadores second stage
The second stage of the 2012 Copa Santander Libertadores de América ran from February 7 to April 19, 2012 (match days: February 7–9, 14–16, 21–23, March 6–8, 13–15, 20–22, 27–29, April 3–5, 10–12, 17–19).[1]
Format
Twenty-six teams qualified directly into this round, to be joined by the six winners of the first stage. The thirty-two teams were drawn into eight groups of four on November 25, 2011, in Asunción.[2]
The teams in each group played each other in a double round-robin format, playing the other teams in the group once at home and once away. Each team earned 3 points for a win, 1 point for a draw, and 0 points for a loss. The following criteria were used for breaking ties on points:[3]
- Goal difference
- Goals scored
- Away goals
- Drawing of lots
The top two teams from each group advanced to the round of 16.
Groups
Group 1
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | SAN | INT | STR | AUR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 12 | 5 | +7 | 13 | 3–1 | 2–0 | 2–0 | |||
| 2 | 6 | 2 | 2 | 2 | 10 | 6 | +4 | 8 | 1–1 | 5–0 | 2–0 | |||
| 3 | 6 | 2 | 1 | 3 | 5 | 11 | −6 | 7 | 2–1 | 1–1 | 2–1 | |||
| 4 | 6 | 2 | 0 | 4 | 4 | 9 | −5 | 6 | 1–3 | 1–0 | 1–0 |
| Internacional | 2–0 | |
|---|---|---|
| Oscar Dátolo | Report |
| The Strongest | 2–1 | |
|---|---|---|
| Cristaldo Ramallo | Report | Henrique |
| The Strongest | 2–1 | |
|---|---|---|
| S. González Escobar | Report | Vaca |
| Santos | 3–1 | |
|---|---|---|
| Neymar | Report | Leandro Damião |
| Internacional | 5–0 | |
|---|---|---|
| Dagoberto Leandro Damião Jô | Report |
| Juan Aurich | 1–3 | |
|---|---|---|
| Tejada | Report | Fucile Ganso Borges |
| The Strongest | 1–1 | |
|---|---|---|
| Ramallo | Report | Gilberto |
| Santos | 2–0 | |
|---|---|---|
| Edu Dracena Neymar | Report |
| Internacional | 1–1 | |
|---|---|---|
| Nei | Report | Alan Kardec |
| Juan Aurich | 1–0 | |
|---|---|---|
| Aráujo | Report |
| Juan Aurich | 1–0 | |
|---|---|---|
| Tejada | Report |
| Santos | 2–0 | |
|---|---|---|
| Alan Kardec Neymar | Report |
Group 2
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | LAN | EME | FLA | OLI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 1 | 2 | 11 | 6 | +5 | 10 | 1–0 | 1–1 | 6–0 | |||
| 2 | 6 | 3 | 0 | 3 | 7 | 8 | −1 | 9 | 0–2 | 3–2 | 1–0 | |||
| 3 | 6 | 2 | 2 | 2 | 12 | 10 | +2 | 8 | 3–0 | 1–0 | 3–3 | |||
| 4 | 6 | 2 | 1 | 3 | 10 | 16 | −6 | 7 | 2–1 | 2–3 | 3–2 |
| Olimpia | 2–1 | |
|---|---|---|
| Marín Biancucchi | Report | Araujo |
| Flamengo | 1–0 | |
|---|---|---|
| Vágner Love | Report |
| Flamengo | 3–3 | |
|---|---|---|
| Bottinelli Ronaldinho Luiz Antônio | Report | Zeballos L. Caballero Marín |
| Olimpia | 3–2 | |
|---|---|---|
| Órteman Zeballos Aranda | Report | Vágner Love Bottinelli |
| Lanús | 6–0 | |
|---|---|---|
| Pavone Camonaresi Regueiro Valeri S. Romero | Report |
| Emelec | 3–2 | |
|---|---|---|
| Figueroa Gaibor | Report | Bagüí Deivid |
| Flamengo | 3–0 | |
|---|---|---|
| Welinton Deivid Luiz Antônio | Report |
Group 3
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | UE | BOL | JUN | UC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 1 | 2 | 10 | 7 | +3 | 10 | 2–1 | 2–0 | 1–1 | |||
| 2 | 6 | 3 | 1 | 2 | 9 | 7 | +2 | 10 | 1–3 | 2–1 | 3–0 | |||
| 3 | 6 | 2 | 1 | 3 | 8 | 8 | 0 | 7 | 2–1 | 0–1 | 3–0 | |||
| 4 | 6 | 1 | 3 | 2 | 6 | 11 | −5 | 6 | 2–1 | 1–1 | 2–2 |
| Unión Española | 2–0 | |
|---|---|---|
| E. Herrera Cordero | Report |
| Universidad Católica | 1–1 | |
|---|---|---|
| Ovelar | Report | Ferreira |
| Bolívar | 1–3 | |
|---|---|---|
| E. Rodríguez | Report | Díaz E. Herrera Pineda |
| Unión Española | 1–1 | |
|---|---|---|
| E. Herrera | Report | Andía |
| Universidad Católica | 2–1 | |
|---|---|---|
| Ovelar Gazale | Report | Villagra |
| Unión Española | 2–1 | |
|---|---|---|
| Leal E. Herrera | Report | Cantero |
| Junior | 2–1 | |
|---|---|---|
| Cárdenas Páez | Report | Vecchio |
| Bolívar | 3–0 | |
|---|---|---|
| Frontini Flores Lizio | Report |
Group 4
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | FLU | BOC | ARS | ZAM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 7 | 4 | +3 | 15 | 0–2 | 1–0 | 1–0 | |||
| 2 | 6 | 4 | 1 | 1 | 9 | 3 | +6 | 13 | 1–2 | 2–0 | 2–0 | |||
| 3 | 6 | 2 | 0 | 4 | 6 | 7 | −1 | 6 | 1–2 | 1–2 | 3–0 | |||
| 4 | 6 | 0 | 1 | 5 | 0 | 8 | −8 | 1 | 0–1 | 0–0 | 0–1 |
| Fluminense | 1–0 | |
|---|---|---|
| Fred | Report |
| Zamora | 0–0 | |
|---|---|---|
| Report |
| Arsenal | 3–0 | |
|---|---|---|
| Ortíz Carbonero Leguizamón | Report |
| Boca Juniors | 1–2 | |
|---|---|---|
| Somoza | Report | Fred Deco |
| Arsenal | 1–2 | |
|---|---|---|
| C. Rodríguez | Report | Mouche Ledesma |
| Fluminense | 1–0 | |
|---|---|---|
| Anderson | Report |
| Boca Juniors | 2–0 | |
|---|---|---|
| Ledesma Sánchez Miño | Report |
| Zamora | 0–1 | |
|---|---|---|
| Report | Rafael Sóbis |
| Fluminense | 0–2 | |
|---|---|---|
| Report | Cvitanich Sánchez Miño |
| Arsenal | 1–2 | |
|---|---|---|
| N. Aguirre | Report | Carlinhos Rafael Moura |
| Boca Juniors | 2–0 | |
|---|---|---|
| Blandi Riquelme | Report |
Group 5
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | LIB | VAS | NAC | ALI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 11 | 7 | +4 | 13 | 1–1 | 2–1 | 4–1 | |||
| 2 | 6 | 4 | 1 | 1 | 10 | 6 | +4 | 13 | 2–0 | 1–2 | 3–2 | |||
| 3 | 6 | 2 | 0 | 4 | 5 | 7 | −2 | 6 | 1–2 | 0–1 | 1–0 | |||
| 4 | 6 | 1 | 0 | 5 | 6 | 12 | −6 | 3 | 1–2 | 1–2 | 1–0 |
| Vasco da Gama | 1–2 | |
|---|---|---|
| Alecsandro | Report | Dedé Sánchez |
| Libertad | 4–1 | |
|---|---|---|
| Civelli Aquino M. Caballero Ibáñez | Report | Arroe |
| Nacional | 1–2 | |
|---|---|---|
| M. Aguirre | Report | Samudio M. Caballero |
| Vasco da Gama | 3–2 | |
|---|---|---|
| Ramos Dedé Juninho Pernambucano | Report | Charquero Ibáñez |
| Alianza Lima | 1–0 | |
|---|---|---|
| J. Fernández | Report |
| Libertad | 1–1 | |
|---|---|---|
| Núñez | Report | Diego Souza |
| Vasco da Gama | 2–0 | |
|---|---|---|
| Juninho Pernambucano Alecsandro | Report |
| Nacional | 1–0 | |
|---|---|---|
| Viudez | Report |
| Alianza Lima | 1–2 | |
|---|---|---|
| Curiel | Report | Fellipe Bastos |
| Libertad | 2–1 | |
|---|---|---|
| Velázquez V. Cáceres | Report | Viudez |
| Nacional | 0–1 | |
|---|---|---|
| Report | Diego Souza |
Group 6
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | COR | CAZ | NAC | TAC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 13 | 2 | +11 | 14 | 1–0 | 2–0 | 6–0 | |||
| 2 | 6 | 3 | 2 | 1 | 11 | 4 | +7 | 11 | 0–0 | 4–1 | 4–0 | |||
| 3 | 6 | 1 | 1 | 4 | 6 | 13 | −7 | 4 | 1–3 | 1–2 | 3–2 | |||
| 4 | 6 | 0 | 3 | 3 | 4 | 15 | −11 | 3 | 1–1 | 1–1 | 0–0 |
| Deportivo Táchira | 1–1 | |
|---|---|---|
| S. Herrera | Report | Ralf |
| Cruz Azul | 4–0 | |
|---|---|---|
| Cortés Perea Orozco Villa | Report |
| Corinthians | 2–0 | |
|---|---|---|
| Danilo Jorge Henrique | Report |
| Nacional | 3–2 | |
|---|---|---|
| Cano Torales | Report | P. Fernández Chourio |
| Cruz Azul | 0–0 | |
|---|---|---|
| Report |
| Corinthians | 1–0 | |
|---|---|---|
| Danilo | Report |
| Deportivo Táchira | 1–1 | |
|---|---|---|
| Parra | Report | Giménez |
| Nacional | 1–3 | |
|---|---|---|
| Peralta | Report | Jorge Henrique Emerson Sheik Élton |
| Corinthians | 6–0 | |
|---|---|---|
| Danilo Paulinho Jorge Henrique Emerson Sheik Liédson Douglas | Report |
| Cruz Azul | 4–1 | |
|---|---|---|
| Orozco Maranhão Bravo Perea | Report | Cristaldo |
Group 7
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | VEL | QUI | DEF | GDL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 0 | 2 | 10 | 6 | +4 | 12 | 1–0 | 1–3 | 3–0 | |||
| 2 | 6 | 3 | 1 | 2 | 11 | 4 | +7 | 10 | 3–0 | 2–0 | 5–0 | |||
| 3 | 6 | 3 | 0 | 3 | 6 | 7 | −1 | 9 | 0–3 | 2–0 | 1–0 | |||
| 4 | 6 | 1 | 1 | 4 | 2 | 12 | −10 | 4 | 0–2 | 1–1 | 1–0 |
| Defensor Sporting | 0–3 | |
|---|---|---|
| Report | D. Ramírez Obolo Domínguez |
| Guadalajara | 1–1 | |
|---|---|---|
| Arellano | Report | Alustiza |
| Defensor Sporting | 2–0 | |
|---|---|---|
| Alemán Callorda | Report |
| Vélez Sársfield | 3–0 | |
|---|---|---|
| Obolo Insúa | Report |
| Deportivo Quito | 3–0 | |
|---|---|---|
| Alustiza F. Martínez Saritama | Report |
| Guadalajara | 1–0 | |
|---|---|---|
| Fierro | Report |
| Vélez Sársfield | 1–0 | |
|---|---|---|
| J. Martínez | Report |
| Defensor Sporting | 1–0 | |
|---|---|---|
| Olivera | Report |
| Deportivo Quito | 2–0 | |
|---|---|---|
| Checa Bevacqua | Report |
| Guadalajara | 0–2 | |
|---|---|---|
| Report | A. Fernández Pratto |
| Vélez Sársfield | 1–3 | |
|---|---|---|
| Insúa | Report | Olivera D. Rodríguez Britos |
| Deportivo Quito | 5–0 | |
|---|---|---|
| Alustiza F. Martínez | Report |
Group 8
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | UCH | ATN | GOD | PEÑ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 11 | 6 | +5 | 13 | 2–1 | 5–1 | 2–1 | |||
| 2 | 6 | 3 | 2 | 1 | 16 | 8 | +8 | 11 | 2–0 | 2–2 | 3–0 | |||
| 3 | 6 | 1 | 2 | 3 | 10 | 16 | −6 | 5 | 0–1 | 4–4 | 1–0 | |||
| 4 | 6 | 1 | 1 | 4 | 6 | 13 | −7 | 4 | 1–1 | 0–4 | 4–2 |
| Atlético Nacional | 2–0 | |
|---|---|---|
| Valencia Pabón | Report |
| Godoy Cruz | 1–0 | |
|---|---|---|
| Villar | Report |
| Peñarol | 0–4 | |
|---|---|---|
| Report | Córdoba Pabón |
| Universidad de Chile | 5–1 | |
|---|---|---|
| Fernándes Lorenzetti Henríquez | Report | Sigali |
| Peñarol | 1–1 | |
|---|---|---|
| Freitas | Report | Fernándes |
| Godoy Cruz | 4–4 | |
|---|---|---|
| Caruso R. Ramírez | Report | Mosquera Sigali Pabón |
| Atlético Nacional | 2–2 | |
|---|---|---|
| Mosquera | Report | Curbelo Castillón |
| Universidad de Chile | 2–1 | |
|---|---|---|
| M. Rodríguez | Report | Valdez |
| Godoy Cruz | 0–1 | |
|---|---|---|
| Report | Henríquez |
| Atlético Nacional | 3–0 | |
|---|---|---|
| Murillo Pabón Álvarez | Report |
| Universidad de Chile | 2–1 | |
|---|---|---|
| M. Rodríguez O. González | Report | Pabón |
| Peñarol | 4–2 | |
|---|---|---|
| Zambrana Mora Pérez | Report | N. Sánchez Sevillano |
References
- ^ "Programa de Partidos - Copa Santander Libertadores de América 2012" (PDF). CONMEBOL. Archived from the original (PDF) on 2012-01-31.
- ^ "Impactante Sorteo de la CSL 2012" (in Spanish). CONMEBOL. November 25, 2011. Archived from the original on November 28, 2011.
- ^ "Copa Santander Libertadores 2012: reglamento del torneo" (PDF) (in Spanish). CONMEBOL. Archived from the original (PDF) on 2012-03-24.
External links
- Official webpage Archived 2012-07-08 at the Wayback Machine (in Spanish)