2023 Mexico City ePrix
| 2023 Mexico City ePrix | ||||
|---|---|---|---|---|
Race 1 of 16 of the 2022–23 Formula E season
| ||||
![]() | ||||
| Race details | ||||
| Date | 14 January 2023 | |||
| Official name | 2023 Hankook Mexico City E-Prix | |||
| Location | Autódromo Hermanos Rodríguez, Mexico City | |||
| Course | Permanent racing facility | |||
| Course length | 2.628 km (1.633 mi) | |||
| Distance | 41[a] laps, 107.748 km (66.952 mi) | |||
| Scheduled distance | 36 laps, 94.608 km (58.787 mi) | |||
| Weather | Sunny | |||
| Pole position | ||||
| Driver | Mahindra Racing | |||
| Time | 1:13.575 | |||
| Fastest lap | ||||
| Driver | | Avalanche Andretti | ||
| Time | 1:14.195 on lap 14 | |||
| Podium | ||||
| First | Avalanche Andretti | |||
| Second | Porsche Formula E Team | |||
| Third | Mahindra Racing | |||
| Lap leaders | ||||
The 2023 Mexico City ePrix known for sponsorships reasons as the 2023 Hankook Mexico City E-Prix[1] was a Formula E electric car race held at the Autódromo Hermanos Rodríguez in the centre of Mexico City on 14 January 2023. It served as the opening round of the 2022–23 Formula E season and the seventh edition of the event.
Background
This was the first race of the 2022–23 Formula E season and as such was also the first Formula E race run with the Gen3 cars.[2] This race was also the first to not feature Fanboost, which previously allowed for fans to vote for drivers to get an extra power boost.[3][4] As well, this was the first race in which Hankook was the tyre provider for Formula E, after Michelin previously had served as the tyre provider.[5]
Classification
(All times in CST)
Qualifying
Qualifying took place at 9:40 AM on 14 January.[6]
| Group draw | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Group A | |||||||||||
| Group B | |||||||||||
Qualifying duels
| Quarter-finals | Semi-finals | Final | ||||||||||||
| A3 | ||||||||||||||
| A2 | ||||||||||||||
| A4 | ||||||||||||||
| A1 | ||||||||||||||
| B3 | ||||||||||||||
| B2 | ||||||||||||||
| B4 | ||||||||||||||
| B1 | ||||||||||||||
Overall classification
| Pos. | No. | Driver | Team | A | B | QF | SF | F | Grid |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Mahindra | 1:13:461 | — | 1:13:081 | 1:13:012 | 1:13:575 | 1 | |
| 2 | 27 | Andretti-Porsche | — | 1:13:074 | 1:13:002 | 1:12:595 | 1:16.516 | 2 | |
| 3 | 5 | McLaren-Nissan | — | 1:13:302 | 1:12:788 | 1:12.721 | — | 3 | |
| 4 | 36 | Andretti-Porsche | 1:13:405 | — | 1:13:176 | 1:14.551 | — | 4 | |
| 5 | 33 | NIO | — | 1:13:287 | 1:12.922 | — | — | 5 | |
| 6 | 94 | Porsche | — | 1:13:359 | 1:13:031 | — | — | 6 | |
| 7 | 16 | Envision-Jaguar | 1:13:431 | — | 1:13.100 | — | — | 7 | |
| 8 | 23 | Nissan | 1:13:502 | — | 1:13.220 | — | — | 8 | |
| 9 | 13 | Porsche | 1:13:504 | — | — | — | — | 9 | |
| 10 | 9 | Jaguar | — | 1:13:405 | — | — | — | 10 | |
| 11 | 25 | DS | 1:13:563 | — | — | — | — | 11 | |
| 12 | 37 | Envision-Jaguar | — | 1:13:415 | — | — | — | 12 | |
| 13 | 3 | NIO | 1:13:613 | — | — | — | — | 13 | |
| 14 | 1 | DS | — | 1:13:450 | — | — | — | 14 | |
| 15 | 58 | McLaren-Nissan | 1:13:635 | — | — | — | — | 15 | |
| 16 | 48 | Maserati | — | 1:13:618 | — | — | — | 16 | |
| 17 | 7 | Maserati | 1:13:742 | — | — | — | — | 17 | |
| 18 | 51 | ABT-Mahindra | — | 1:13:776 | — | — | — | 18 | |
| 19 | 4 | ABT-Mahindra | 1:14:125 | — | — | — | — | 19 | |
| 20 | 17 | Nissan | — | 1:13:785 | — | — | — | 20 | |
| 21 | 10 | Jaguar | 1:14:145 | — | — | — | — | 21 | |
| 22 | 8 | Mahindra | — | 1:14:043 | — | — | — | 22 | |
| Source:[7] | |||||||||
Race
The race started at 2:03 PM on 14 January.[6]
| Pos. | No. | Driver | Team | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 27 | Andretti-Porsche | 41 | 58:25:974 | 2 | 25+12 | |
| 2 | 94 | Porsche | 41 | +7.816 | 6 | 18 | |
| 3 | 11 | Mahindra | 41 | +18.611 | 1 | 15+31 | |
| 4 | 36 | Andretti-Porsche | 41 | +19.161 | 4 | 12 | |
| 5 | 5 | McLaren-Nissan | 41 | +20.289 | 3 | 10 | |
| 6 | 16 | Envision-Jaguar | 41 | +20.714 | 7 | 8 | |
| 7 | 13 | Porsche | 41 | +21.051 | 9 | 6 | |
| 8 | 9 | Jaguar | 41 | +24.758 | 10 | 4 | |
| 9 | 37 | Envision-Jaguar | 41 | +29.150 | 12 | 2 | |
| 10 | 1 | DS | 41 | +29.662 | 14 | 1 | |
| 11 | 7 | Maserati | 41 | +30.276 | 17 | ||
| 12 | 25 | DS | 41 | +31.141 | 11 | ||
| 13 | 8 | Mahindra | 41 | +31.537 | 22 | ||
| 14 | 51 | ABT-Mahindra | 41 | +31.951 | 18 | ||
| 15 | 23 | Nissan | 41 | +32.355 | 8 | ||
| 16 | 3 | NIO | 41 | +35.205 | 13 | ||
| 17 | 33 | NIO | 41 | +1:14.372[b] | 5 | ||
| Ret | 58 | McLaren-Nissan | 37 | Collision damage | 15 | ||
| Ret | 48 | Maserati | 17 | Accident | 16 | ||
| Ret | 10 | Jaguar | 5 | Driveshaft | 21 | ||
| Ret | 17 | Nissan | 2 | Suspension | 20 | ||
| Ret | 4 | ABT-Mahindra | 0 | Collision | 19 | ||
| Source:[8] | |||||||
Notes:
Standings after the race
|
|
- Notes: Only the top five positions are included for both sets of standings.
Notes
References
- ^ "Hankook Tire secures title sponsorship for Mexico, Rome and London E-Prix". The Official Home of Formula E. 14 December 2022. Archived from the original on 3 January 2023. Retrieved 3 January 2023.
- ^ Smith, Sam (3 January 2023). "Embattled Formula E is in survival mode going into 2023". The Race. Archived from the original on 3 January 2023. Retrieved 3 January 2023.
- ^ Wood, Ida (10 January 2023). "2023 Formula E season preview · RaceFans". RaceFans. Archived from the original on 15 January 2023. Retrieved 10 January 2023.
- ^ Fielding, Gregg. "Are you hungry for some racin'? Well, get ready quick!". Auto Racing Digest. Archived from the original on 10 January 2023. Retrieved 10 January 2023.
- ^ Goodchild, Stephen (10 January 2023). "Prepared & ready: Hankook awaits Formula E race debut". Tyrepress. Archived from the original on 10 January 2023. Retrieved 10 January 2023.
- ^ a b "2023 Mexico City E-Prix - ABB FIA Formula E World Championship". The Official Home of Formula E. Archived from the original on 10 January 2023. Retrieved 10 January 2023.
- ^ "Qualifying". Formula E. 15 January 2023. Archived from the original on 15 January 2023. Retrieved 15 January 2023.
- ^ "Results". Formula E. 14 January 2023. Archived from the original on 14 January 2023. Retrieved 15 January 2023.
.png)
