2024 Indian general election in Chandigarh
| ||||||||||||||||||||||||||||||||||||||||
Sole seat from Chandigarh in the Lok Sabha | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opinion polls | ||||||||||||||||||||||||||||||||||||||||
| Turnout | 67.98% ( | |||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
The 2024 Indian general election was held in Chandigarh on 1 June 2024 to elect 1 member of the 18th Lok Sabha.
Election schedule
| Poll event | Phase |
|---|---|
| VII | |
| Notification Date | 7 May |
| Last Date for filing nomination | 14 May |
| Scrutiny of nomination | 15 May |
| Last Date for withdrawal of nomination | 17 May |
| Date of poll | 1 June |
| Date of counting of votes/Result | 4 June 2024 |
| No. of constituencies | 1 |
Parties and alliances
| Party | Flag | Symbol | Leader | Contesting Seats | |
|---|---|---|---|---|---|
| Bharatiya Janata Party | Sanjay Tandon | 1 | |||
| Party | Flag | Symbol | Leader | Contesting Seats | |
|---|---|---|---|---|---|
| Indian National Congress[1] | Manish Tewari | 1 | |||
Candidates
| Constituency | |||||||
|---|---|---|---|---|---|---|---|
| NDA | INDIA | ||||||
| 1 | Chandigarh | BJP | Sanjay Tandon | INC | Manish Tewari | ||
Surveys and polls
Opinion polls
| Polling agency | Date published | Margin of error | Lead | |||
|---|---|---|---|---|---|---|
| NDA | INDIA | Others | ||||
| ABP News-CVoter | April 2024[2] | ±5% | 1 | 0 | 0 | NDA |
| ABP News-CVoter | March 2024[3] | ±5% | 1 | 0 | 0 | NDA |
| Times Now-ETG | December 2023 | ±3% | 1 | 0 | 0 | NDA |
| India TV-CNX | October 2023 | ±3% | 1 | 0 | 0 | NDA |
| Times Now-ETG | September 2023 | ±3% | 1 | 0 | 0 | NDA |
| August 2023 | ±3% | 1 | 0 | 0 | NDA |
| Polling agency | Date published | Margin of error | Lead | |||
|---|---|---|---|---|---|---|
| NDA | INDIA | Others | ||||
| ABP News-CVoter | March 2024[4] | ±5% | 51% | 44% | 5% | 6 |
Exit polls
| Polling agency | Lead | |||
|---|---|---|---|---|
| NDA | INDIA | Others | ||
| Actual results | 0 | 1 | 0 | INDIA |
Voter Turnout
| Constituency | Poll Date | Turnout | Swing | |
|---|---|---|---|---|
| 1 | Chandigarh | 1 June 2024 | 67.98% | 2.63% |
Results
Results by alliance or party
| Alliance/ Party | Popular vote[5] | Seats | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Votes | % | ±pp | Contested | Won | +/− | ||||
| INDIA | INC | 2,16,657 | 48.23 | 1 | 1 | ||||
| NDA | BJP | 2,14,153 | 47.66 | 1 | 0 | ||||
| BSP | 6,708 | 1.49 | 1 | 0 | |||||
| Others | 0 | ||||||||
| IND | 0 | ||||||||
| NOTA | 2,912 | 0.65 | |||||||
| Total | 100% | - | 1 | - | |||||
Results by constituency
| Constituency | Turnout | Winner | Runner Up | Margin | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Party | Alliance | Candidate | Votes | % | Party | Alliance | Candidate | Votes | % | Votes | % | |||||||
| 1 | Chandigarh | 67.98% | INC | INDIA | Manish Tewari | 2,16,657 | 48.23% | BJP | NDA | Sanjay Tandon | 2,14,153 | 47.67% | 2,504 | 0.56% | ||||
See also
- 2024 Indian general election in Chhattisgarh
- 2024 Indian general election in Dadra and Nagar Haveli and Daman and Diu
- 2024 Indian general election in Delhi
References
- ^ "Congress gets Chandigarh as Lok Sabha seat-deal sealed with AAP". 25 February 2024.
- ^ ABP News Bureau (15 April 2024). "ABP Cvoter Survey: संजय टंडन या मनीष तिवारी...चंडीगढ़ सीट पर किसे मिलेगी जीत? सर्वे में खुलासा". news.abplive.com (in Hindi). Retrieved 17 April 2024.
- ^ ABP News Bureau (14 March 2024). "ABP-CVoter Opinion Poll: NDA Set To Sweep UTs, I.N.D.I.A Likely To Win Lakshadweep, Puducherry". news.abplive.com. Retrieved 17 March 2024.
- ^ ABP News Bureau (14 March 2024). "ABP-CVoter Opinion Poll: NDA Set To Sweep UTs, I.N.D.I.A Likely To Win Lakshadweep, Puducherry". news.abplive.com. Retrieved 17 March 2024.
- ^ "General Election to Parliamentary Constituencies: Trends & Results June-2024: Chandigarh". Election Commission of India. 5 June 2024. Retrieved 5 June 2024.


