Andy Donaldson
| Personal information | |||
|---|---|---|---|
| Full name | Andrew Donaldson[1] | ||
| Date of birth | 22 March 1925 | ||
| Place of birth | Newcastle upon Tyne, England | ||
| Date of death | 20 June 1987 (aged 62)[1] | ||
| Place of death | Peterborough, England | ||
| Position(s) | Centre forward | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| –1943 | Vickers Armstrong | ||
| 1943–1949 | Newcastle United | 19 | (6) |
| 1949–1951 | Middlesbrough | 21 | (7) |
| 1951–1953 | Peterborough United | 55 | (24) |
| 1953–1955 | Exeter City | 39 | (16) |
| 1955–1959 | Peterborough United | 104 | (71) |
| * Club domestic league appearances and goals | |||
Andrew Donaldson (23 March 1925 – 20 June 1987) was an English professional footballer who played in the Football League for Exeter City, Middlesbrough and Newcastle United as a centre forward.[1] He scored prolifically for Peterborough United in non-League football and is a member of the club's Hall of Fame.[2][3]
Career statistics
| Club | Season | League | FA Cup | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Newcastle United | 1946–47[4] | Second Division | 1 | 0 | 0 | 0 | — | 1 | 0 | |
| 1947–48[4] | 5 | 1 | 0 | 0 | — | 5 | 1 | |||
| 1948–49[4] | First Division | 13 | 5 | 0 | 0 | — | 13 | 5 | ||
| Total | 19 | 6 | 0 | 0 | — | 19 | 6 | |||
| Middlesbrough | 1948–49[4] | First Division | 14 | 6 | 0 | 0 | — | 14 | 6 | |
| 1950–51[4] | 7 | 1 | 0 | 0 | — | 7 | 1 | |||
| Total | 21 | 7 | 0 | 0 | — | 21 | 7 | |||
| Peterborough United | 1951–52[2] | Midland League | 28 | 17 | 2 | 0 | 0 | 0 | 30 | 17 |
| 1952–53[2] | 27 | 7 | 8 | 4 | 1[a] | 0 | 36 | 12 | ||
| Total | 55 | 24 | 10 | 4 | 1 | 0 | 66 | 25 | ||
| Peterborough United | 1955–56[2] | Midland League | 44 | 27 | 4 | 0 | 1[b] | 1 | 49 | 28 |
| 1956–57[2] | 27 | 20 | 4 | 4 | 2[a] | 0 | 33 | 24 | ||
| 1957–58[2] | 30 | 24 | 3 | 2 | 1[a] | 1 | 34 | 27 | ||
| 1958–59[2] | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
| Total | 159 | 95 | 21 | 10 | 5 | 2 | 185 | 107 | ||
| Career total | 199 | 108 | 21 | 10 | 5 | 2 | 225 | 120 | ||
Honours
Peterborough United
- Midland League (3): 1955–56, 1956–57, 1957–58[2][5]
- Maunsell Cup (2): 1956–57, 1957–58[6][7]
Individual
- Peterborough United Hall of Fame[3]
References
- ^ a b c "Andy Donaldson". Barry Hugman's Footballers. Archived from the original on 8 June 2024. Retrieved 28 April 2020.
- ^ a b c d e f g h "Andy Donaldson's Matches For Peterborough". UpThePosh! The Peterborough United Database. Retrieved 28 April 2020.
- ^ a b "Peterborough United to officially launch a 'Hall of Fame'". Retrieved 28 April 2020.
- ^ a b c d e "Andy Donaldson". 11v11.com. Retrieved 28 April 2020.
- ^ Peterborough United F.C. at the Football Club History Database
- ^ "Peterborough Utd 4 – 2 Kettering Town (29/04/1957)". UpThePosh! The Peterborough United Database. Archived from the original on 9 November 2017. Retrieved 28 April 2020.
- ^ "Peterborough Utd 5 – 2 Kettering Town (28/04/1958)". UpThePosh! The Peterborough United Database. Retrieved 28 April 2020.