Arnold Vanderlyde
Arnold Vanderlyde  | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Vanderlyde in 1990  | |||||||||||||||||||||||||||||||||||||||||||||
| Born | Arnold Petrus Maria Vanderlyde 24 January 1963  | ||||||||||||||||||||||||||||||||||||||||||||
| Statistics | |||||||||||||||||||||||||||||||||||||||||||||
| Weight(s) | Heavyweight | ||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.98 m (6 ft 6 in) | ||||||||||||||||||||||||||||||||||||||||||||
| Stance | Southpaw | ||||||||||||||||||||||||||||||||||||||||||||
| Boxing record | |||||||||||||||||||||||||||||||||||||||||||||
| Total fights | 254 | ||||||||||||||||||||||||||||||||||||||||||||
| Wins | 233 | ||||||||||||||||||||||||||||||||||||||||||||
| Losses | 20 | ||||||||||||||||||||||||||||||||||||||||||||
| Draws | 1 | ||||||||||||||||||||||||||||||||||||||||||||
Medal record 
  | |||||||||||||||||||||||||||||||||||||||||||||
Arnold Petrus Maria Vanderlyde (born 24 January 1963) is a Dutch former amateur boxer, who participated in three Summer Olympics (1984, 1988 and 1992) and won three bronze medals in the heavyweight division (≤91 kg). He started boxing at age fifteen. Although Vanderlyde was a three-time European champion and seven-time Dutch champion, he never turned professional. After ending his boxing career in 1992, he entered the corporate world as a motivational speaker.
Olympic results
1984 Los Angeles
- 1st round bye
 - Defeated Egerton Forster (Sierra Leone) 4-1
 - Defeated Georgios Stefanopoulos (Greece) 5-0
 - Lost to Willie DeWitt (Canada) 2-3
 
1988 Seoul
- 1st round bye
 - Defeated Henry Akinwande (Great Britain) 3-2
 - Defeated Gyula Alvics (Hungary) 5-0
 - Lost to Ray Mercer (United States) RSC 2
 
1992 Barcelona
- Defeated Emilio Leti (American Samoa) 14-0
 - Defeated Sung-Bae Chae (South Korea) 14-13
 - Defeated Paul Douglas (Ireland) RSC 1 (1:30)
 - Lost to Félix Savón (Cuba) 3-23
 
External links
 Media related to Arnold Vanderlyde at Wikimedia Commons- Personal website Archived 24 April 2013 at the Wayback Machine (in Dutch)
 - Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Arnold Vanderlyde". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 17 April 2020.
 
.jpg)