| Babushkinsky single-member constituency |
|---|
|
 |
| Deputy | |
|---|
| Federal subject | Moscow |
|---|
| Districts | Eastern AO (Bogorodskoye, Sokolniki), North-Eastern AO (Alekseyevsky, Babushkinsky, Butyrsky, Losinoostrovsky, Marfino, Maryina Roshcha, Ostankinsky, Rostokino, Sviblovo, Yaroslavsky)[1] |
|---|
| Voters | 499,053 (2021)[2] |
|---|
The Babushkinsky Constituency (No.196[a]) is a Russian legislative constituency in Moscow. It is based in North-Eastern Moscow.
Members elected
Election results
1993
1995
Summary of the 17 December 1995 Russian legislative election in the Babushkinsky constituency | Candidate | Party | Votes | % |
| | Telman Gdlyan | Independent | 63,991 | 21.32% |
| | Yuly Nisnevich (incumbent) | Democratic Choice of Russia – United Democrats | 34,063 | 11.35% |
| | Aleksey Shishkov | Independent | 28,603 | 9.53% |
| | Yevgeny Zaikin | Independent | 24,189 | 8.06% |
| | Aleksandr Porfirov | Pamfilova–Gurov–Lysenko | 20,402 | 6.80% |
| | Gennady Shalygin | Yabloko | 20,167 | 6.72% |
| | Valeriya Novodvorskaya | Party of Economic Freedom | 11,240 | 3.74% |
| | Nikolay Domashenkov | Independent | 7,761 | 2.59% |
| | Larisa Dementyeva | Independent | 7,468 | 2.49% |
| | Konstantin Kalachev | Beer Lovers Party | 6,859 | 2.28% |
| | Valery Yakovlev | Independent | 6,850 | 2.28% |
| | Mikhail Astafyev | Zemsky Sobor | 5,736 | 1.91% |
| | Aleksandr Artsibashev | Agrarian Party | 4,763 | 1.59% |
| | Anatoly Panov | Liberal Democratic Party | 4,277 | 1.42% |
| | Aleksandr Zholkov | Independent | 4,238 | 1.41% |
| | Andrey Lumpov | Faith, Work, Conscience | 3,433 | 1.14% |
| | Larisa Babukh | Education - Future of Russia | 2,965 | 0.99% |
| | Galina Skorokhodova | Independent | 2,453 | 0.82% |
| | Vladimir Voronin | Independent | 2,051 | 0.68% |
| | Orest Kuznetsov | Independent | 973 | 0.32% |
| | Yury Gorodetsky | Independent | 789 | 0.26% |
| | Sergey Kanayev | Transformation of the Fatherland | 787 | 0.26% |
| | Pavel Kudyukin | Social Democrats | 654 | 0.22% |
| | against all | 30,065 | 10.01% |
| |
| Total | 300,201 | 100% |
| |
| Source: | [4] |
1999
Summary of the 19 December 1999 Russian legislative election in the Babushkinsky constituency | Candidate | Party | Votes | % |
| | Sergey Shirokov | Fatherland – All Russia | 110,153 | 36.99% |
| | Yuly Nisnevich | Union of Right Forces | 31,961 | 10.73% |
| | Aleksandr Droban | Independent | 22,364 | 7.51% |
| | Valery Shaposhnikov | Andrey Nikolayev and Svyatoslav Fyodorov Bloc | 16,569 | 5.56% |
| | Irina Volkova | Independent | 16,025 | 5.38% |
| | Anna Alyoshina | Independent | 10,430 | 3.50% |
| | Anatoly Firsov | Russian Socialist Party | 9,777 | 3.28% |
| | Nikolay Morozov | Independent | 8,347 | 2.80% |
| | Vladimir Gorshkov | Independent | 7,639 | 2.57% |
| | Valery Korobeynikov | Spiritual Heritage | 3,995 | 1.34% |
| | against all | 51,947 | 17.44% |
| |
| Total | 297,806 | 100% |
| |
| Source: | [5] |
2003
2016
Summary of the 18 September 2016 Russian legislative election in the Babushkinsky constituency | Candidate | Party | Votes | % |
| | Ivan Teterin | United Russia | 58,902 | 34.58% |
| | Sergey Mitrokhin | Yabloko | 20,997 | 12.33% |
| | Aleksandr Potapov | Communist Party | 20,348 | 11.95% |
| | Nikolay Lyaskin | People's Freedom Party | 13,251 | 7.78% |
| | Oleg Belyayev | A Just Russia | 13,182 | 7.74% |
| | Aleksandr Sapronov | Liberal Democratic Party | 12,441 | 7.30% |
| | Marina Drumova | The Greens | 7,472 | 4.39% |
| | Yanis Yuksha | Rodina | 6,729 | 3.95% |
| | Yury Gubanov | Communists of Russia | 4,959 | 2.91% |
| | Vladimir Lakeev | Independent | 2,450 | 1.44% |
| | Nikolay Skorik | Patriots of Russia | 2,334 | 1.37% |
| | Oleg Cherdakov | Civilian Power | 1,180 | 0.69% |
| |
| Total | 171,192 | 100% |
| |
| Source: | [7] |
2021
Summary of the 17-19 September 2021 Russian legislative election in the Babushkinsky constituency | Candidate | Party | Votes | % |
| | Timofey Bazhenov | United Russia | 92,522 | 38.40% |
| | Valery Rashkin | Communist Party | 59,086 | 24.53% |
| | Georgy Fyodorov | A Just Russia — For Truth | 15,025 | 6.24% |
| | Viktoria Mironova | Russian Party of Freedom and Justice | 12,683 | 5.26% |
| | Aleksey Rvachev | New People | 11,645 | 4.83% |
| | Aleksey Kryukov | Liberal Democratic Party | 10,241 | 4.25% |
| | Kirill Yankov | Yabloko | 9,175 | 3.81% |
| | Sergey Malinkovich | Communists of Russia | 6,700 | 2.78% |
| | Elvira Vikhareva | Party of Growth | 5,777 | 2.40% |
| | Anton Tarasov | The Greens | 4,796 | 1.99% |
| | Yelena Strelnikova | Green Alternative | 4,713 | 1.96% |
| | Yelena Ivanova | Civic Platform | 2,377 | 0.99% |
| |
| Total | 240,912 | 100% |
| |
| Source: | [8] |
Notes
- ^ No.191 in 1993-1995, No.192 in 1995-2007
Sources
References