Badminton at the 2019 European Games
| Badminton at the 2019 European Games | |
|---|---|
![]() | |
| Venue | Falcon Club |
| Dates | 24–30 June |
| Competitors | 145[1] from 38 nations |
| at the 2019 European Games | |||
|---|---|---|---|
| Singles | men | women | |
| Doubles | men | women | mixed |
Badminton at the 2019 European Games was held at Falcon Club, Minsk, Belarus from 24 to 30 June. The badminton programme in 2019 included men's and women's singles competitions; men's, women's and mixed doubles competitions.[2]
Qualification
| NOC | Men | Women | Mixed | Total | |||
|---|---|---|---|---|---|---|---|
| Singles | Doubles | Singles | Doubles | Doubles | Quotas | Athletes | |
| 1 | 1 | 1 | |||||
| 1 | 1 | 2 | 3 | ||||
| 1 | 1 | 1 | |||||
| 2 | 1 | 1 | 4 | 4 | |||
| 1 | 1 | 1 | 3 | 4 | |||
| 1 | 1 | 1 | 1 | 4 | 5 | ||
| 1 | 1 | 2 | 2 | ||||
| 1 | 1 | 1 | |||||
| 1 | 1 | 1 | 1 | 1 | 5 | 7 | |
| 1 | 2 | 1 | 1 | 5 | 8 | ||
| 1 | 1 | 1 | 1 | 4 | 6 | ||
| 1 | 1 | 1 | 3 | 4 | |||
| 1 | 1 | 1 | 1 | 1 | 5 | 7 | |
| 1 | 1 | 1 | 1 | 1 | 5 | 7 | |
| 1 | 1 | 2 | 1 | 2 | 7 | 8 | |
| 1 | 1 | 1 | 3 | 4 | |||
| 1 | 1 | 1 | |||||
| 1 | 1 | 1 | 1 | 4 | 6 | ||
| 1 | 1 | 1 | 3 | 3 | |||
| 1 | 1 | 1 | 3 | 5 | |||
| 1 | 1 | 1 | |||||
| 1 | 1 | 2 | 2 | ||||
| 1 | 1 | 1 | |||||
| 1 | 1 | 2 | 2 | ||||
| 1 | 1 | 1 | 1 | 1 | 5 | 6 | |
| 1 | 1 | 2 | 3 | ||||
| 1 | 1 | 1 | 3 | 5 | |||
| 1 | 1 | 2 | 2 | ||||
| 1 | 1 | 1 | |||||
| 1 | 1 | 1 | 1 | 1 | 5 | 8 | |
| 1 | 1 | 1 | |||||
| 1 | 1 | 1 | |||||
| 1 | 1 | 2 | 2 | ||||
| 1 | 1 | 1 | 3 | 4 | |||
| 1 | 1 | 2 | 3 | ||||
| 1 | 1 | 1 | 3 | 4 | |||
| 1 | 1 | 1 | 3 | 4 | |||
| 1 | 1 | 1 | 1 | 1 | 5 | 7 | |
| 38 NOCs | 31 | 16 | 32 | 16 | 16 | 111 | 144 |
Competition schedule
| GS | Group stage | R16 | Round of 16 | ¼ | Quarterfinals | ½ | Semifinals | F | Final |
| Events | Mon 24 | Tue 25 | Wed 26 | Thu 27 | Fri 28 | Sat 29 | Sun 30 |
|---|---|---|---|---|---|---|---|
| Men's singles | GS | GS | GS | R16 | ¼ | ½ | F |
| Men's doubles | GS | GS | GS | ¼ | ½ | F | |
| Women's singles | GS | GS | GS | R16 | ¼ | ½ | F |
| Women's doubles | GS | GS | GS | ¼ | ½ | F | |
| Mixed doubles | GS | GS | GS | ¼ | ½ | F |
Medalists
Medal table
* Host nation (Belarus)
| Rank | NOC | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 0 | 5 | |
| 2 | 2 | 1 | 1 | 4 | |
| 3 | 1 | 0 | 1 | 2 | |
| 4 | 0 | 1 | 2 | 3 | |
| 5 | 0 | 0 | 3 | 3 | |
| 6 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (8 entries) | 5 | 5 | 10 | 20 | |
Medalists
References
- ^ "Athletes | Badminton". Minsk 2019. Archived from the original on 26 June 2019. Retrieved 12 June 2019.
- ^ "Badminton | Results". Minsk 2019. Archived from the original on 20 June 2019. Retrieved 12 June 2019.
- ^ "Axelsen withdraws from Minsk". Badminton Europe. 19 June 2019. Retrieved 20 June 2019.
