Quito Open (golf)
| Tournament information | |
|---|---|
| Location | Quito, Ecuador |
| Established | 2017 |
| Course(s) | Quito Tennis and Golf Club |
| Par | 72 |
| Length | 7,150 yards (6,540 m)[1] |
| Tour(s) | PGA Tour Americas PGA Tour Latinoamérica |
| Format | Stroke play |
| Prize fund | US$225,000 |
| Month played | May |
| Tournament record score | |
| Aggregate | 266 Augusto Núñez (2019) 266 Manav Shah (2022) |
| To par | −22 as above |
| Current champion | |
| Location map | |
![]() Quito Tennis and Golf Club Location in Ecuador | |
The Quito Open is a men's professional golf tournament held in Ecuador. The tournament was inaugurated as an event on the PGA Tour Latinoamérica in 2017, continuing from the Ecuador Open.
Winners
| Year | Tour[a] | Winner | Score | To par | Margin of victory | Runner(s)-up | Ref. |
|---|---|---|---|---|---|---|---|
| Kia Open | |||||||
| 2025 | PGATAM | 200[b] | −16 | 1 stroke | |||
| 2024 | PGATAM | 200[b] | −16 | 1 stroke | |||
| 2023 | PGATLA | 272 | −16 | 1 stroke | |||
| Quito Open | |||||||
| 2022 | PGATLA | 266 | −22 | 2 strokes | |||
| Banco del Pacifico Open | |||||||
| 2021 | PGATLA | 271 | −17 | Playoff | |||
| 2020 | PGATLA | No tournament due to the COVID-19 pandemic | |||||
| 2019 | PGATLA | 266 | −22 | 6 strokes | |||
| Quito Open | |||||||
| 2018 | PGATLA | 276 | −8 | 1 stroke | |||
| 2017 | PGATLA | 270 | −14 | 2 strokes | |||
Notes
- ^ PGATAM − PGA Tour Americas; PGATLA − PGA Tour Latinoamérica.
- ^ a b Shortened to 54 holes due to weather.
References
- ^ "Quito Tenis y Golf Club". Golftoday.co.uk. Archived from the original on 10 October 2014. Retrieved 6 October 2014.
