Bham Dam
| Bham dam | |
|---|---|
![]() Location of Bham dam in Maharashtra | |
| Official name | Bham dam |
| Location | Igatpuri |
| Coordinates | 19°39′33″N 73°38′43″E / 19.65917°N 73.64528°E |
| Construction began | 2007 |
| Owner(s) | Government of Maharashtra, India |
| Dam and spillways | |
| Type of dam | Earthfill Gravity |
| Impounds | Godavari river |
| Height | 33.97 m (111.5 ft) |
| Length | 1,550 m (5,090 ft) |
| Reservoir | |
| Creates | Bham reservoir |
| Total capacity | 75.42×106 m3 (2.663×109 cu ft) |
| Catchment area | 50.5×106 m2 (544×106 sq ft) |
| Surface area | 4.7×106 m2 (51×106 sq ft) |
Bham dam is an earthfill gravity dam on the Bham tributary of Godavari river in Nashik district in the State of Maharashtra in India.
Specifications
The height of the dam above its lowest foundation is 33.97 m (111.5 ft) while the length is 1,550 m (5,090 ft). The live storage capacity is 69.76×106 m3 (2.464×109 cu ft).[1]
Purpose
Irrigation[2]
