Blanka Kumbárová| Country (sports) |   Czech Republic | 
|---|
| Born |  (1976-06-22) 22 June 1976 | 
|---|
| Prize money | $38,593 | 
|---|
|
| Career record | 83–153 | 
|---|
| Career titles | 1 ITF | 
|---|
| Highest ranking | No. 374 (9 May 1994) | 
|---|
|
| Career record | 170–130 | 
|---|
| Career titles | 13 ITF | 
|---|
| Highest ranking | No. 222 (15 September 1997) | 
|---|
 Blanka Kumbárová (born 22 June 1976) is a Czech former professional tennis player.[1] 
Kumbárová featured as a lucky loser at the 1998 Polish Open, which was her only WTA Tour main-draw appearance.[2] 
  ITF finals
 Singles (1–2)
  Doubles (13–9)
   | Outcome  |  No.  |  Date  |  Tournament  |  Surface  |  Partner  |  Opponents  |  Score  | 
  | Runner-up  |  1.  |  16 May 1994  |  Bol, Croatia  |  Clay  |    Martina Hautová  |    Antoaneta Pandjerova     Teodora Nedeva  |  3–6, 5–7  | 
  | Runner-up  |  2.  |  26 September 1994  |  Mali Lošinj, Croatia  |  Clay  |    Aleksandra Olsza  |    Olga Ivanova     Natalia Nemchinova  |  3–6, 7–6(5), 6–7(5)  | 
  | Runner-up  |  3.  |  15 September 1996  |  Zadar, Croatia  |  Clay  |    Petra Plačková  |    Zuzana Váleková     Ľudmila Cervanová  |  3–6, 4–6  | 
  | Winner  |  1.  |  7 October 1996  |  Nicosia, Cyprus  |  Clay  |    Petra Raclavská  |    Nóra Köves     Andrea Noszály  |  7–5, 6–2  | 
  | Winner  |  2.  |  21 October 1996  |  Jūrmala, Latvia  |  Carpet  |    Helena Fremuthová  |    Natalia Bondarenko     Marina Stets  |  0–6, 7–6(1), 6–3  | 
  | Runner-up  |  4.  |  18 August 1997  |  Valašské Meziříčí, Czech Republic  |  Clay  |    Petra Plačková  |    Kateřina Kroupová-Šišková     Jana Ondrouchová  |  7–5, 6–7(6), 6–7(2)  | 
  | Winner  |  3.  |  1 September 1997  |  Cluj-Napoca, Romania  |  Clay  |    Olga Vymetálková  |    Magda Mihalache     Alice Pirsu  |  7–6(3), 4–6, 6–4  | 
  | Runner-up  |  5.  |  12 April 1998  |  Dubrovnik, Croatia  |  Clay  |    Michaela Paštiková  |    Helena Vildová     Eva Melicharová  |  7–5, 4–6, 4–6  | 
  | Runner-up  |  6.  |  6 September 1998  |  Hechingen, Germany  |  Clay  |    Linda Faltynková  |    Jasmin Wöhr     Silke Meier  |  2–6, 2–6  | 
  | Runner-up  |  7.  |  27 September 1998  |  Šibenik, Croatia  |  Hard  |    Olga Vymetálková  |    Katarina Srebotnik     Marijana Kovačević  |  3–6, 1–6  | 
  | Runner-up  |  8.  |  4 October 1998  |  Supetar, Croatia  |  Clay  |    Renata Kučerová  |    Olga Blahotová     Petra Kučová  |  1–6, 2–6  | 
  | Winner  |  4.  |  18 January 1999  |  Båstad, Sweden  |  Hard (i)  |    Renata Kučerová  |    Hanna-Katri Aalto     Kirsi Lampinen  |  6–4, 6–3  | 
  | Winner  |  5.  |  14 February 2000  |  Pécs, Hungary  |  Clay  |    Petra Raclavská  |    Kinga Berecz     Zuzana Ondrášková  |  7–5, 6–2  | 
  | Winner  |  6.  |  28 January 2001  |  Båstad, Sweden  |  Hard (i)  |    Helena Vildová  |    Lenka Cenková     Adriana Jerabek  |  6–1, 6–3  | 
  | Winner  |  7.  |  10 July 2001  |  Torun, Poland  |  Clay  |    Petra Raclavská  |    Gabriela Chmelinová     Lenka Novotná  |  7–6(5), 6–3  | 
  | Winner  |  8.  |  6 August 2001  |  Kędzierzyn-Koźle, Poland  |  Clay  |    Petra Raclavská  |    Alona Bondarenko     Valeria Bondarenko  |  6–1, 6–2  | 
  | Winner  |  9.  |  19 August 2001  |  Valašské Meziříčí, Czech Republic  |  Clay  |    Petra Raclavská  |    Isabel Collischonn     Lenka Tvarošková  |  3–6, 7–5, 6–2  | 
  | Winner  |  10.  |  15 October 2001  |  Makarska, Croatia  |  Clay  |    Petra Raclavská  |    Ivana Abramović     Raffaella Bindi  |  6–4, 7–5  | 
  | Winner  |  11.  |  29 April 2002  |  Dubrovnik, Croatia  |  Clay  |    Jana Macurová  |    Melissa Dowse     Linda Smolenaková  |  1–6, 6–4, 6–4  | 
  | Winner  |  12.  |  30 July 2002  |  Bad Saulgau, Germany  |  Clay  |    Gabriela Chmelinová  |    Jana Macurová      Lenka Novotná  |  6–2, 6–0  | 
  | Runner-up  |  9.  |  4 October 2003  |  Trenčianske Teplice, Slovakia  |  Clay  |    Tereza Szafnerová  |    Milena Nekvapilová     Zuzana Zemenová  |  6–1, 1–6, 5–7  | 
  | Winner  |  13.  |  7 June 2004  |  Staré Splavy, Czech Republic  |  Clay  |    Tereza Szafnerová  |    Jana Děrkasová     Tereza Hladíková  |  6–4, 6–4  | 
 References
  External links