Byatarayanapura Assembly constituency
| Byatarayanapura | |
|---|---|
| Constituency No. 152 for the Karnataka Legislative Assembly | |
![]() | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Karnataka |
| District | Bangalore Urban |
| Lok Sabha constituency | Bangalore North |
| Established | 2008 |
| Total electors | 5,08,799 (2023)[1] |
| Reservation | None |
| Member of Legislative Assembly | |
| 16th Karnataka Legislative Assembly | |
| Incumbent | |
| Party | Indian National Congress |
| Elected year | 2018 |
Byatarayanapura is an Assembly constituency under Bangalore North Lok Sabha constituency.[2][3] Krishna Byre Gowda is currently the sitting MLA.
Members of Legislative Assembly
| Year | Member | Party | |
|---|---|---|---|
| Before 2008: Constituency did not exist | |||
| 2008 | Krishna Byre Gowda | Indian National Congress | |
| 2013 | |||
| 2018[4][5] | |||
| 2023 | |||
Election results
2023
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Krishna Byre Gowda | 160,182 | 54.43 | ||
| BJP | H. C. Thammesh Gowda | 1,21,978 | 41.45 | ||
| JD(S) | P. Nagaraj Gowda | 4,365 | 1.46 | ||
| NOTA | None of the Above | 2,383 | 0.81 | ||
| Majority | 38,204 | 12.98 | |||
| Turnout | 2,94,274 | 57.84 | |||
| INC hold | Swing | ||||
2018
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Krishna Byre Gowda | 114,964 | 45.31 | ||
| BJP | A. Ravi | 1,09,293 | 43.08 | ||
| JD(S) | T. G. Chandra | 22,490 | 8.86 | ||
| NOTA | None of the Above | 2,154 | 0.85 | ||
| Majority | 5,671 | 2.23 | |||
| Turnout | 2,53,709 | 57.61 | |||
| INC hold | Swing | ||||
See also
References
- ^ "Karnataka Legislative Assembly Election - 2023". eci.gov.in. Election Commission of India. Retrieved 24 July 2023.
- ^ "List of elected members of the Karnataka Legislative Assembly". kar.nic. Retrieved 6 October 2017.
- ^ "DELIMITATION OF PARLIAMENTARY AND ASSEMBLY CONSTITUENCIES ORDER, 2008" (PDF). Election commission of India. Retrieved 6 October 2017.
- ^ "Karnataka Legislative Assembly Election -2018". eci.gov.in. Election Commission of India. Retrieved 7 September 2021.
- ^ "Karnataka 2018 - Candidate-wise Votes Details" (PDF). ceokarnataka.kar.nic.in. Chief Election Office - Karnataka. 16 May 2018. Retrieved 7 September 2021.
