Club Voleibol Barcelona also known as CVB Barça is a Spanish women's volleyball club from Barcelona and currently plays in the Spanish Superliga.
History
The club was founded in 1994, following the folding of RCD Espanyol Volleyball team which happened a year earlier.[1] It reached the first Spanish division for the first time in 1998–99.[1] After an agreement made in 2004, the club was absorbed by FC Barcelona, effectively becoming its volleyball department.[2] After years playing outside the first division the club was promoted to the Spanish Superliga in 2011–12.[1] A third place finish in the 2013–14, allowed the team to participate for the first time of a European competition, the 2014–15 CEV Women's Challenge Cup.
Honours
- Winners (2): 2020–21, 2023-24
- Winners (2): 2022-23, 2023-24
- Winners (7): 2010-11, 2012-13, 2014-15, 2015-16, 2016-17, 2017-18, 2018-19
Seasons results
| Competition | Season | Position | Competition | Season | Position | Competition | Season | Position | Competition | Season | Position |
| Liga FEV | 2008–09 | 1st Place and Promoted to Superliga 2 | Copa de la Reina | 2009 | DNP | Supercopa | 2009 | DNP | |
| Superliga 2 | 2009–10 | 4th Place | Copa de la Reina | 2010 | DNP | Supercopa | 2010 | DNP | |
| Superliga 2 | 2010–11 | 4th Place | Copa de la Reina | 2011 | DNP | Supercopa | 2011 | DNP | |
| Superliga 2 | 2011–12 | 2nd Place and Promoted to Superliga | Copa de la Reina | 2012 | DNP | Supercopa | 2012 | DNP | |
| Superliga | 2012–13 | 4th Place in the regular season & Semi Finals in Playoff | Copa de la Reina | 2013 | Semifinals | Supercopa | 2013 | DNP | |
| Superliga | 2013–14 | 3rd Place in the regular season & Semi Finals in Playoff | Copa de la Reina | 2014 | Quarter-finals | Supercopa | 2014 | DNP | |
| Superliga | 2014–15 | 6th Place in the regular season | Copa de la Reina | 2015 | Semifinals | Supercopa | 2015 | DNP | Challenge Cup | 2014–15 | 2nd Round |
| Superliga | 2015–16 | 9th Place in the regular season | Copa de la Reina | 2016 | DNP | Supercopa | 2016 | DNP | |
Team
| 2016–17 Team[3][4] |
| No | Name | Date of Birth | Height | Weight | Position |
| 2 | Mireia Alcón Cans | (1998-01-22) 22 January 1998 | 1.85 m (6 ft 1 in) | | Outside hitter |
| 3 | Clara Carbonell Pipo | (1996-07-18) 18 July 1996 | 1.77 m (5 ft 10 in) | | Outside hitter |
| 4 | Clara Barceló | (1998-08-14) 14 August 1998 | 1.65 m (5 ft 5 in) | | Libero |
| 5 | María del Mar Estarellas Colom | (1997-02-03) 3 February 1997 | 1.86 m (6 ft 1 in) | | Outside hitter |
| 6 | María Sanchís | (1992-06-30) 30 June 1992 | 1.73 m (5 ft 8 in) | | Setter |
| 7 | Marta Santos Hurst | (1992-07-07) 7 July 1992 | 1.82 m (6 ft 0 in) | | Outside hitter |
| 8 | Erika Kliokmanaite | (1985-01-13) 13 January 1985 | 1.88 m (6 ft 2 in) | | Outside hitter |
| 9 | Mireia Carmona | (1990-12-17) 17 December 1990 | 1.75 m (5 ft 9 in) | 70 kg (150 lb) | Setter |
| 10 | Laura Carmona | (1988-05-12) 12 May 1988 | 1.72 m (5 ft 8 in) | 68 kg (150 lb) | Libero |
| 12 | Sofía Muller | (1992-04-23) 23 April 1992 | 1.82 m (6 ft 0 in) | 76 kg (168 lb) | Opposite |
| 13 | Mariola Michelini Solá | (1998-08-16) 16 August 1998 | 1.82 m (6 ft 0 in) | | Outside hitter |
| 14 | Evyn MacCoy | (1992-10-07) 7 October 1992 | 1.88 m (6 ft 2 in) | | Middle blocker |
| 16 | Mireia Orozco | (1993-06-09) 9 June 1993 | 1.79 m (5 ft 10 in) | 69 kg (152 lb) | Opposite |
| 18 | Eleonora Guzzi | (1994-06-16) 16 June 1994 | 1.84 m (6 ft 0 in) | 76 kg (168 lb) | Middle blocker |
| 19 | Andrea Walsh Capdevila | (1998-02-04) 4 February 1998 | 1.76 m (5 ft 9 in) | | Outside hitter |
| 20 | Anna Grima Ruiz | (1998-01-30) 30 January 1998 | 1.86 m (6 ft 1 in) | | Middle blocker |
Head coach : Adrián Fiorenza |
| 2015–16 Team[5] |
| No | Name | Date of Birth | Height | Weight | Position |
| 02. | Nerea Sánchez | (1987-06-02) 2 June 1987 | 1.88 m (6 ft 2 in) | 70 kg (150 lb) | Outside hitter |
| 03. | Clara Carbonell | (1996-07-18) 18 July 1996 | 1.77 m (5 ft 10 in) | 70 kg (150 lb) | Outside hitter |
| 04. | Maria Antonia Gomila | (1996-12-20) 20 December 1996 | 1.58 m (5 ft 2 in) | 59 kg (130 lb) | Libero |
| 07. | Camila Maldonado | (1994-03-05) 5 March 1994 | 1.89 m (6 ft 2 in) | 80 kg (180 lb) | Middle blocker |
| 08. | Anna Muller | (1995-04-13) 13 April 1995 | 1.83 m (6 ft 0 in) | 74 kg (163 lb) | Outside Hitter |
| 09. | Mireia Carmona | (1990-12-17) 17 December 1990 | 1.75 m (5 ft 9 in) | 70 kg (150 lb) | Setter |
| 10. | Laura Carmona | (1988-05-12) 12 May 1988 | 1.72 m (5 ft 8 in) | 68 kg (150 lb) | Libero |
| 12. | Sofía Muller | (1992-04-23) 23 April 1992 | 1.82 m (6 ft 0 in) | 76 kg (168 lb) | |
| 14. | Mayra Vasquez | (1982-04-01) 1 April 1982 | 1.75 m (5 ft 9 in) | 70 kg (150 lb) | |
| 16. | Mireia Orozco Andreu | (1993-06-09) 9 June 1993 | 1.79 m (5 ft 10 in) | 69 kg (152 lb) | |
| 17. | Micaela Mamone | (1997-07-24) 24 July 1997 | 1.84 m (6 ft 0 in) | 74 kg (163 lb) | Middle blocker |
| 18. | Eleonora Guzzi | (1994-06-16) 16 June 1994 | 1.84 m (6 ft 0 in) | 76 kg (168 lb) | Middle blocker |
Head coach : Xavier Perales |
| 2014–15 Team |
| No | Name | Date of Birth | Height | Weight | Position |
| 01. | Anna Newsome | (1997-07-31) 31 July 1997 | 1.75 m (5 ft 9 in) | 69 kg (152 lb) | Outside hitter |
| 02. | Nerea Sánchez | (1987-06-02) 2 June 1987 | 1.88 m (6 ft 2 in) | 70 kg (150 lb) | Outside hitter |
| 03. | Clara Carbonell | (1996-07-18) 18 July 1996 | 1.77 m (5 ft 10 in) | 70 kg (150 lb) | Outside hitter |
| 04. | Maria Antonia Gomila | (1996-12-20) 20 December 1996 | 1.58 m (5 ft 2 in) | 59 kg (130 lb) | Libero |
| 07. | Camila Maldonado | (1994-03-05) 5 March 1994 | 1.89 m (6 ft 2 in) | 80 kg (180 lb) | Middle blocker |
| 08. | Andrea Iriondo | (1994-01-30) 30 January 1994 | 1.82 m (6 ft 0 in) | 75 kg (165 lb) | |
| 09. | Mireia Carmona | (1990-12-17) 17 December 1990 | 1.75 m (5 ft 9 in) | 70 kg (150 lb) | Setter |
| 10. | Laura Carmona | (1988-05-12) 12 May 1988 | 1.72 m (5 ft 8 in) | 68 kg (150 lb) | Libero |
| 11. | Sara Esteban Calvo | (1993-02-11) 11 February 1993 | 1.86 m (6 ft 1 in) | 78 kg (172 lb) | |
| 12. | Sofía Muller | (1992-04-23) 23 April 1992 | 1.82 m (6 ft 0 in) | 76 kg (168 lb) | |
| 13. | Mabel Caro | (1991-03-13) 13 March 1991 | 1.84 m (6 ft 0 in) | 74 kg (163 lb) | Middle blocker |
| 14. | Laura Reñé | (1997-07-01) 1 July 1997 | 1.82 m (6 ft 0 in) | 74 kg (163 lb) | |
| 15. | Nayaret Gil Alarcón | (1995-12-25) 25 December 1995 | 1.79 m (5 ft 10 in) | 72 kg (159 lb) | |
| 16. | Mireia Orozco Andreu | (1993-06-09) 9 June 1993 | 1.79 m (5 ft 10 in) | 69 kg (152 lb) | |
| 17. | Micaela Mamone | (1997-07-24) 24 July 1997 | 1.84 m (6 ft 0 in) | 74 kg (163 lb) | Middle blocker |
| 18. | Eleonora Guzzi | (1994-06-16) 16 June 1994 | 1.84 m (6 ft 0 in) | 76 kg (168 lb) | Middle blocker |
Notable players
Nerea Sánchez
Lara Raspall
References
External links
|
|---|
|
| Other teams | |
|---|
| Home stadium | |
|---|
| Training ground | |
|---|
| Rivalries | |
|---|
| Other sports | |
|---|
| Related articles | |
|---|
|
|
|---|
|
|
|---|
- 1990–91
- 1991–92
- 1992–93
- 1993–94
- 1994–95
- 1995–96
- 1996–97
- 1997–98
- 1998–99
- 1999–2000
- 2000–01
- 2001–02
- 2002–03
- 2003–04
- 2004–05
- 2005–06
- 2006–07
- 2007–08
- 2008–09
- 2009–10
- 2010–11
- 2011–12
- 2012–13
- 2013–14
- 2014–15
- 2015–16
- 2016–17
- 2017–18
- 2018–19
- 2019–20
|
|