Camrose/Marek Farms Aerodrome
Camrose/Marek Farms Aerodrome | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Private | ||||||||||
| Operator | Marek Farms Ltd. | ||||||||||
| Location | Marek Farms, near Camrose, Alberta | ||||||||||
| Time zone | MST (UTC−07:00) | ||||||||||
| • Summer (DST) | MDT (UTC−06:00) | ||||||||||
| Elevation AMSL | 2,449 ft / 746 m | ||||||||||
| Coordinates | 53°01′53″N 112°46′40″W / 53.03139°N 112.77778°W | ||||||||||
| Map | |||||||||||
![]() CFF9 Location in Alberta | |||||||||||
| Runways | |||||||||||
| |||||||||||
Source: Canada Flight Supplement[1] | |||||||||||
Camrose/Marek Farms Aerodrome (TC LID: CFF9) is located 1.5 nautical miles (2.8 km; 1.7 mi) east of Marek Farms, Alberta, Canada.
References
