Cessières
Cessières | |
|---|---|
Part of Cessières-Suzy | |
The town hall of Cessières | |
Location of Cessières | |
![]() Cessières ![]() Cessières | |
| Coordinates: 49°33′33″N 3°29′50″E / 49.5592°N 3.4972°E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Aisne |
| Arrondissement | Laon |
| Canton | Laon-1 |
| Commune | Cessières-Suzy |
Area 1 | 10.35 km2 (4.00 sq mi) |
| Population (2021)[1] | 474 |
| • Density | 46/km2 (120/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| Postal code | 02320 |
| Elevation | 67–188 m (220–617 ft) (avg. 132 m or 433 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Cessières (French pronunciation: [sɛsjɛʁ]) is a former commune in the Aisne department in Hauts-de-France in northern France. On 1 January 2019, it was merged into the new commune Cessières-Suzy.[2]
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 255 | — |
| 1968 | 254 | −0.4% |
| 1975 | 247 | −2.8% |
| 1982 | 288 | +16.6% |
| 1990 | 416 | +44.4% |
| 1999 | 437 | +5.0% |
| 2008 | 448 | +2.5% |
See also
References
- ^ "Populations légales 2021" [Legal populations 2021] (PDF) (in French). INSEE. December 2023.
- ^ Arrêté préfectoral 11 December 2018 (in French)
Wikimedia Commons has media related to Cessières.

