Cremeaux
Crémeaux | |
|---|---|
Commune | |
![]() | |
![]() Coat of arms | |
Location of Crémeaux | |
![]() Crémeaux ![]() Crémeaux | |
| Coordinates: 45°54′31″N 3°55′45″E / 45.9086°N 3.9292°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Loire |
| Arrondissement | Roanne |
| Canton | Renaison |
| Intercommunality | Pays d'Urfé |
| Government | |
| • Mayor (2020–2026) | Didier Poncet[1] |
Area 1 | 33.32 km2 (12.86 sq mi) |
| Population (2022)[2] | 913 |
| • Density | 27/km2 (71/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 42076 /42260 |
| Elevation | 456–912 m (1,496–2,992 ft) (avg. 680 m or 2,230 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Cremeaux (French pronunciation: [kʁəmo]) is a commune in the Loire department in central France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 1,088 | — |
| 1975 | 987 | −1.38% |
| 1982 | 970 | −0.25% |
| 1990 | 937 | −0.43% |
| 1999 | 904 | −0.40% |
| 2009 | 945 | +0.44% |
| 2014 | 910 | −0.75% |
| 2020 | 912 | +0.04% |
| Source: INSEE[3] | ||
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Cremeaux.



