Cruis
Cruis | |
|---|---|
![]() The church in Cruis | |
![]() Coat of arms | |
Location of Cruis | |
![]() Cruis ![]() Cruis | |
| Coordinates: 44°03′47″N 5°50′12″E / 44.0631°N 5.8367°E | |
| Country | France |
| Region | Provence-Alpes-Côte d'Azur |
| Department | Alpes-de-Haute-Provence |
| Arrondissement | Forcalquier |
| Canton | Forcalquier |
| Intercommunality | Pays de Forcalquier et Montagne de Lure |
| Government | |
| • Mayor (2020–2026) | Félix Moroso[1] |
Area 1 | 36.47 km2 (14.08 sq mi) |
| Population (2022)[2] | 646 |
| • Density | 18/km2 (46/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 04065 /04230 |
| Elevation | 575–1,732 m (1,886–5,682 ft) (avg. 711 m or 2,333 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Cruis is a commune in the Alpes-de-Haute-Provence department in southeastern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 248 | — |
| 1975 | 236 | −0.71% |
| 1982 | 275 | +2.21% |
| 1990 | 408 | +5.05% |
| 1999 | 551 | +3.39% |
| 2009 | 603 | +0.91% |
| 2014 | 646 | +1.39% |
| 2020 | 627 | −0.50% |
| Source: INSEE[3] | ||
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Cruis.



