Danylo Danylenko
.jpg) Danylo Danylenko in 2016 |
|
| Full name | Danylo Volodymyrovych Danylenko |
|---|
| Born | (1994-10-10) 10 October 1994 |
|---|
| Height | 1.90 m (6 ft 3 in) |
|---|
| Weight | 76 kg (168 lb) |
|---|
|
| Sport | Athletics |
|---|
| Event | 400 metres hurdles |
|---|
| Coached by | Anastasiya Rabchenyuk Sergey Bassenko |
|---|
Danylo Volodymyrovych Danylenko (Ukrainian: Данило Володимирович Даниленко; born 10 October 1994) is a Ukrainian athlete specialising in the 400 metres hurdles.[1] He competed in the 4 × 400 metres relay at the 2014 World Indoor Championships finishing and placing sixth position.
International competitions
| Year | Competition | Venue | Position | Event | Notes |
Representing Ukraine |
| 2013 | European Junior Championships | Rieti, Italy | 19th (h) | 400 m hurdles | 53.63 |
| 2014 | World Indoor Championships | Sopot, Poland | 6th | 4 × 400 m relay | 3:08.79 |
| European Championships | Zürich, Switzerland | 5th | 4 × 400 m relay | DQ |
| 2015 | European U23 Championships | Tallinn, Estonia | 12th (h) | 400 m hurdles | 51.65 |
| 5th | 4 × 400 m relay | 3:09.14 |
| 2016 | European Championships | Amsterdam, Netherlands | 19th (h) | 400 m | 47.49 |
| 6th | 4 × 400 m relay | 3:04.45 |
| 2017 | European Indoor Championships | Belgrade, Serbia | 5th | 4 × 400 m relay | 3:09.64 |
| 2018 | European Championships | Berlin, Germany | 17th (h) | 400 m hurdles | 51.02 |
| 10th (h) | 4 × 400 m relay | 3:03.93 |
| 2019 | European Indoor Championships | Glasgow, United Kingdom | 13th (h) | 400 m | 47.59 |
| Universiade | Naples, Italy | 4th | 400 m | 46.23 |
| 2021 | European Indoor Championships | Toruń, Poland | 30th (h) | 400 m | 47.65 |
| 2022 | European Championships | Munich, Germany | 23rd (h) | 400 m | 46.39 |
| 12th (h) | 4 × 400 m relay | 3:04.15 |
| 2024 | European Championships | Rome, Italy | 11th (h) | 4 × 400 m relay | 3:05.86 |
Personal bests
Outdoor
Indoor
References
| Authority control databases: People | |
|---|