Defender (America's Cup)

The Defender in the America's Cup sailing competition is the team that holds the trophy and has been challenged by another union for the title return.[1]
Defenders
Winner of the America's Cup
| Year | Venue | Defending club | Defender |
|---|---|---|---|
| 1851 | Isle of Wight | 8 cutters and 7 schooners, runner-up Aurora | |
| 1870 | New York City | 17 schooners, winner Franklin Osgood's Magic | |
| 1871 | New York City | Franklin Osgood, Columbia (2–1) and William Proctor Douglas, Sappho (2–0) | |
| 1876 | New York City | John Stiles Dickerson, Madeleine | |
| 1881 | New York City | Joseph Richard Busk, Mischief | |
| 1885 | New York City | John Malcolm Forbes syndicate, Puritan | |
| 1886 | New York City | Charles Jackson Paine, Mayflower | |
| 1887 | New York City | Charles Jackson Paine, Volunteer | |
| 1893 | New York City | Charles Oliver Iselin syndicate, Vigilant | |
| 1895 | New York City | William K. Vanderbilt syndicate, Defender | |
| 1899 | New York City | J. Pierpont Morgan syndicate, Columbia | |
| 1901 | New York City | J. Pierpont Morgan syndicate, Columbia | |
| 1903 | New York City | Cornelius Vanderbilt III syndicate, Reliance | |
| 1920 | New York City | Henry Walters syndicate, Resolute | |
| 1930 | Newport | Harold S. Vanderbilt syndicate, Enterprise | |
| 1934 | Newport | Harold S. Vanderbilt syndicate, Rainbow | |
| 1937 | Newport | Harold S. Vanderbilt, Ranger | |
| 1958 | Newport | Henry Sears, Columbia | |
| 1962 | Newport | Mercer, Walsh, Frese syndicate, Weatherly | |
| 1964 | Newport | Eric Ridder syndicate, Constellation | |
| 1967 | Newport | William Justice Strawbridge syndicate, Intrepid | |
| 1970 | Newport | William Justice Strawbridge syndicate, Intrepid | |
| 1974 | Newport | Robert Willis McCullough syndicate, Courageous | |
| 1977 | Newport | Ted Turner, Courageous | |
| 1980 | Newport | Freedom syndicate, Freedom | |
| 1983 | Newport | Freedom syndicate, Liberty | |
| 1987 | Fremantle | Kevin Parry, Kookaburra III | |
| 1988 | San Diego | Sail America, Stars & Stripes 88 | |
| 1992 | San Diego | Bill Koch, America3 | |
| 1995 | San Diego | Sail America, Young America | |
| 2000 | Auckland | Team New Zealand, NZL-60 | |
| 2003 | Auckland | Team New Zealand, NZL 82 | |
| 2007 | Valencia | Alinghi, SUI-100 | |
| 2010 | Valencia | Alinghi, Alinghi 5 | |
| 2013 | San Francisco | Oracle Team USA, Oracle Team USA 17 | |
| 2017 | Bermuda | Oracle Team USA, 17 | |
| 2021 | Auckland | Emirates Team New Zealand, Te Rehutai[2] | |
| 2024 | Barcelona | Emirates Team New Zealand, tba |
See also
References
- ^ "Defenders & Challengers 1851 - 2017". americascup.com. Retrieved 19 December 2020.
- ^ "Emirates Team New Zealand Launch 'Te Rehutai'".