Results as of 11:25 PM, June 6 as reported by NJ.com (ref) 
(i) = incumbent 
  US Senate
  Official results, New Jersey Division of Elections (PDF, July 11, 2008) 
    | County  |  R. Andrews  |  D. Cresitello  |  F. Lautenberg (i)  | 
  | Total |  121,777 (35.3%) |  19,743 (5.7%) |  203,012 (58.9%)  | 
  | Atlantic |  5,287 (50.1%) |  472 (4.5%) |  4,798 (45.4%)  | 
  | Bergen |  5,645 (16.6%) |  1,554 (4.6%) |  26,848 (78.9%)  | 
  | Burlington |  9,483 (51.8%) |  1,059 (5.8%) |  7,757 (42.4%)  | 
  | Camden |  29,175 (80.1%) |  1,256 (3.4%) |  5,995 (16.5%)  | 
  | Cape May |  1,566 (49.6%) |  159 (5.0%) |  1,433 (45.4%)  | 
  | Cumberland |  1,799 (47.5%) |  246 (6.5%) |  1,746 (46.1%)  | 
  | Essex |  8,671 (20.8%) |  1,190 (2.9%) |  31,844 (76.4%)  | 
  | Gloucester |  14,775 (80.0%) |  563 (3.0%) |  3,135 (17.0%)  | 
  | Hudson |  8,233 (21.7%) |  1,343 (3.5%) |  28,446 (74.8%)  | 
  | Hunterdon |  1,180 (33.7%) |  264 (7.5%) |  2,061 (58.8%)  | 
  | Mercer |  3,053 (22.4%) |  494 (3.6%) |  10,093 (74.0%)  | 
  | Middlesex |  7,918 (28.7%) |  2,573 (9.3%) |  17,131 (62.0%)  | 
  | Monmouth |  3,568 (22.4%) |  1,808 (11.3%) |  10,570 (66.3%)  | 
  | Morris |  3,151 (24.3%) |  1,394 (10.7%) |  8,432 (65.0%)  | 
  | Ocean |  5,037 (32.9%) |  1,421 (9.3%) |  8,869 (57.9%)  | 
  | Passaic |  1,700 (13.7%) |  872 (7.0%) |  9,842 (79.3%)  | 
  | Salem |  1,734 (59.6%) |  248 (8.5%) |  928 (31.9%)  | 
  | Somerset |  2,209 (25.3%) |  873 (10.0%) |  5,640 (64.7%)  | 
  | Sussex |  784 (29.9%) |  456 (17.4%) |  1,379 (52.7%)  | 
  | Union |  6,179 (27.7%) |  1,060 (4.7%) |  15,103 (67.6%)  | 
  | Warren |  630 (31.0%) |  438 (21.6%) |  962 (47.4%)  | 
 U.S. House (District 1)
    | County  |  Precincts  |  C. Andrews  |  J. Caramanna  |  D. Evans  |  M. Ibn-Ziyad  | 
  | Total  |  473/475  |  31,092 (83%)  |  4,158 (11%)  |  0 (0%)  |  2,138 (6%)  | 
  | Burlington  |  31/31  |  935 (85%)  |  92 (8%)  |  0 (0%)  |  76 (7%)  | 
  | Camden  |  276/278  |  19,891 (81%)  |  3,068 (12%)  |  0 (0%)  |  1,655 (7%)  | 
  | Gloucester  |  166/166  |  10,266 (88%)  |  998 (9%)  |  0 (0%)  |  407 (3%)  | 
 U.S. House (District 5)
    | County  |  Precincts  |  C. Abate  |  R. Bacon  |  D. Shulman  | 
  | Total  |  464/464  |  4,850 (32%)  |  1,106 (7%)  |  9,380 (61%)  | 
  | Bergen  |  255/255  |  2,850 (27%)  |  438 (4%)  |  7,242 (69%)  | 
  | Passaic  |  33/33  |  408 (35%)  |  87 (7%)  |  668 (57%)  | 
  | Sussex  |  86/86  |  728 (43%)  |  239 (14%)  |  708 (42%)  | 
  | Warren  |  90/90  |  864 (44%)  |  342 (17%)  |  762 (39%)  | 
 U.S. House (District 11)
    | County  |  Precincts  |  E. Greenberg  |  G. Hager  |  T. Wyka  | 
  | Total  |  541/545  |  2,429 (16%)  |  2,260 (15%)  |  10,793 (70%)  | 
  | Essex  |  51/55  |  266 (14%)  |  193 (10%)  |  1,454 (76%)  | 
  | Morris  |  395/395  |  1,507 (14%)  |  1,609 (14%)  |  8,005 (72%)  | 
  | Passaic  |  2/2  |  17 (18%)  |  19 (20%)  |  59 (62%)  | 
  | Somerset  |  60/60  |  270 (18%)  |  184 (12%)  |  1,056 (70%)  | 
  | Sussex  |  33/33  |  369 (44%)  |  255 (30%)  |  219 (26%)  | 
 Mayor (Atlantic City)
    | County  |  Precincts  |  D. Cappella  |  S. Evans (i)  |  L. Langford  | 
  | Total  |  26/26  |  262 (7%)  |  1,321 (33%)  |  2,391 (60%)  | 
  | Atlantic  |  26/26  |  262 (7%)  |  1,321 (33%)  |  2,391 (60%)  |