Dominik Czaja
![]() Czaja in 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | Polish | |||||||||||||||||||||||||||||||||||||||||||||||
| Born | 12 August 1995 Kraków, Poland | |||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.88 m (6 ft 2 in) | |||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 75 kg (165 lb) | |||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Poland | |||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Rowing | |||||||||||||||||||||||||||||||||||||||||||||||
| Event(s) | Double sculls Quadruple sculls | |||||||||||||||||||||||||||||||||||||||||||||||
| Club | AZS AWF Warsaw[1] | |||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||
Dominik Czaja (born 12 August 1995) is a Polish rower. At the 2024 Summer Olympics in Paris, he won a bronze medal in the quadruple sculls.[2]
He won medals at the 2019, 2022, and 2023 World Rowing Championships.[3]
References
- ^ "CZAJA Dominik". Paris 2024 Olympics. Retrieved 31 July 2024.
- ^ Pietraszko, Justyna (31 July 2024). "Polscy wioślarze brązowymi medalistami olimpijskimi!". sport.tvp.pl (in Polish). Retrieved 31 July 2024.
- ^ 2019 ICF Canoe Sprint World Championships results
External links
Wikimedia Commons has media related to Dominik Czaja.
- Dominik Czaja at World Rowing
- Dominik Czaja at Olympedia
- Dominik Czaja at Olympics.com
- Dominik Czaja at the Polski Komitet Olimpijski (in Polish)
