Donazac
Donazac | |
|---|---|
![]() A general view of Donazac | |
![]() Coat of arms | |
Location of Donazac | |
![]() Donazac ![]() Donazac | |
| Coordinates: 43°04′41″N 2°07′12″E / 43.0781°N 2.12°E | |
| Country | France |
| Region | Occitania |
| Department | Aude |
| Arrondissement | Limoux |
| Canton | La Piège au Razès |
| Government | |
| • Mayor (2020–2026) | Jean-Pierre Mestre[1] |
Area 1 | 5.06 km2 (1.95 sq mi) |
| Population (2022)[2] | 111 |
| • Density | 22/km2 (57/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 11121 /11240 |
| Elevation | 203–388 m (666–1,273 ft) (avg. 285 m or 935 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Donazac (French pronunciation: [dɔnazak] ⓘ; Occitan: Donasac) is a commune in the Aude department in southern France.
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 174 | — |
| 1968 | 144 | −17.2% |
| 1975 | 104 | −27.8% |
| 1982 | 122 | +17.3% |
| 1990 | 89 | −27.0% |
| 1999 | 88 | −1.1% |
| 2008 | 96 | +9.1% |
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
Wikimedia Commons has media related to Donazac.
.jpg)
.svg.png)

