Dongwon station
Dongwon | |||||
|---|---|---|---|---|---|
![]() | |||||
| Korean name | |||||
| Hangul | 동원역 | ||||
| Hanja | 東院驛 | ||||
| Revised Romanization | Dongwon-yeok | ||||
| McCune–Reischauer | Tongwŏn-yŏk | ||||
| General information | |||||
| Location | Geumgok-dong, Buk District, Busan South Korea | ||||
| Coordinates | 35°15′31″N 129°00′45″E / 35.2586°N 129.0124°E | ||||
| Operated by | Busan Transportation Corporation | ||||
| Line(s) | Busan Metro Line 2 | ||||
| Platforms | 2 | ||||
| Tracks | 2 | ||||
| Construction | |||||
| Structure type | Underground | ||||
| Other information | |||||
| Station code | 237 | ||||
| History | |||||
| Opened | June 30, 1999 | ||||
| |||||
Dongwon Station (Korean: 동원역) is a station on the Busan Metro Line 2 in Geumgok-dong, Buk District, Busan, South Korea.
External links
Wikimedia Commons has media related to Dongwon Station.
- (in Korean) Cyber station information from Busan Transportation Corporation
| Preceding station | Busan Metro | Following station | ||
|---|---|---|---|---|
| Yulli towards Jangsan | Line 2 | Geumgok towards Yangsan | ||
