Drew Seeley discography
| Drew Seeley discography | |
|---|---|
![]() Drew in 2006  | |
| Studio albums | 2 | 
| EPs | 3 | 
| Singles | 15 | 
| Music videos | 11 | 
The discography of Drew Seeley, an American recording artist, consists of two studio album, three extended plays, fifteen singles and other album appearances.
Albums
Studio albums
| Title | Album details | 
|---|---|
| ~DS~[1] |  
  | 
| The Resolution[3] | |
| Downtime[4] |  
  | 
Extended plays
| Title | Album details | 
|---|---|
| The Resolution - Act 1[5] | |
| The Resolution - Act 2[6] | |
| The Resolution - Act 3[7] | 
Singles
As main artist
| Title | Year | Peak chart positions | Certifications | Album | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US [8]  |  US Pop [8]  |  AUS [9]  |  GER [10]  |  IRL [11]  |  NLD [12]  |  NZ [13]  |  UK [14]  | |||||||
| "Breaking Free"[A] (with Zac Efron and Vanessa Hudgens)  |  2006 | 4 | 6 | 13 | 46 | 17 | 36 | 4 | 9 |  
  |  High School Musical | |||
| "Get'cha Head in the Game"[A] (with Corbin Bleu and Zac Efron)  |  23 | 23 | — | — | — | — | — | 125 |  
  | |||||
| "Dance with Me" (featuring Belinda)  |  —[C] | — | — | — | — | — | — | — | ~DS~ | |||||
| "I'm Ready (Remix)"[17] | 2007 | — | — | — | — | — | — | — | — | Jump In! | ||||
| "Best At the Time"[18] | 2010 | — | — | — | — | — | — | — | — | — | ||||
| "Lazy Daze"[19] | 2011 | — | — | — | — | — | — | — | — | The Resolution | ||||
| "How a Heart Breaks"[20] | — | — | — | — | — | — | — | — | ||||||
| "Into the Fire"[21] | — | — | — | — | — | — | — | — | ||||||
| "Fly"[22] | 2012 | — | — | — | — | — | — | — | — | Non-album singles | ||||
| "Beautiful"[23] | — | — | — | — | — | — | — | — | ||||||
| "Here and Now"[24] | 2013 | — | — | — | — | — | — | — | — | |||||
| "Until the Sun Comes Up"[25] | — | — | — | — | — | — | — | — | ||||||
| "Holiday Mood"[26] | — | — | — | — | — | — | — | — | ||||||
| "If Only"[27] (with Ana Free)  |  2014 | — | — | — | — | — | — | — | — | |||||
| "Desire"[28] | 2015 | — | — | — | — | — | — | — | — | |||||
| "Battle Lines"[29] | — | — | — | — | — | — | — | — | ||||||
| "Twisted"[29] | 2016 | — | — | — | — | — | — | — | — | |||||
| "—" denotes releases that did not chart or were not released in that territory. | ||||||||||||||
As featured artist
| Title | Year | Peak chart positions | Certifications | Album | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US [8]  |  US Pop [8]  |  AUS [9]  |  IRL [11]  |  NZ [13]  |  UK [14]  | |||||||||
| "We're All in This Together"[A] (among High School Musical cast)  |  2006 | 34 | 32 | 86 | 31 | 14 | 40 |  
  |  High School Musical | |||||
| "—" denotes releases that did not chart or were not released in that territory. | ||||||||||||||
Other charted songs
| Title | Year | Peak chart positions  |  Certifications | Album | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US [8]  |  US Pop [8]  |  CAN [31]  |  UK [14]  | |||||||||||
| "Start of Something New"[A] (with Vanessa Hudgens and Zac Efron)  |  2006 | 28 | 30 | — | 90 |  
  |  High School Musical | |||||||
| "What I've Been Looking For (Reprise)"[A] (with Vanessa Hudgens and Zac Efron)  |  67 | 53 | — | — | ||||||||||
| "New Classic" (with Selena Gomez)  |  2009 | —[D] | — | — | — | Another Cinderella Story | ||||||||
| "—" denotes releases that did not chart or were not released in that territory. | ||||||||||||||
Other appearances
| Title | Year | Other artist(s) | Album | 
|---|---|---|---|
| "Join the Party" | 2005 | — | Byou | 
| "Someday My Prince Will Come" | 2006 | Ashley Tisdale | Disneymania 4 | 
| "Start of Something New" | Vanessa Hudgens and Zac Efron | High School Musical | |
| "What I've Been Looking For (Reprise)" | |||
| "We're All In This Together" | High School Musical cast | ||
| "I Can't Take My Eyes Off of You" | Vanessa Hudgens, Ashley Tisdale and Lucas Grabeel | ||
| "Find Yourself" | 2007 | — | Disneymania 5 | 
| "I'll Be Home for Christmas" | Disney Channel Holiday | ||
| "You'll Be in My Heart" | 2008 | Disneymania 6 | |
| "Shake Your Groove Thing" | The Chipmunks | Undeniable | |
| "New Classic" | Selena Gomez | Another Cinderella Story | |
| "Just That Girl" | — | ||
| "1st Class Girl" | Marcus Paulk | ||
| "X-Plain It to My Heart" | — | ||
| "You Can Do Magic" | 2009 | Wizards of Waverly Place | |
| "Love's in Vein" | Frankie Blue | I Kissed a Vampire | |
| "Just a Little Peck" | Lucas Grabeel and Adrian Slade | ||
| "Happily Afterlife" | |||
| "Her Voice" | 2010 | — | Disneymania 7 | 
| "Dance for Life" | 2011 | Shake It Up: Break It Down | |
| "A Space in the Stars" | 2012 | Shake It Up: Live 2 Dance | |
| "For The Better" | The Unattended[33] | ||
| "I Do" | 2013 | Shake It Up: I <3 Dance | 
Music videos
| Title | Year | Notes | 
|---|---|---|
| "Dance with Me" | 2006 | |
| "Ni Freud ni tu mamá" | Belinda's music video; guest appearance | |
| "If We Were" | 2008 | Belinda's music video; guest appearance | 
| "New Classic" | 2009 | |
| "How a Heart Breaks" | ||
| "Into the Fire" | ||
| "Fly" | 2012 | |
| "Beautiful" | ||
| "Until the Sun Comes Up" | 2013 | 
Notes
- Notes
 
- A^ : Seeley sang in several of the songs of High School Musical, his voice being mixed with Zac Efron's, but he originally wasn't given credit for singing.
 - B^ : Seeley sang in several of the songs of StarStruck, his voice being mixed with Sterling Knight's, but he originally wasn't given credit for singing.
 - C^ : "Dance with Me" did not enter the Billboard Hot 100, but peaked at number 20 on the Bubbling Under Hot 100 Singles chart.
 - D^ : "New Classic" did not enter the Billboard Hot 100, but peaked at number 14 on the Bubbling Under Hot 100 Singles chart.
 
References
- ^ "Drew Seeley* – ~DS~". Discogs. 2011-05-30. Retrieved June 4, 2011.
 - ^ "DREW SEELEY DREW SEELEY ALBUM". Sing 365. 2011-05-30. Archived from the original on February 28, 2014. Retrieved June 4, 2011.
 - ^ a b c "The Resolution by Drew Seeley". iTunes. 2011-05-30. Retrieved June 4, 2011.
 - ^ "Downtime by Drew Seeley". iTunes. 2018-03-29. Archived from the original on April 26, 2018. Retrieved April 25, 2018.
 - ^ a b c d e "The Resolution - Act 1 by Drew Seeley". Discogs. 2011-05-30. Retrieved June 4, 2011.
 - ^ "The Resolution - Act 2 by Drew Seeley". Discogs. 2011-05-30. Retrieved June 4, 2011.
 - ^ a b c "The Resolution - Act 3 by Drew Seeley". Discogs. 2011-05-30. Retrieved June 4, 2011.
 - ^ a b c d e f * High School Musical: "US Singles Charts > High School Musical". billboard.com. Retrieved 2011-10-30. 
- "Dance with Me": "Bubbling Under Hot 100 Singles - January 13, 2007". billboard.com. Archived from the original on November 6, 2013. Retrieved 2011-10-30.
 - "New Classic" "Bubbling Under Hot 100". Billboard. Retrieved 2010-05-13.
 
 - ^ a b "Australian Discography". Australian Recording Industry Association. Australian-charts.com at Hung Medien. Retrieved 2009-12-23.
 - ^ "German charts". musicline.de. Archived from the original on 2014-11-29. Retrieved 2010-05-13.
 - ^ a b "Discography High School Musical". irish-charts.com. Hung Medien. Retrieved November 17, 2012.
 - ^ "Dutch Charts - Hudgens". Dutch Top 40. 2006-08-23. Retrieved 2011-12-29.
 - ^ a b "New Zealand - Discography". charts.nz. Retrieved 2009-12-23.
 - ^ a b c  
- "Breaking Free", "We're All in This Together", "What Time Is It?", "You Are the Music in Me", "Everyday", "Now or Never" and "Stick to the Status Quo": "Cast Of High School Musical – Official Charts Company". Official Charts Company. Retrieved November 17, 2012.
 - "Get'cha Head in the Game", "Bet on It" and "I Want It All": Zywietz, Tobias. "Chart Log UK: DJ T – Tzant". zobbel.de. Tobias Zywietz. Retrieved November 17, 2012.
 
 - ^ "American certifications – Breaking Free". Recording Industry Association of America. Retrieved November 17, 2012.
 - ^ "American certifications – Head In The Game". Recording Industry Association of America. Retrieved November 17, 2012.
 - ^ "Drew Seeley* – I'm Ready (Remix)". Discogs. 2011-05-30. Retrieved June 4, 2011.
 - ^ "Drew Seeley - Best At the Time". Discogs. 2011-05-30. Archived from the original on February 16, 2015. Retrieved June 4, 2011.
 - ^ "Drew Seeley - Laze Daze". iTunes. 2011-05-30. Retrieved June 4, 2011.
 - ^ "Drew Seeley - How a Heart Breaks". iTunes. 2011-05-30. Retrieved June 4, 2011.
 - ^ "Into the Fire". iTunes. 2011-05-30. Retrieved June 4, 2011.
 - ^ "Drew Seeley - Fly". Discogs. 2011-05-30. Retrieved June 4, 2011.
 - ^ "Drew Seeley - Beautiful". Discogs. 2011-05-30. Retrieved June 4, 2011.
 - ^ "Drew Seeley - Here and Now". Discogs. 2011-05-30. Retrieved June 4, 2011.
 - ^ "Drew Seeley - Until the Sun Comes Up". Discogs. 2011-05-30. Retrieved June 4, 2011.
 - ^ "Drew Seeley - Holiday Mood". Discogs. 2011-05-30. Archived from the original on February 16, 2015. Retrieved June 4, 2011.
 - ^ "Drew Seeley - If Only". iTunes. 2011-05-30. Retrieved June 4, 2011.
 - ^ "Drew Seeley - Desire". iTunes. 2011-05-30. Archived from the original on February 27, 2015. Retrieved June 4, 2011.
 - ^ a b "New track #BattleLines out next week in time for Valentine's Day". Who Say. 2011-05-30. Retrieved June 4, 2011.
 - ^ "Gold & Platinum: All In This Together". Recording Industry Association of America. Retrieved November 17, 2012.
 - ^ "Canada Chart History - April 3, 2010". Billboard. Retrieved 2010-05-13.
 - ^ "Gold & Platinum: Start Of Something New". Recording Industry Association of America. Retrieved November 17, 2012.
 - ^ "The Unattended Soundtrack". iTunes. 2011-05-30. Archived from the original on February 16, 2015. Retrieved June 4, 2011.
 
