Ice Cube discography
| Ice Cube discography | |
|---|---|
![]() Cube performing in Toronto in 2006 | |
| Studio albums | 11 |
| EPs | 1 |
| Soundtrack albums | 12 |
| Compilation albums | 6 |
| Singles | 28 |
| Music videos | 42 |
The discography of Ice Cube, an American rapper, consists of eleven studio albums, six compilation albums, one extended play, as well as twelve movie soundtracks.
Albums
Studio albums
| Title | Album details | Peak chart positions | Sales | Certifications | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US [1] | US R&B [2] | AUS [3] | BEL [4] | CAN [5] | FRA [6] | NLD [7] | NZL [8] | SWI [9] | UK [10] [11] | ||||
| AmeriKKKa's Most Wanted |
| 19 | 6 | 49 | — | — | — | — | — | — | 48 | ||
| Death Certificate |
| 2 | 1 | 141 | — | — | — | — | — | — | — |
|
|
| The Predator |
| 1 | 1 | 72 | — | 61 | — | 56 | — | — | 73 |
| |
| Lethal Injection |
| 5 | 1 | 49 | — | 34 | — | 89 | — | — | 52 |
| |
| War & Peace Vol. 1 (The War Disc) |
| 7 | 2 | 68 | — | 13 | — | — | — | — | 141 | ||
| War & Peace Vol. 2 (The Peace Disc) |
| 3 | 1 | 24 | — | 7 | — | 42 | — | — | 56 | ||
| Laugh Now, Cry Later |
| 4 | 2 | 46 | — | 9 | 129 | — | 33 | 63 | 152 |
| |
| Raw Footage |
| 5 | 1 | 58 | 96 | 14 | — | — | — | 53 | — |
| |
| I Am the West |
| 22 | 7 | 67 | — | 51 | 200 | — | — | — | — |
| |
| Everythang's Corrupt |
| 62 | 27 | 56 | 127 | 39 | — | 85 | — | 63 | — |
| |
| Man Down |
| 48 | 12 | — | — | — | — | — | — | — | — |
| |
| "—" denotes a recording that did not chart or was not released in that territory. | |||||||||||||
Collaborative albums
| Title | Album details | Peak chart positions | Certifications | ||
|---|---|---|---|---|---|
| US | US R&B | US Rap | |||
| Straight Outta Compton (with N.W.A) |
| 37 | 9 | — |
|
| Bow Down (with Westside Connection) |
| 2 | 1 | — |
|
| Terrorist Threats (with Westside Connection) |
| 16 | 3 | — |
|
| Snoop Cube 40 $hort (with Mount Westmore) | 188 | — | — | ||
Compilation albums
| Title | Album details | Peak chart positions | Certifications | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US [1] | US R&B [1] | AUS [3] | NZL [8] | UK [10] [11] | |||||||||
| Bootlegs & B-Sides |
| 19 | 3 | 77 | — | 108 |
| ||||||
| Featuring...Ice Cube |
| 116 | 32 | — | — | — | |||||||
| Greatest Hits |
| 54 | 11 | 41 | 6 | 105 | |||||||
| In the Movies |
| 169 | 34 | — | — | — | |||||||
| The Essentials |
| 195 | 50 | — | — | — | |||||||
| Icon |
| — | — | — | — | — | |||||||
| "—" denotes a recording that did not chart or was not released in that territory. | |||||||||||||
Soundtrack albums
| Title | Album details | Peak chart positions | Certifications | |
|---|---|---|---|---|
| US [20] | US R&B [20] | |||
| Boyz n the Hood (with various artists) |
| 12 | 1 |
|
| Murder Was the Case (with various artists) |
| 1 | 1 |
|
| Friday (with various artists) |
| 1 | 1 |
|
| Dangerous Ground (with various artists) |
| 20 | 3 | |
| Steel (with various artists) |
| 185 | 26 | |
| The Players Club (with various artists) |
| 10 | 2 |
|
| I Got the Hook-Up (with various artists) |
| 3 | 1 |
|
| Next Friday (with various artists) |
| 19 | 5 |
|
| Barbershop (with various artists) |
| 29 | 9 | |
| Friday After Next (with various artists) |
| — | — | |
| xXx: State of the Union (with various artists) |
| 117 | 48 | |
| Barbershop: The Next Cut (with various artists) |
| — | — | |
Extended plays
| Title | EP details | Peak chart positions | Certifications | ||
|---|---|---|---|---|---|
| US [1] | US R&B [1] | UK [10] | |||
| Kill at Will |
| 34 | 5 | 66 |
|
Singles
| Title | Year | Peak chart positions | Certifications | Album | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US [1] [25] | US R&B [1] | US Rap [1] | AUS [3] | NZL [8] | UK [10] [11] | ||||||||
| "Who's the Mack?" | 1990 | — | — | — | — | — | — | AmeriKKKa's Most Wanted | |||||
| "AmeriKKKa's Most Wanted" | — | — | 1 | — | — | 76 | |||||||
| "Endangered Species (Tales from the Darkside) (Remix)" (featuring Chuck D) | — | — | — | — | — | — | |||||||
| "Dead Homiez" | — | — | — | — | — | — | Kill at Will | ||||||
| "Jackin' for Beats" | — | — | — | — | — | — | |||||||
| "Steady Mobbin" | 1991 | — | 30 | 3 | 147 | — | — | Death Certificate | |||||
| "True to the Game" | 1992 | — | 109 | — | — | — | — | ||||||
| "Wicked" | 55 | 47 | — | — | — | 62 |
| The Predator | |||||
| "It Was a Good Day" | 1993 | 15 | 7 | 1 | — | — | 27 | ||||||
| "Check Yo Self" (featuring Das EFX) | 20 | 1 | 1 | 80 | 38 | 36 | |||||||
| "Really Doe" | 55 | 30 | 3 | 59 | — | 66 | Lethal Injection | ||||||
| "You Know How We Do It" | 1994 | 30 | 21 | 5 | — | — | 41 | ||||||
| "Bop Gun (One Nation)" (featuring George Clinton) | 23 | 37 | 6 | 93 | — | 22 |
| ||||||
| "Natural Born Killaz" (with Dr. Dre) | — | — | — | — | — | 45 | Murder Was the Case (soundtrack) | ||||||
| "What Can I Do?" | 1995 | — | 44 | — | — | — | — | Bootlegs & B-Sides | |||||
| "Friday" | — | 71 | — | — | — | — | Friday (soundtrack) | ||||||
| "The World Is Mine" | 1997 | — | 55 | 39 | — | — | 60 | Dangerous Ground (soundtrack) | |||||
| "Men of Steel" (with Shaquille O'Neal, B-Real, Peter Gunz and KRS-One) | 82 | 53 | 10 | — | — | — | Steel (soundtrack) | ||||||
| "We Be Clubbin'" | 1998 | — | 11 | — | — | 22 | — | The Players Club (soundtrack) | |||||
| "Pushin' Weight" (featuring Mr. Short Khop) | 26 | 12 | 1 | — | — | — |
| War & Peace, Vol. 1 (The War Disc) | |||||
| "Fuck Dying" (featuring Korn) | 1999 | — | — | — | — | — | — | ||||||
| "You Can Do It" (featuring Mack 10 and Ms. Toi) | 35 | 14 | — | — | — | 2 | Next Friday (soundtrack) / War & Peace, Vol. 2 (The Peace Disc) | ||||||
| "Hello" (featuring Dr. Dre and MC Ren) | 2000 | — | 50 | — | — | — | — |
| War & Peace, Vol. 2 (The Peace Disc) | ||||
| "Until We Rich" (featuring Krayzie Bone) | — | 50 | — | — | — | — |
| ||||||
| "$100 Bill Y'all" | 2001 | — | 67 | — | — | — | — | Greatest Hits | |||||
| "In the Late Night Hour" (featuring Pusha T) | — | — | — | — | — | — | |||||||
| "Chrome & Paint" (featuring WC) | 2006 | — | — | — | — | — | — | Laugh Now, Cry Later | |||||
| "Why We Thugs" | 92 | 110 | — | — | — | — |
| ||||||
| "Go to Church" (featuring Snoop Dogg and Lil Jon) | 121 | 67 | 25 | — | — | — | |||||||
| "Steal the Show" | — | — | — | — | — | — | |||||||
| "Gangsta Rap Made Me Do It" | 2008 | — | — | — | — | — | — | Raw Footage | |||||
| "Do Ya Thang" | 115 | 111 | — | — | — | — | |||||||
| "Why Me?" (featuring Musiq Soulchild) | — | — | — | — | — | — | |||||||
| "I Rep That West" | 2010 | — | — | — | — | — | — | I Am the West | |||||
| "Drink the Kool-Aid" | — | — | — | — | — | — | |||||||
| "She Couldn't Make It on Her Own" (featuring Doughboy and OMG) | — | — | — | — | — | — | |||||||
| "Everythang's Corrupt" | 2013 | — | — | — | — | — | — | Everythang's Corrupt | |||||
| "Crowded" | — | — | — | — | — | — | Non-album singles | ||||||
| "The Big Show" | — | — | — | — | — | — | |||||||
| "Sasquatch"[27] | — | — | — | — | — | — | |||||||
| "Sic Them Youngins On 'Em" | 2014 | — | — | — | — | — | — | ||||||
| "Drop Girl"[28] (featuring Redfoo and 2 Chainz) | — | — | — | — | — | — | |||||||
| "Real People" (with Common) | 2016 | — | — | — | — | — | — | Barbershop: The Next Cut (Soundtrack) | |||||
| "Good Cop, Bad Cop" | 2017 | — | — | — | — | — | — | Everythang's Corrupt | |||||
| "Arrest the President" | 2018 | — | — | — | — | — | — | ||||||
| "That New Funkadelic" | — | — | — | — | — | — | |||||||
| "It's My Ego" | 2024 | — | — | — | — | —[A] | — | Man Down | |||||
| "Ego Maniacs" (featuring Killer Mike and Busta Rhymes) | — | — | — | — | — | — | |||||||
| "So Sensitive" | — | — | — | — | — | — | |||||||
| "—" denotes a recording that did not chart or was not released in that territory. | |||||||||||||
Notes
- ^ "It's My Ego" did not enter the NZ Top 40 Singles Chart, but peaked at number 18 on the NZ Hot Singles Chart.[29]
Guest appearances
| Title | Year | Other performer(s) | Album |
|---|---|---|---|
| "Still Talkin'" | 1988 | Eazy-E, The D.O.C. | Eazy-Duz-It |
| "No More ?'s" | Eazy-E | ||
| "The Grand Finale" | 1989 | The D.O.C., MC Ren, Eazy-E, Dr. Dre | No One Can Do It Better |
| "Burn Hollywood Burn" | 1990 | Public Enemy, Big Daddy Kane | Fear of a Black Planet |
| "Ain't Nuthin' but a Word to Me" | Too $hort | Short Dog's in the House | |
| "Played Like a Piano" | King Tee | At Your Own Risk | |
| "How to Survive in South Central" | 1991 | — | Boyz n the Hood soundtrack |
| "You Can't Play with My Yo-Yo" | Yo-Yo | Make Way for the Motherlode | |
| "What Can I Do?" | |||
| "Cooley Pop" | Papa Freeze | I Wish My Brother Todd Was Here | |
| "Killing Me Softly: The Deadly Code of Silence" | 1992 | Sister Souljah | 360 Degrees of Power |
| "All on My Nut Sac" | Da Lench Mob | Guerillas in tha Mist | |
| "Two to the Head" | Kool G Rap, Scarface, Bushwick Bill | Live and Let Die | |
| "Trespass" | Ice-T | Trespass soundtrack | |
| "A Hoe B-4 tha Homie" | 1993 | King Tee | Tha Triflin' Album |
| "Watts Riot" | Kam | Neva Again | |
| "Last Wordz" | 2Pac, Ice-T | Strictly 4 My N.I.G.G.A.Z. | |
| "The Bonnie and Clyde Theme" | Yo-Yo | You Better Ask Somebody | |
| "The Ill Shit" | Erick Sermon, Kam | No Pressure | |
| "Paint the White House Black" | George Clinton, Dr. Dre, Public Enemy, Yo-Yo, MC Breed, Kam, Shock-G | Hey Man, Smell My Finger | |
| "Intro" | 1994 | Don Jagwar | Faded |
| "Level-N-Service" | Anotha Level | On Anotha Level | |
| "Sticka" | Terminator X, Chuck D, Ice-T, MC Lyte | Super Bad | |
| "Hand of the Dead Body" | Scarface, Devin the Dude | The Diary | |
| "Play Witcha Mama" | Willie D | Play Witcha Mama | |
| "Cut Throats" | Da Lench Mob, Mack 10 | Planet of da Apes | |
| "Mellow Madness" | Da Lench Mob, K-Dee | ||
| "Street Fighter" | — | Street Fighter soundtrack | |
| "Higher" | 1995 | — | Higher Learning soundtrack |
| "Asshole Naked" | 1996 | Luke | Uncle Luke |
| "Hoo-Bangin'" | Mack 10 | The Substitute (soundtrack) | |
| "Bonnie and Clyde II" | Yo-Yo | Total Control | |
| "Wicked Wayz" | Mr. Mike | Wicked Wayz | |
| "Big Thangs" | 1997 | Ant Banks, Too $hort | Big Thangs |
| "Greed" | — | Gang Related – The Soundtrack / War & Peace Vol. 1 | |
| "I'm Afraid of Americans" ('V3' Remix) | David Bowie | none | |
| "Chicken Hawk 2" | Mack 10 | Based on a True Story | |
| "The Guppies" | |||
| "Only in California" | Mack 10, Snoop Dogg | ||
| "Game Over" | Scarface, Dr. Dre, Too $hort | The Untouchable | |
| "Earthquake" | E-A-Ski | none | |
| "Dopest on tha Planet" | 1998 | Allfrumtha I, Mack 10 | Allfrumtha I |
| "Children of the Korn" | Korn | Follow the Leader | |
| "Ghetto Vet" | — | I Got the Hook-Up soundtrack / War & Peace Vol. 1 | |
| "The Geto" | Scarface, Willie D, K.B. | My Homies | |
| "Comin' After You" | MC Ren | Ruthless for Life | |
| "Ghetto Horror Show" | Mack 10, Jayo Felony | The Recipe | |
| "Should I Stay or Should I Go" | Mack 10, Korn | ||
| "Can't Hold Back" | WC | The Shadiest One | |
| "Like That" | WC, Daz Dillinger, CJ Mac | ||
| "Maniac in the Brainiac" | Mack 10 | Bulworth soundtrack | |
| "J.A.Y.O. – Justice Against Y'all Oppressors" | Jayo Felony, E-40 | Whatcha Gonna Do? | |
| "You Know I'm a Hoe" | Master P | The Players Club (soundtrack) | |
| "Who Are You Lovin'" | Mr. Short Khop | ||
| "My Loved One" | |||
| "NYPD" | 1999 | Chris Rock, Horatio Sanz | Bigger & Blacker |
| "III: Tha Hood Way" | MC Eiht, Mack 10 | Section 8 | |
| "Murderfest 99" | Road Dawgs, Boo Kapone, MC Eiht, Mack 10, Boobie | Don't Be Saprize | |
| "You Ain't Know" | Road Dawgs, Mack 10, Young Pretty, Q.S.-Bandit | ||
| "If I Should Die Before I Wake" | The Notorious B.I.G., Beanie Sigel, Black Rob | Born Again | |
| "Roll All Day" | 2000 | — | Gone in 60 Seconds (soundtrack) / War & Peace Vol. 2 |
| "Tha Weekend" | Mack 10, Techniec | The Paper Route | |
| "Behind Gates" | E-40 | Loyalty and Betrayal | |
| "Set It Off" | Snoop Dogg, MC Ren, The Lady of Rage, Nate Dogg | Tha Last Meal | |
| "Short Khop & the Brain" | 2001 | Mr. Short Khop | Da Khop Shop |
| "Flashbacks" | |||
| "My Loved One" (Remix) | |||
| "One Way to Win" | Mr. Short Khop, Mack 10 | ||
| "Lay It Down" | 2002 | 8Ball, MJG, P. Diddy | Lay It Down |
| "Wanna Ride" | WC, MC Ren | Ghetto Heisman | |
| "What You Gone Do?" | Mack 10 | Da Hood | |
| "Get Em Up" | Paul Oakenfold | Bunkka | |
| "The Shit" | 2003 | The D.O.C., MC Ren, Six Two, Snoop Dogg | Deuce |
| "Real Nigga Roll Call" | 2004 | Lil Jon & The Eastside Boyz | Crunk Juice |
| "Grand Finale" | Lil Jon & The Eastside Boyz, Bun B, Jadakiss, Nas, T.I. | ||
| "LAX" | 2006 | Snoop Dogg | Tha Blue Carpet Treatment |
| "My Lowrider" | The Game, Paul Wall, WC, E-40, Chingy, Techniec, Crooked I, Lil' Rob | Stop Snitchin' Stop Lyin' | |
| "Tell Me When To Go"(Remix) | E-40, Kanye West, The Game | none | |
| "30 Something"(Remix) | Jay-Z, André 3000 | none | |
| "Big Blacc Boots" | 2007 | Spider Loc | West Kept Secret: The Prequel |
| "Choppa's" | Boyz n da Hood | Back Up N Da Chevy | |
| "This Is Los Angeles" | WC | Guilty by Affiliation | |
| "Paranoid" | |||
| "Guilty by Affiliation" | |||
| "Keep It 100" | |||
| "If You See a Bad Bitch" | |||
| "Look at Me" | |||
| "80's Babies" | |||
| "Addicted to It" | |||
| "Let it Fly" | 2008 | Trick-Trick | The Villain |
| "Blackboy" | Tech N9ne, Brother J, Krizz Kaliko | Killer | |
| "Be Easy" (Remix) | Ghostface Killah | GhostDeini the Great | |
| "State of Emergency" | The Game | LAX | |
| "Pressure" | Killer Mike | I Pledge Allegiance to the Grind II | |
| "Killas" | 2009 | Lil Jon, The Game | Crunk Rock |
| "Boogie Till You Conk Out" | 2011 | DJ Quik | The Book of David |
| "Please" | EA-Ski | Fifth of Skihofen | |
| "Hip Hop @ Funk U" | Snoop Dogg, Chuck D | Tha Funk Capital of the World | |
| "Iz You Ready to Die" | Daz Dillinger | D.A.Z. | |
| "You Know Me" | WC, Young Maylay | Revenge of the Barracuda | |
| "Chris Benoit" (Kuma's Scrub Club Remix) | 2012 | Insane Clown Posse, Scarface | Mike E. Clark's Extra Pop Emporium |
| "West Coast Shit" | E-40, Too Short | History: Function Music | |
| "Dodgers Anthem 2013" | 2013 | DJ Felli Fel, Tyga, Ty Dolla $ign | none |
| "Rebel Music" (Remix) | 2014 | MC Ren | Rebel Music |
| "The Position" | MacShawn100, Snoop Dogg | The Position | |
| "Issues"[30] | 2015 | Dr. Dre, Anderson .Paak, Dem Jointz | Compton |
| "Don't Trip"[31] | The Game, Dr. Dre, will.i.am | The Documentary 2 | |
| "Legacy" | 2016 | Cold 187um, The D.O.C | The Blackgodfather |
| "Ain't That Funkin'Kinda Hard on You?"(We ain't Neva Gonna Step Remix) | Funkadelic, Kendrick Lamar | none | |
| "Look at Me" | 2017 | TroyBoi | Left Is Right |
| "Celebrate" | 2018 | Boo-Yaa T.R.I.B.E., Ice-T, Kid Frost, King Tee | Godfather's Top Picks |
| "Raider Colors" | 2021 | Too $hort, Ne-Yo, DJ Nina 9, Rayven Justice | none |
| "¿Cuáles Fronteras?" | 2023 | Banda MS de Sergio Lizárraga | none |
| "Dump on Em" | DJ Muggs, B-Real, MC Ren | Soul Assassins 3 | |
| "Till The Wheels Fall Off Remix" | 2024 | Cold187um, Sean Strange | none |
| "For The Love" | 2025 | Xzibit, Lorine Chia | Kingmaker |
See also
References
- ^ a b c d e f g h "Ice Cube Chart History". Billboard. Retrieved December 3, 2024.
- ^ "Ice Cube Chart History: R&B/Hip-Hop Albums". Billboard. Retrieved December 3, 2024.
- ^ a b c Australian (ARIA Chart) peaks:
- Top 50 peaks: "Discography Ice Cube". Hung Medien. Retrieved March 13, 2012.
- Top 100 peaks to December 2010: Ryan, Gavin (2011). Australia's Music Charts 1988-2010. Mt. Martha, VIC, Australia: Moonlight Publishing.
- Everythang's Corrupt: "ARIA Chart Watch #503". auspOp. December 15, 2018. Archived from the original on April 2, 2019. Retrieved December 15, 2018.
- Death Certificate and "Steady Mobbin'": "Bubbling Down Under Week Commencing January 27, 1992". Bubbling Down Under. Retrieved January 28, 2023.
- "Really Doe": "The ARIA Australian Top 100 Singles Chart – Week Ending 06 Feb 1994". ARIA. Retrieved March 20, 2016.
- "Bop Gun (One Nation)": "The ARIA Australian Top 100 Singles Chart – 09 Oct 1994". ARIA. Retrieved March 20, 2016.
- ^ "Discografie Ice Cube" (in Dutch). Hung Medien. Retrieved March 13, 2012.
- ^ "Ice Cube Chart History: Canadian Albums". Billboard. Retrieved December 18, 2018.
- ^ "Discographie Ice Cube" (in French). Hung Medien. Retrieved March 13, 2012.
- ^ "Discografie Ice Cube" (in Dutch). Hung Medien. Retrieved March 13, 2012.
- ^ a b c "Discography Ice Cube". Hung Medien. Retrieved March 13, 2012.
- ^ "Discography Ice Cube". Hung Medien. Retrieved March 13, 2012.
- ^ a b c d "The Official Charts Company - Ice Cube". Official Charts Company. Retrieved March 12, 2012.
- ^ a b c Zywietz, Tobias. "Chart Log UK: I Am Arrows – Laura Izibor". Zobbel. Retrieved March 12, 2012.
- ^ a b c d e f g h i j k l m n o "Gold & Platinum: Ice Cube". Recording Industry Association of America. September 6, 1991.
- ^ a b c d e f g h "British certifications – Ice Cube". British Phonographic Industry. Retrieved May 10, 2024. Type Ice Cube in the "Search BPI Awards" field and then press Enter.
- ^ "State fair welcomes hip-hop artist Ice Cube with special guest Ginuwine on Sept. 6". Kent Reporter. March 11, 2020. Retrieved December 19, 2020.
- ^ "Ice Cube Defrosts Back Catalog For Reissues". Billboard. January 28, 2003. Retrieved March 1, 2020.
- ^ "New Zealand album certifications – Ice Cube". Radioscope. Retrieved July 1, 2024. Type Ice Cube in the "Search:" field.
- ^ a b c "Canadian certifications – Ice Cube". Music Canada.
- ^ Hillary Crosley (March 11, 2008). "Ice Cube Goes 'Raw' For New Album, SXSW Show". Billboard. Retrieved March 1, 2020.
- ^ Gonzalez, Alex (May 31, 2022). "Snoop Dogg Reveals the Release Date for the Mount Westmore Album With E-40, Ice Cube, and Too Short". Uproxx. Retrieved May 31, 2022.
- ^ a b Chart positions given in the following:
- Murder Was the Case: "Murder Was the Case - Snoop Dogg: Awards". AllMusic. Retrieved May 23, 2015.
- Friday: "Friday [Original Motion Picture Soundtrack] - Original Motion Picture Soundtrack: Awards". AllMusic. Retrieved May 23, 2015.
- Dangerous Ground: "Dangerous Ground - Original Soundtrack: Awards". AllMusic. Retrieved May 23, 2015.
- Steel: "Steel - Original Soundtrack: Awards". AllMusic. Retrieved May 23, 2015.
- The Players Club: "The Players Club - Original Soundtrack: Awards". AllMusic. Retrieved May 23, 2015.
- ^ "Gold & Platinum: Soundtracks". Recording Industry Association of America.
- ^ "American certifications – Soundtrack – Murder Was the Case". Recording Industry Association of America.
- ^ "American certifications – Soundtrack – Friday". Recording Industry Association of America.
- ^ "American certifications – Soundtrack – Player%27s Club". Recording Industry Association of America.
- ^ "Ice Cube Chart History: Hot 100". Billboard. Retrieved November 11, 2018.
- ^ a b c d e f g "New Zealand single certifications – Ice Cube". Radioscope. Retrieved July 3, 2024. Type Ice Cube in the "Search:" field.
- ^ "Sasquatch - Single by Ice Cube". iTunes Store. Archived from the original on September 11, 2020. Retrieved January 1, 2013.
- ^ "Drop Girl (feat. Redfoo & 2 Chainz) - Single by Ice Cube". iTunes Store. Archived from the original on April 6, 2022. Retrieved July 8, 2014.
- ^ "NZ Hot Singles Chart". Recorded Music NZ. October 28, 2024. Retrieved October 25, 2024.
- ^ "Compton by Dr. Dre". iTunes. August 7, 2015.
- ^ "The Documentary 2 by the Game". iTunes. October 9, 2015.
