Elena Micic
| Country (sports) | .svg.png) Australia | 
|---|---|
| Residence | Caroline Springs, Australia | 
| Born | 13 July 2004 | 
| Plays | Right-handed | 
| Prize money | $92,066 | 
| Singles | |
| Career record | 75–79 | 
| Highest ranking | No. 349 (19 May 2025) | 
| Current ranking | No. 369 (30 June 2025) | 
| Grand Slam singles results | |
| Australian Open | Q3 (2025) | 
| Doubles | |
| Career record | 55–45 | 
| Career titles | 5 ITF | 
| Highest ranking | No. 226 (5 May 2025) | 
| Current ranking | No. 239 (30 June 2025) | 
| Grand Slam doubles results | |
| Australian Open Junior | 1R (2020) | 
| Last updated on: 30 June 2025. | |
Elena Micic (born 13 July 2004)[1] is an Australian tennis player. She has a career-high singles ranking of 349 by the WTA, achieved on 19 May 2025, and a best WTA doubles ranking of 226, reached on 5 May 2025.[2]
Micic began playing tennis at the age of three in her home in Caroline Springs, Victoria.[3]
She made her WTA Tour main-draw debut at the 2024 Adelaide International, where she partnered Tina Nadine Smith in the doubles competition.[4]
Micic won her first $50k title at Montemor-o-Novo in Portugal in the doubles draw, partnering Alana Parnaby.[5]
Given a wildcard entry, she made it through to the final round of qualifying at the 2025 Australian Open, where she lost to Polina Kudermetova.[6]
ITF Circuit finals
Doubles: 9 (5 titles, 4 runner-ups)
| 
 | 
 | 
| Result | W–L | Date | Location | Tier | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|---|---|
| Loss | 0–1 | May 2023 | ITF Kuršumlijska Banja, Serbia | W15 | Clay |  Anja Stanković |  Margarita Ignatjeva  Anastasia Sukhotina | 5–7, 1–6 | 
| Win | 1–1 | May 2023 | ITF Kuršumlijska Banja, Serbia | W15 | Clay |  Anja Stanković |  Guo Meiqi  Wang Meiling | 6–2, 6–4 | 
| Win | 2–1 | Jun 2024 | ITF Montemor-o-Novo, Portugal | W50 | Hard | .svg.png) Alana Parnaby |  Eudice Chong  Lucrezia Musetti | 7–6(6), 6–4 | 
| Loss | 2–2 | Jul 2024 | ITF Corroios, Portugal | W50 | Hard | .svg.png) Matilde Jorge |  Martyna Kubka  Anna Rogers | 1–6, 4–6 | 
| Win | 3–2 | Jan 2025 | Brisbane QTC International, Australia | W75 | Hard | .svg.png) Petra Hule | .svg.png) Lizette Cabrera .svg.png) Taylah Preston | 2–6, 6–2, [10–6] | 
| Win | 4–2 | Feb 2025 | Burnie International, Australia | W35 | Hard |  Monique Barry | .svg.png) Gabriella Da Silva-Fick .svg.png) Belle Thompson | 6–3, 6–4 | 
| Win | 5–2 | Feb 2025 | Launceston International, Australia | W35 | Hard | .svg.png) Monique Barry |  Miho Kuramochi .svg.png) Erika Sema | 6–2, 6–4 | 
| Loss | 5–3 | Mar 2025 | ITF Swan Hill, Australia | W35 | Grass | .svg.png) Monique Barry |  Ayumi Miyamoto .svg.png) Stefani Webb | 3–6, 6–4, [4–10] | 
| Loss | 5–4 | Jul 2025 | ITF Corroios, Portugal | W50 | Hard |  Riya Bhatia |  Eudice Chong  Liang En-shuo | 1–6, 0–6 | 
References
- ^ "A simple ranking report sortable by country and date of birth". tennisabstract.com.
- ^ "Elena Micic | Rankings History – WTA Official". Women's Tennis Association.
- ^ "Micic plays first junior grand slam". meltonmoorabool.starweekly.com.au.
- ^ "Adelaide International - DOUBLES MAIN DRAW" (PDF). wtatennis.com.
- ^ "W50 MONTEMOR-O-NOVO Main Draws". www.itftennis.com.
- ^ "With all eyes on her, Aiava qualifies for Australian Open". Women's Tennis Association. Retrieved 10 January 2025.