Eric Haggis
| Eric Haggis | |||
|---|---|---|---|
| Personal information | |||
| Full name | Eric Alfred Haggis | ||
| Date of birth | 29 April 1915 | ||
| Place of birth | Beaufort, Victoria | ||
| Date of death | 6 March 1964 (aged 48) | ||
| Height | 178 cm (5 ft 10 in) | ||
| Weight | 87 kg (192 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1944 | North Melbourne | 4 (0) | |
| 1 Playing statistics correct to the end of 1944. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Eric Alfred Haggis (29 April 1915 – 6 March 1964) was an Australian rules footballer who played with North Melbourne in the Victorian Football League (VFL).[1]
Notes
External links
- Eric Haggis's playing statistics from AFL Tables
- Eric Haggis at AustralianFootball.com