Eric Tonkin
| Eric Tonkin | |||
|---|---|---|---|
| Personal information | |||
| Full name | Eric William Tonkin | ||
| Date of birth | 11 January 1894 | ||
| Place of birth | Parkside, South Australia | ||
| Date of death | 10 December 1958 (aged 64) | ||
| Place of death | Little Bay, New South Wales | ||
| Original team(s) | North Melbourne (VFA)/ Sturt | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1919–20 | Melbourne | 20 (19) | |
| 1 Playing statistics correct to the end of 1920. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Eric William Tonkin (11 January 1894 – 10 December 1958) was an Australian rules footballer who played with Melbourne in the Victorian Football League (VFL).[1][2]
Notes
- ^ Holmesby, Russell; Main, Jim (2009). The Encyclopedia of AFL Footballers: every AFL/VFL player since 1897 (8th ed.). Seaford, Victoria: BAS Publishing. p. 888. ISBN 978-1-921496-00-4.
- ^ 'Lynx', "Footballers' Pastime: History of Handball", The Herald, (Saturday, 20 March 1920), p.2.
External links
- Eric Tonkin's playing statistics from AFL Tables
- Eric Tonkin at AustralianFootball.com