Expiremont
Expiremont | |
|---|---|
The town hall in Expiremont | |
Location of Expiremont | |
![]() Expiremont ![]() Expiremont | |
| Coordinates: 45°19′30″N 0°22′15″W / 45.325°N 0.3708°W | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Charente-Maritime |
| Arrondissement | Jonzac |
| Canton | Les Trois Monts |
| Intercommunality | Haute-Saintonge |
| Government | |
| • Mayor (2020–2026) | Bruno Faure[1] |
Area 1 | 5.66 km2 (2.19 sq mi) |
| Population (2022)[2] | 120 |
| • Density | 21/km2 (55/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 17156 /17130 |
| Elevation | 51–116 m (167–381 ft) (avg. 100 m or 330 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Expiremont (French pronunciation: [ɛkspiʁmɔ̃]) is a commune in the Charente-Maritime department in southwestern France.
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 115 | — |
| 1968 | 122 | +6.1% |
| 1975 | 99 | −18.9% |
| 1982 | 104 | +5.1% |
| 1990 | 87 | −16.3% |
| 1999 | 105 | +20.7% |
| 2008 | 120 | +14.3% |
See also
References
- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 4 May 2022.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
External links
Media related to Expiremont at Wikimedia Commons

