FIBA Women's World League
FIBA Women's World League was an annual women's basketball competition organised by FIBA from 2003 to 2007.
2006–07
Winners: CSKA Moscow, Russia
Preliminary Round:
Group A (Shaoxing, China)
![]() | WCBA All-Stars |
![]() | Canberra Capitals |
![]() | TEO Vilnius |
![]() | Baltiskaya Zwezda |
Group B (Pécs, Hungary)
![]() | Djoliba AC |
![]() | Basketball Club Habana |
![]() | MiZo Pécs |
![]() | Team Chinese Taipei |
Final Tournament (Yekaterinburg, Russia)
![]() | TEO Vilnius |
![]() | Basketball Club Habana |
![]() | WCBA Select |
![]() | Canberra Capitals |
![]() | MiZo Pecs |
![]() | UMMC Yekaterinburg |
![]() | CSKA Moscow |
![]() | USA All Stars |
CSKA Moscow beat Team USA in the final game 75–65.
Source:[1]
2005
The event was again held in Samara, Russia.
Participants:
![]() | ADCF UNIMED de Ourinhos |
![]() | Basketball Club Habana |
![]() | WCBA Select |
![]() | Dandenong Rangers |
![]() | Gambrinus Brno |
![]() | UMMC Yekaterinburg |
![]() | VBM-SGAU |
![]() | WKBL Select |
VBM-SGAU successfully accomplished a three-peat.
2004
Preliminary Round:
Group A (Taipei, Taiwan)
![]() | Cathay Life Insurance |
![]() | Dandenong Rangers |
![]() | WKBL Select |
![]() | Baltiskaya Zwezda |
Group B (São Paulo, Brazil)
![]() | ADCF-Unimed |
![]() | Basketball Club Habana |
![]() | US Valenciennes Olympic |
![]() | First Bank |
Final Tournament (Saint Petersburg, Russia)
![]() | Cathay Life Insurance |
![]() | Dandenong Rangers |
![]() | WKBL Select |
![]() | Baltiskaya Zwezda |
![]() | ADCF-Unimed |
![]() | Basketball Club Habana |
![]() | VBM-SGAU |
![]() | Lotus VBW Clima |
VBM-SGAU beat Lotus VBW 83–67 in the final to retain the World Title.
2003
The event was held in Samara, Russia.
Participants:
![]() | VBM-SGAU |
![]() | Seoul Woori Bank |
![]() | WNBA Select |
![]() | Sao Paulo |
![]() | Canberra Capitals |
![]() | Mambas de Mozambique |
![]() | UMMC Ekaterinburg |
![]() | US Valenciennes Olympic |
Behind Maria Stepanova's 17 points and 16 rebounds, host VBM-SGAU edged WNBA Select 72–68 in the final.