Florian Kath
| Personal information | |||
|---|---|---|---|
| Date of birth | 21 October 1994 | ||
| Place of birth | Balingen, Germany | ||
| Height | 1.86 m (6 ft 1 in)[1] | ||
| Position(s) | Winger | ||
| Youth career | |||
| 2000–2012 | TSG Balingen | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2012–2013 | TSG Balingen | ||
| 2013–2019 | SC Freiburg II | 71 | (11) |
| 2015–2021 | SC Freiburg | 29 | (1) |
| 2016–2017 | → 1. FC Magdeburg (loan) | 19 | (3) |
| 2020–2021 | → 1. FC Magdeburg (loan) | 10 | (0) |
| 2021–2023 | 1. FC Magdeburg | 21 | (3) |
| 2024 | 1. FC Magdeburg II | 3 | (1) |
| Total | 153 | (19) | |
| * Club domestic league appearances and goals | |||
Florian Kath (born 21 October 1994) is a German former professional footballer who played as a winger.[1] In May 2024 he announced his retirement from playing.[2]
References
- ^ a b Florian Kath at WorldFootball.net
- ^ "Körper streikt: Kath muss seinen letzten Versuch abbrechen" [Body on strike: Kath has to abort his last attempt]. Kicker (in German). 24 May 2024. Retrieved 24 May 2024.
External links
- Florian Kath at Soccerway
- Florian Kath at kicker (in German)