Francesca RomanoCountry (sports) | Italy |
---|
Born | (1971-02-07) 7 February 1971 Rome, Italy |
---|
Retired | 2008 |
---|
Prize money | $ 128,406 |
---|
|
Career record | 128–105 |
---|
Career titles | 2 ITF |
---|
Highest ranking | No. 77 (20 August 1990) |
---|
|
Australian Open | 2R (1991) |
---|
French Open | 1R (1990, 1991, 1993) |
---|
Wimbledon | 1R (1991, 1993) |
---|
US Open | 1R (1991) |
---|
|
Career record | 32–32 |
---|
Career titles | 2 ITF |
---|
Highest ranking | No. 197 (27 April 1992) |
---|
|
Francesca Romano (born 7 February 1971 in Rome) is a former female tennis player from Italy, who competed on the WTA Tour. She reached a career-high ranking of #77 in August 1990 and reached the second round of the 1991 Australian Open.
ITF finals
Singles (3–2)
$25,000 tournaments |
$10,000 tournaments |
Result | No. | Date | Tournament | Surface | Opponent | Score |
Loss | 1. | 18 July 1988 | Subiaco, Italy | Clay | Katia Piccolini | 5–7, 3–6 |
Win | 2. | 3 September 1989 | Arzachena, Italy | Hard | Csilla Bartos-Cserepy | 1–6, 7–5, 6–1 |
Win | 3. | 23 July 1990 | Milan, Italy | Clay | Sybille Niox-Château | 6–4, 6–3 |
Win | 4. | 24 February 1992 | Valencia, Spain | Clay | Angelique Olivier | 5–7, 6–1, 6–4 |
Loss | 5. | 22 September 1996 | Sofia, Bulgaria | Clay | Lenka Němečková | 2–6, 3–6 |
Doubles (2–1)
External links