EMS/Natal/Fundação Universitária Vida Cristã, a.k.a. EMS Natal FUNVIC or simply Vôlei Natal, is a Brazilian professional volleyball team based in Natal, Rio Grande do Norte, Brazil. They compete in the Brazilian Superliga.
Achievements
Team roster
Team roster – season 2019/2020
| No. | Name | Date of birth | Position |
| 1 | Leandro Vissotto Neves | (1983-04-30) April 30, 1983 | opposite |
| 3 | Fabiano Jeronymo | (1986-06-11) June 11, 1986 | setter |
| 4 | Rogério Filho | (1995-02-20) February 20, 1995 | libero |
| 5 | Isbel Mesa | (1989-06-02) June 2, 1989 | middle blocker |
| 7 | Raphael Oliveira (c) | (1979-06-14) June 14, 1979 | setter |
| 8 | Ricardo Lucarelli Souza | (1992-02-14) February 14, 1992 | outside hitter |
| 9 | Eduardo Sobrinho | (1996-01-19) January 19, 1996 | setter |
| 11 | Mohamed Hachdadi | (1991-02-02) February 2, 1991 | opposite |
| 12 | Luiz Felipe Fonteles | (1984-06-19) June 19, 1984 | outside hitter |
| 13 | Maurício Souza | (1988-09-29) September 29, 1988 | middle blocker |
| 14 | Douglas Souza | (1995-08-20) August 20, 1995 | outside hitter |
| 15 | Pétrus Montes | (1987-05-05) May 5, 1987 | middle blocker |
| 16 | Lucas Saatkamp | (1986-03-06) March 6, 1986 | middle blocker |
| 17 | Thales Hoss | (1989-04-27) April 27, 1989 | libero |
| 18 | Matheus Celestino | (1998-08-26) August 26, 1998 | outside hitter |
| 19 | Renan Bonora | (1998-04-10) April 10, 1998 | outside hitter |
| 20 | Symon Lima | (1996-08-11) August 11, 1996 | middle blocker |
| Team roster - season 2018/2019 |
| Funvic Taubaté |
| No. | Name | Date of birth | Position |
| 1 | Leandro Vissotto Neves | (1983-04-30) April 30, 1983 | opposite |
| 2 | Rodrigo Honório da Silva | (1993-09-29) September 29, 1993 | outside hitter |
| 3 | Fabiano Jeronymo | (1986-06-11) June 11, 1986 | setter |
| 4 | Luis Fernando Venceslau | (1989-09-25) September 25, 1989 | outside hitter |
| 5 | Nicolás Uriarte | (1990-03-21) March 21, 1990 | setter |
| 6 | Aboubacar Neto | (1994-02-16) February 16, 1994 | opposite |
| 7 | Raphael Vieira de Oliveira (c) | (1979-06-14) June 14, 1979 | setter |
| 8 | Ricardo Lucarelli Souza | (1992-02-14) February 14, 1992 | outside hitter |
| 9 | Robson Augusto | (1985-06-02) June 2, 1985 | middle blocker |
| 10 | Facundo Conte | (1989-08-25) August 25, 1989 | outside hitter |
| 11 | Aldren Brand | (1991-07-16) July 16, 1991 | libero |
| 12 | Douglas Souza | (1995-08-20) August 20, 1995 | outside hitter |
| 13 | Renan Moralez | (1994-01-03) January 3, 1994 | middle blocker |
| 14 | Otávio Pinto | (1991-02-27) February 27, 1991 | middle blocker |
| 15 | Athos Costa | (1988-11-29) November 29, 1988 | middle blocker |
| 16 | Lucas Saatkamp | (1986-03-06) March 6, 1986 | middle blocker |
| 17 | Thales Hoss | (1989-04-27) April 27, 1989 | libero |
| Team roster - season 2017/2018 |
| Funvic Taubaté |
| No. | Name | Date of birth | Position |
| 1 | Rodrigo Abrão | (1996-09-17) September 17, 1996 | outside hitter |
| 2 | Matheus de Oliveira | (1994-05-05) May 5, 1994 | libero |
| 3 | Marko Ivović | (1990-12-22) December 22, 1990 | outside hitter |
| 4 | Wallace de Souza | (1987-06-26) June 26, 1987 | opposite |
| 5 | Paulo Bertassoni | (1985-03-16) March 16, 1985 | setter |
| 6 | Renan Santos | (1994-04-05) April 5, 1994 | opposite |
| 7 | Raphael de Oliveira (c) | (1979-06-14) June 14, 1979 | setter |
| 8 | Ricardo Lucarelli Souza | (1992-02-14) February 14, 1992 | outside hitter |
| 9 | Lucas Madalóz | (1995-12-21) December 21, 1995 | opposite |
| 10 | Nicolas Santos | (1995-03-17) March 17, 1995 | middle blocker |
| 11 | Sebastián Solé | (1991-06-12) June 12, 1991 | middle blocker |
| 13 | Rafael Martins | (1991-02-10) February 10, 1991 | middle blocker |
| 14 | Otávio Pinto | (1991-02-27) February 27, 1991 | middle blocker |
| 17 | Thales Hoss | (1989-04-27) April 27, 1989 | libero |
| 18 | Dante Amaral | (1980-09-30) September 30, 1980 | outside hitter |
| Team roster - season 2016/2017 |
| Funvic Taubaté |
| No. | Name | Date of birth | Position |
| 1 | Isbel Mesa | (1989-06-02) June 2, 1989 | middle blocker |
| 2 | Matheus de Oliveira | (1994-05-05) May 5, 1994 | libero |
| 5 | Lucas Lóh | (1991-01-18) January 18, 1991 | outside hitter |
| 6 | Danilo Gelinski | (1990-03-13) March 13, 1990 | setter |
| 7 | Raphael de Oliveira (c) | (1979-06-14) June 14, 1979 | setter |
| 8 | Ricardo Lucarelli Souza | (1992-02-14) February 14, 1992 | outside hitter |
| 9 | André Aleixo | (1990-12-21) December 21, 1990 | outside hitter |
| 10 | Vinicius Santos | (1986-05-10) May 10, 1986 | outside hitter |
| 11 | Renan Santos | (1994-04-29) April 29, 1994 | outside hitter |
| 12 | Jonatan Silva | (1995-04-29) April 29, 1995 | setter |
| 13 | Nicolas Santos | (1995-03-17) March 17, 1995 | middle blocker |
| 14 | Otávio Pinto | (1991-02-27) February 27, 1991 | middle blocker |
| 16 | Éder Carbonera | (1983-10-19) October 19, 1983 | middle blocker |
| 17 | Kaio Rocha | (1986-08-15) August 15, 1986 | opposite |
| 18 | Wallace de Souza | (1987-06-26) June 26, 1987 | opposite |
| 19 | Mário Pedreira Júnior | (1982-05-03) May 3, 1982 | libero |
References
External links