Gilbert Lao
| Adamson Soaring Falcons | |
|---|---|
| Position | Assistant coach |
| League | UAAP |
| Personal information | |
| Born | September 13, 1978 Manila, Philippines |
| Nationality | Filipino |
| Listed height | 6 ft 7 in (2.01 m) |
| Listed weight | 210 lb (95 kg) |
| Career information | |
| College | UST |
| PBA draft | 2002: 2nd round, 11th overall pick |
| Selected by the Coca-Cola Tigers | |
| Playing career | 2002–2014 |
| Position | Center / Power forward |
| Number | 9, 80, 98, 18 |
| Coaching career | 2014–present |
| Career history | |
| As a player: | |
| 2002–2006 | Coca-Cola Tigers |
| 2006–2007 | Welcoat Dragons |
| 2007–2008 | Barangay Ginebra Kings |
| 2008–2009 | Talk 'N Text Tropang Texters |
| 2009 | Smart Pampanga Buddies |
| 2009–2010 | Barako Bull Energy Boosters |
| 2010–2013 | Talk 'N Text Tropang Texters |
| As a coach: | |
| 2013–2019 | FEU (assistant) |
| 2016–2018 | TNT KaTropa (assistant) |
| 2019–2021 | Blackwater Elite / Blackwater Bossing (assistant) |
| 2021–present | Adamson (assistant) |
| Career highlights | |
As player:
As assistant coach: | |
Gilbert Y. Lao (born September 13, 1978) is a Filipino former professional basketball player and coach in the Philippine Basketball Association.[1][2] He was nicknamed "The Enforcer" in his college days.
Draft
Lao was drafted by Coca-Cola Tigers in 2002, 11th overall.
With the Texters, he was able to win 5 titles as a pro with the team.
PBA career statistics
| Legend | |||||
|---|---|---|---|---|---|
| GP | Games played | MPG | Minutes per game | ||
| FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
| RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
| BPG | Blocks per game | PPG | Points per game | Bold | Career high |
Season-by-season averages
| Year | Team | GP | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Coca-Cola | 8 | 2.0 | .667 | — | — | .4 | .1 | .0 | .0 | .5 |
| 2003 | Coca-Cola | 1 | 1.0 | — | — | — | .0 | .0 | .0 | .0 | .0 |
| 2004–05 | Coca-Cola | 26 | 7.9 | .323 | .000 | .632 | 1.5 | .4 | .1 | .2 | 1.2 |
| 2005–06 | Coca-Cola | 5 | 2.4 | .333 | — | — | .2 | .0 | .0 | .0 | .4 |
| 2006–07 | Welcoat | 35 | 12.0 | .544 | .000 | .440 | 1.4 | .5 | .2 | .1 | 2.1 |
| 2007–08 | Barangay Ginebra | 13 | 7.2 | .182 | .000 | .400 | 1.4 | .2 | .3 | .2 | .6 |
| Talk 'N Text | |||||||||||
| 2008–09 | Talk 'N Text | 19 | 3.4 | .000 | — | — | .6 | .2 | .1 | .2 | .0 |
| 2009–10 | Barako Energy Coffee | 16 | 23.3 | .346 | .219 | .312 | 3.4 | 1.3 | .3 | .5 | 3.0 |
| Talk 'N Text | |||||||||||
| 2010–11 | Talk 'N Text | 25 | 3.5 | .500 | .000 | 1.000 | .6 | .2 | .1 | .0 | .2 |
| 2011–12 | Talk 'N Text | 20 | 3.5 | .500 | — | .500 | .5 | .1 | .1 | .1 | .3 |
| Career | 168 | 8.0 | .410 | .189 | .474 | 1.2 | .4 | .2 | .4 | 1.1 | |
Coaching Career
Lao is an assistant coach of the Adamson Soaring Falcons in the University Athletic Association of the Philippines (UAAP).[4]
References
- ^ "Gilbert Lao Basketball Player Profile". Asia-Basket. Retrieved 29 December 2010.
- ^ "PBA slaps P244K fines on TNT, Pfoods players". GMANews.TV. 7 November 2008. Retrieved 29 December 2010.
- ^ "Gilbert Lao Player Profile - PBA-Online.net". PBA-Online.net. Archived from the original on October 9, 2015.
- ^ "'Game-winner Gilbert' does it again for Adamson". Spin.ph. September 27, 2024. Retrieved September 27, 2024.