Gordon Kramer
| Gordon Kramer | |||
|---|---|---|---|
![]() | |||
| Personal information | |||
| Full name | Gordon Charles Kramer | ||
| Date of birth | 4 November 1921 | ||
| Date of death | 12 February 1989 (aged 67) | ||
| Original team(s) | Box Hill | ||
| Height | 188 cm (6 ft 2 in) | ||
| Weight | 80 kg (176 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1942, 1944–1945 | Melbourne | 23 (2) | |
| 1 Playing statistics correct to the end of 1945. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Gordon Charles Kramer (4 November 1921 – 12 February 1989)[1] was an Australian rules footballer who played with Melbourne in the Victorian Football League (VFL).[2]
Notes
- ^ "Gordon Kramer – Player Bio". Australian Football. Retrieved 22 December 2014.
- ^ Holmesby, Russell; Main, Jim (2009). The Encyclopedia of AFL Footballers: Every AFL/VFL Player Since 1897 (8th ed.). Seaford, Victoria: BAS Publishing. p. 464. ISBN 978-1-921496-00-4.
External links
Wikimedia Commons has media related to Gordon Kramer.
- Gordon Kramer's playing statistics from AFL Tables
.jpg)