Greis Domi
| Personal information | |||
|---|---|---|---|
| Date of birth | 30 October 1998 | ||
| Place of birth | Durrës, Albania | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | Ternana | ||
| Number | 28 | ||
| Youth career | |||
| 2013–2014 | Firenze | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2014–2015 | Firenze | 1 | (0) |
| 2015–2019 | Fiorentina | 1 | (0) |
| 2017–2018 | → Torres (loan) | 15 | (3) |
| 2018–2019 | → Roma CF (loan) | 13 | (0) |
| 2019–2020 | Vittorio Veneto | ||
| 2020–2021 | Pomigliano | 23 | (1) |
| 2021–2022 | Cittadella Women | 24 | (2) |
| 2022–2023 | Ravenna Women | 29 | (1) |
| 2023–2024 | Pomigliano | 17 | (0) |
| 2024– | Ternana | ||
| International career‡ | |||
| 2015–2017 | Albania | ||
| * Club domestic league appearances and goals as of 15 February 2024 ‡ National team caps and goals as of 19:09, 30 August 2019 (UTC) | |||
Greis Domi (born 30 October 1998)[1] is an Albanian footballer who plays as a midfielder for Ternana and has appeared for the Albania women's national team.
Career
Domi played for the national team during the 2019 FIFA Women's World Cup qualifying cycle.[2]
See also
References
- ^ Sports, Pulse. "Greis Domi - Pomigliano Calcio Roster - Info, Stats". Pulse Sports Uganda. Retrieved 11 March 2025.
- ^ "Women World Cup Qualifiers Europe 2017/2018 » Teams (Albania)". WorldFootball.net. Retrieved 29 August 2019.
External links
- Greis Domi – UEFA competition record (archive)
- Greis Domi at Soccerway.com
- Greis Domi at WorldFootball.net
- Greis Domi at FBref.com
- Greis Domi at kicker (in German)