Gus Officer
| Gus Officer | |||
|---|---|---|---|
| Personal information | |||
| Full name | Augustus Percy Officer | ||
| Date of birth | 15 September 1875 | ||
| Place of birth | Koroit, Victoria | ||
| Date of death | 25 February 1935 (aged 59) | ||
| Place of death | Warrnambool, Victoria[1] | ||
| Original team(s) | Warrnambool | ||
| Height | 173 cm (5 ft 8 in) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1897–1900 | Essendon | 48 (12) | |
| 1 Playing statistics correct to the end of 1900. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Augustus Percy "Gus" Officer (15 September 1875 – 25 February 1935) was an Australian rules footballer who played with Essendon in the Victorian Football League (VFL).[2]
Notes
- ^ "Family Notices". The Argus. No. 27, 620. Victoria, Australia. 26 February 1935. p. 1.
- ^ Holmesby, Russell; Main, Jim (2014). The Encyclopedia of AFL Footballers: every AFL/VFL player since 1897 (10th ed.). Seaford, Victoria: BAS Publishing. p. 676. ISBN 978-1-921496-32-5.
External links
- Gus Officer's playing statistics from AFL Tables
- Gus Officer at AustralianFootball.com