Highland Aborigine Constituency
| Highland Aborigine district | |
|---|---|
| Multi-members constituency for the Legislative Yuan | |
| Electorate | Taiwanese aborigines |
| Current constituency | |
| Created | 1972 |
| Member(s) | Ciwas Ali (2008–) Saidhai Tahovecahe (2020–) Sasuyu Ruljuwan (2024–) |
The Highland Aborigine constituency (Chinese: 山地原住民選舉區; pinyin: Shāndì Yuán Zhùmín Xuǎnjǔ Qū) is a multi-member constituency of the Legislative Yuan. Taiwanese indigenous people have elected representatives to reserved legislative seats since the 1970s.[1] Predecessors to both the Highland and Lowland Aborigine districts were established in 1994.[2] Since 2008, the Highland Taiwanese indigenous elect three members to the Legislative Yuan.
Legislators
| Election | Representative | Representative | Representative | Representative | ||||
|---|---|---|---|---|---|---|---|---|
| 1972 | Hua Ai (Paiwan) Tarigu Pujaruyang Kuomintang | |||||||
| 1975 | ||||||||
| 1980 | ||||||||
| 1983 | ||||||||
| 1986 | Lin Tien-sheng (Paiwan) Kuomintang | |||||||
| 1989 | Kao Tien-lai (Atayal) Kuomintang | Hua Chia-chih (Paiwan) Tjaravak Kadrangian Kuomintang | ||||||
| 1992 | Walis Perin (Seediq) | |||||||
| 1995 | Kao Yang-sheng (Atayal) Kuomintang | Chuan Wen-sheng (Bunun) Kuomintang | Walis Perin (Seediq) Kuomintang | |||||
| 1998 | Tseng Hua-te (Paiwan) Tjivuluan Kuomintang | Walis Perin (Seediq) National Democratic Non-Party Union | Lin Chun-te (Seediq) Kuomintang | |||||
| 2001 | Kao Chin Su-mei (Atayal) Ciwas Ali | Walis Perin (Seediq) Taiwan Number One Party | Lin Chun-te (Seediq) People First Party | |||||
| 2004 | Kung Wen-chi (Seediq) Yosi Takun Kuomintang | |||||||
| 2008 | Kao Chin Su-mei (Atayal) Ciwas Ali Non-Partisan Solidarity Union | Chien Tung-ming (Paiwan) Uliw Qaljupayare Kuomintang | ||||||
| 2012 | ||||||||
| 2016 | ||||||||
| 2020 | Kao Chin Su-mei (Atayal) Ciwas Ali | Wu Li-hua (Rukai) Saidhai Tahovecahe Democratic Progressive Party | ||||||
| 2024 | Lu Hsien-yi (Paiwan/Rukai) Sasuyu Ruljuwan Kuomintang | |||||||
Election results
2024
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Kao Chin Su-mei | 37,131 | 25.75 | ||
| Democratic Progressive | Wu Li-hua | 31,874 | 22.10 | ||
| Kuomintang | Lu Hsien-yi | 22,284 | 15.45 | ||
| Kuomintang | Kung Wen-chi | 21,304 | 14.77 | ||
| Independent | Zhang Zi Xiao | 11,726 | 8.13 | ||
| Independent | Savungaz Valincinan | 6,840 | 4.74 | ||
| Independent | Lin Shi Wei | 6,331 | 4.39 | ||
| People's | Hu Huang Guang Wen | 6,143 | 4.26 | ||
| Judicial Reform Party | Kao Wan Hsin | 351 | 0.24 | ||
| Independent | Lin Kuo | 230 | 0.16 | ||
| Total valid votes | 144,214 | ||||
| Independent hold | Swing | ||||
| Democratic Progressive hold | Swing | ||||
| Kuomintang hold | Swing | ||||
References
- ^ Hale, Erin (8 January 2020). "'Always campaign time': Why Taiwan's indigenous people back KMT". Al Jazeera. Retrieved 10 January 2020.
- ^ Gerber, Abraham (10 April 2016). "Campaigners pan empty Aboriginal legislative seats". Taipei Times. Retrieved 10 April 2016.
- ^ "11th Legislative Election Result" (Legislator). Taiwan Central Election Commission (中央選舉委員會). Archived from the original on 13 January 2024. Retrieved 16 January 2024.